2018 Topps Diamond Icons - Diamond Relics Quad Red
Total Cards: 12
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Topps Diamond Icons
Diamond Relics Quad Red
TweetCards |
|
|
DR-AJ | Aaron Judge MEM, SN5 | New York Yankees | |||||||||||||||||||
|
|
DR-BH | Bryce Harper MEM, SN5 | Washington Nationals | |||||||||||||||||||
|
|
DR-BR | Babe Ruth MEM, SN5 | New York Yankees | |||||||||||||||||||
|
|
DR-CK | Clayton Kershaw MEM, SN5 | Los Angeles Dodgers | |||||||||||||||||||
|
|
DR-DJ | Derek Jeter MEM, SN5 | New York Yankees | |||||||||||||||||||
|
|
DR-HA | Hank Aaron MEM, SN5 | Milwaukee Braves | |||||||||||||||||||
|
|
DR-I | Ichiro MEM, SN5 | Seattle Mariners | |||||||||||||||||||
|
|
DR-JR | Jackie Robinson MEM, SN5 | Brooklyn Dodgers | |||||||||||||||||||
|
|
DR-KB | Kris Bryant MEM, SN5 | Chicago Cubs | |||||||||||||||||||
|
|
DR-MT | Mike Trout MEM, SN5 | Los Angeles Angels | |||||||||||||||||||
|
|
DR-RC | Roberto Clemente MEM, SN5 | Pittsburgh Pirates | |||||||||||||||||||
|
|
DR-SO | Shohei Ohtani MEM, SN5 | Los Angeles Angels |
Images added: 0.0% |


