2018 Panini Immaculate Collection - Immaculate Rookie Carbon Signatures Platinum
Total Cards: 18
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Panini Immaculate Collection
Immaculate Rookie Carbon Signatures Platinum
TweetCards |
|
|
RCS-AH | Austin Hays AU, SN1 | Baltimore Orioles | ||||||||||||||||||||||||||||
|
|
RCS-AR | Amed Rosario AU, SN1 | New York Mets | ||||||||||||||||||||||||||||
|
|
RCS-AV | Alex Verdugo AU, SN1 | Los Angeles Dodgers | ||||||||||||||||||||||||||||
|
|
RCS-CF | Clint Frazier AU, SN1 | New York Yankees | ||||||||||||||||||||||||||||
|
|
RCS-CS | Chance Sisco AU, SN1 | Baltimore Orioles | ||||||||||||||||||||||||||||
|
|
RCS-DF | Dustin Fowler AU, SN1 | Oakland Athletics | ||||||||||||||||||||||||||||
|
|
RCS-FM | Francisco Mejia AU, SN1 | Cleveland Indians | ||||||||||||||||||||||||||||
|
|
RCS-MG | Mitch Garver AU, SN1 | Minnesota Twins | ||||||||||||||||||||||||||||
|
|
RCS-ND | Nicky Delmonico AU, SN1 | Chicago White Sox | ||||||||||||||||||||||||||||
|
|
RCS-NW | Nick Williams AU, SN1 | Philadelphia Phillies | ||||||||||||||||||||||||||||
|
|
RCS-OA | Ozzie Albies AU, SN1, EXCH | Atlanta Braves | ||||||||||||||||||||||||||||
|
|
RCS-RD | Rafael Devers AU, SN1 | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
RCS-RH | Rhys Hoskins AU, SN1 | Philadelphia Phillies | ||||||||||||||||||||||||||||
|
|
RCS-RM | Ryan McMahon AU, SN1 | Colorado Rockies | ||||||||||||||||||||||||||||
|
|
RCS-SO | Shohei Ohtani AU, SN1 | Los Angeles Angels | ||||||||||||||||||||||||||||
|
|
RCS-VC | Victor Caratini AU, SN1 | Chicago Cubs | ||||||||||||||||||||||||||||
|
|
RCS-VR | Victor Robles AU, SN1 | Washington Nationals | ||||||||||||||||||||||||||||
|
|
RCS-WC | Willie Calhoun AU, SN1 | Texas Rangers |
Images added: 2.8% |


