2018 Panini Immaculate Collection - Immaculate Carbon Material Signatures Red
Total Cards: 14
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Panini Immaculate Collection
Immaculate Carbon Material Signatures Red
TweetCards |
|
|
CMS-AB | Adrian Beltre AU, MEM, SN3 | Texas Rangers | ||||||||||||||||||||||||||||||||||
|
|
CMS-AJ | Aaron Judge AU, MEM, SN3 | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
CMS-EE | Edwin Encarnacion AU, MEM, SN5 | Cleveland Indians | ||||||||||||||||||||||||||||||||||
|
|
CMS-GS | Gary Sanchez AU, MEM, SN5 | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
CMS-JA | Jose Altuve AU, MEM, SN10 | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
CMS-JG | Juan Gonzalez AU, MEM, SN15 | Texas Rangers | ||||||||||||||||||||||||||||||||||
|
|
CMS-JL | Jonathan Lucroy AU, MEM, SN5 | Texas Rangers | ||||||||||||||||||||||||||||||||||
|
|
CMS-JR | Jim Rice AU, MEM, SN10 | Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
CMS-MM | Manny Machado AU, MEM, SN3 | Baltimore Orioles | ||||||||||||||||||||||||||||||||||
|
|
CMS-OS | Ozzie Smith AU, MEM, SN5 | St. Louis Cardinals | ||||||||||||||||||||||||||||||||||
|
|
CMS-SM | Starling Marte AU, MEM, SN15 | Pittsburgh Pirates | ||||||||||||||||||||||||||||||||||
|
|
CMS-SO | Shohei Ohtani AU, MEM, SN5 | Los Angeles Angels | ||||||||||||||||||||||||||||||||||
|
|
CMS-SP | Salvador Perez AU, MEM, SN5 | Kansas City Royals | ||||||||||||||||||||||||||||||||||
|
|
CMS-XB | Xander Bogaerts AU, MEM, SN10 | Boston Red Sox |
Images added: 0.0% |


