
1989 Matchbox Car and Driver
Total Cards: 60
Rating: 8.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1989 Matchbox Car and Driver
TweetCards |
|
|
|
101 | Ferrari F40 | |||||||||||||||||||||
|
|
|
102 | Buick LeSabre | |||||||||||||||||||||
|
|
|
103 | Nissan 300 ZX Turbo | |||||||||||||||||||||
|
|
|
104 | Honda Prelude Si | |||||||||||||||||||||
|
|
|
105 | Cadillac Allante | |||||||||||||||||||||
|
|
|
201 | Lamborghini Countach | |||||||||||||||||||||
|
|
|
202 | Porsche 911 Turbo | |||||||||||||||||||||
|
|
|
203 | Mazda RX-7 Convertible | |||||||||||||||||||||
|
|
|
204 | Toyota Supra Turbo | |||||||||||||||||||||
|
|
|
205 | Oldsmobile Toronado | |||||||||||||||||||||
|
|
|
301 | Corvette Convertible | |||||||||||||||||||||
|
|
|
302 | Mercedes-Benz 300E | |||||||||||||||||||||
|
|
|
303 | Porsche 928S4 | |||||||||||||||||||||
|
|
|
304 | Ford Probe GT | |||||||||||||||||||||
|
|
|
305 | Pontiac Turbo Grand Prix | |||||||||||||||||||||
|
|
|
401 | Porsche 959 | |||||||||||||||||||||
|
|
|
402 | Mercedes-Benz 560SEC | |||||||||||||||||||||
|
|
|
403 | Ferrari 328GTS | |||||||||||||||||||||
|
|
|
404 | BMW 525i | |||||||||||||||||||||
|
|
|
405 | Corvette ZR-1 | |||||||||||||||||||||
|
|
|
501 | Corvette "T" Top | |||||||||||||||||||||
|
|
|
502 | Sterling 827SLi | |||||||||||||||||||||
|
|
|
503 | Acura Integra GS | |||||||||||||||||||||
|
|
|
504 | Audi Coupe Quattro | |||||||||||||||||||||
|
|
|
505 | Dodge Viper | |||||||||||||||||||||
|
|
|
601 | Ford Bronco II | |||||||||||||||||||||
|
|
|
602 | Pontiac Fiero | |||||||||||||||||||||
|
|
|
603 | Acura NS-X | |||||||||||||||||||||
|
|
|
604 | Merkur XR4Ti | |||||||||||||||||||||
|
|
|
605 | Oldsmobile Aerotech | |||||||||||||||||||||
|
|
|
701 | Porsche 944 Turbo | |||||||||||||||||||||
|
|
|
702 | Lincoln Town Car | |||||||||||||||||||||
|
|
|
703 | Dodge Caravan | |||||||||||||||||||||
|
|
|
704 | Ford Escort GT | |||||||||||||||||||||
|
|
|
705 | Cadillac Seville | |||||||||||||||||||||
|
|
|
801 | Camaro IROC Z | |||||||||||||||||||||
|
|
|
802 | Volkswagen GTI 16V | |||||||||||||||||||||
|
|
|
803 | Lamborghini LM002 | |||||||||||||||||||||
|
|
|
804 | BMW 750 iL | |||||||||||||||||||||
|
|
|
805 | AMG Mercedes Hammer | |||||||||||||||||||||
|
|
|
901 | Pontiac Firebird | |||||||||||||||||||||
|
|
|
902 | Saab 9000 Turbo | |||||||||||||||||||||
|
|
|
903 | Chevrolet Beretta GTZ | |||||||||||||||||||||
|
|
|
904 | 20th Anniversary Trans Am | |||||||||||||||||||||
|
|
|
905 | Ford Taurus SHO | |||||||||||||||||||||
|
|
|
1001 | Jaguar XJ6 | |||||||||||||||||||||
|
|
|
1002 | Dodge Daytona Turbo ES | |||||||||||||||||||||
|
|
|
1003 | BMW 635 CSi | |||||||||||||||||||||
|
|
|
1004 | '68 Chevrolet Impala | |||||||||||||||||||||
|
|
|
1005 | Toyota MR2 Supercharged | |||||||||||||||||||||
|
|
|
1101 | Ferrari Testarossa | |||||||||||||||||||||
|
|
|
1102 | Ford Mustang GT | |||||||||||||||||||||
|
|
|
1103 | Mazda MX-5 Miata | |||||||||||||||||||||
|
|
|
1104 | Peugeot OXIA | |||||||||||||||||||||
|
|
|
1105 | Nissan 240SX | |||||||||||||||||||||
|
|
|
1201 | Ford T-Bird Turbo Coupe | |||||||||||||||||||||
|
|
|
1202 | Chevrolet Blazer | |||||||||||||||||||||
|
|
|
1203 | Ford LTD Crown Victoria | |||||||||||||||||||||
|
|
|
1204 | Land Rover | |||||||||||||||||||||
|
|
|
1205 | Volvo 780 | |||||||||||||||||||||


