
2018 Stadium Club - Beam Team Autographs Orange
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Stadium Club
Beam Team Autographs Orange
TweetCards |
|
|
BTA-AJ | Aaron Judge AU, SN5 | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
BTA-AR | Anthony Rizzo AU, SN5 | Chicago Cubs | ||||||||||||||||||||||||||||||||||
|
|
BTA-ARO | Amed Rosario AU, SN5 | New York Mets | ||||||||||||||||||||||||||||||||||
|
|
BTA-BH | Bryce Harper AU, SN5 | Washington Nationals | ||||||||||||||||||||||||||||||||||
|
|
BTA-DJ | Derek Jeter AU, SN5 | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
BTA-FL | Francisco Lindor AU, SN5 | Cleveland Indians | ||||||||||||||||||||||||||||||||||
|
|
BTA-JA | Jose Altuve AU, SN5 | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
BTA-JV | Joey Votto AU, SN5 | Cincinnati Reds | ||||||||||||||||||||||||||||||||||
|
|
BTA-KB | Kris Bryant AU, SN5 | Chicago Cubs | ||||||||||||||||||||||||||||||||||
|
|
BTA-MM | Manny Machado AU, SN5 | Baltimore Orioles | ||||||||||||||||||||||||||||||||||
|
|
BTA-MT | Mike Trout AU, SN5 | Los Angeles Angels | ||||||||||||||||||||||||||||||||||
|
|
|
BTA-NS | Noah Syndergaard AU, SN5 | New York Mets | ||||||||||||||||||||||||||||||||||
|
|
BTA-PG | Paul Goldschmidt AU, SN5 | Arizona Diamondbacks | ||||||||||||||||||||||||||||||||||
|
|
BTA-RD | Rafael Devers AU, SN5 | Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
BTA-SO | Shohei Ohtani AU, SN5 | Los Angeles Angels |
Images added: 6.7% |


