
2018 Topps Star Wars Galaxy Series 8
Total Cards: 100
Rating: 5.9 (6 votes)
Rate this set...
- Release Date: Dec 12, 2018
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2018 Topps Star Wars Galaxy Series 8
TweetCards |
|
|
|
1 | The Skywalker Saga: Luke | |||||||||||||||||||||||||||
|
|
|
2 | The Light of Padmé Amidala | |||||||||||||||||||||||||||
|
|
|
3 | Aurra Sing on Tatooine | |||||||||||||||||||||||||||
|
|
|
4 | Student Becomes Teacher | |||||||||||||||||||||||||||
|
|
|
5 | The Battle of Hoth | |||||||||||||||||||||||||||
|
|
|
6 | United Behind General Grievous | |||||||||||||||||||||||||||
|
|
|
7 | Rey the Scavenger | |||||||||||||||||||||||||||
|
|
|
8 | Mos Eisley After Dark | |||||||||||||||||||||||||||
|
|
|
9 | Triple Threat | |||||||||||||||||||||||||||
|
|
|
10 | A Family Affair | |||||||||||||||||||||||||||
|
|
|
11 | Hero of the Resistance | |||||||||||||||||||||||||||
|
|
|
12 | Between Light and Darkness | |||||||||||||||||||||||||||
|
|
|
13 | Duel on Mustafar | |||||||||||||||||||||||||||
|
|
|
14 | Jar Jar Binks and Otoh Gunga | |||||||||||||||||||||||||||
|
|
|
15 | The Plan to Rescue Han Solo | |||||||||||||||||||||||||||
|
|
|
16 | Darth Vader's Wrath | |||||||||||||||||||||||||||
|
|
|
17 | Blending In | |||||||||||||||||||||||||||
|
|
|
18 | The Skywalker Saga: Leia | |||||||||||||||||||||||||||
|
|
|
19 | A Lily Among Thorns | |||||||||||||||||||||||||||
|
|
|
20 | Rising Light in the Darkness | |||||||||||||||||||||||||||
|
|
|
21 | Captain Rex Surveys the Battlefield | |||||||||||||||||||||||||||
|
|
|
22 | Battle of Scarif - Jennifer Allyn | |||||||||||||||||||||||||||
|
|
|
23 | Poe Dameron, Leader of Black Squadron | |||||||||||||||||||||||||||
|
|
|
24 | Commander Poe Dameron | |||||||||||||||||||||||||||
|
|
|
25 | Jyn Erso's Purpose | |||||||||||||||||||||||||||
|
|
|
26 | Operation: Fracture | |||||||||||||||||||||||||||
|
|
|
27 | Darth Maul Reborn | |||||||||||||||||||||||||||
|
|
|
28 | The Final Duel | |||||||||||||||||||||||||||
|
|
|
29 | Tatooine Troopers | |||||||||||||||||||||||||||
|
|
|
30 | Boba Fett: Bounty Hunter | |||||||||||||||||||||||||||
|
|
|
31 | Teachings on Dagobah | |||||||||||||||||||||||||||
|
|
|
32 | Rebel Jyn Erso | |||||||||||||||||||||||||||
|
|
|
33 | The Two Tubes Brothers of Jedha | |||||||||||||||||||||||||||
|
|
|
34 | Light Rises to Meet the Dark | |||||||||||||||||||||||||||
|
|
|
35 | The Bounty Hunter | |||||||||||||||||||||||||||
|
|
|
36 | Dark Warrior, Kylo Ren | |||||||||||||||||||||||||||
|
|
|
37 | Emperor Palpatine | |||||||||||||||||||||||||||
|
|
|
38 | The Resistance Pilots | |||||||||||||||||||||||||||
|
|
|
39 | The Rebel Commander | |||||||||||||||||||||||||||
|
|
|
40 | Droids of the Resistance | |||||||||||||||||||||||||||
|
|
|
41 | Leading the Imperial Army | |||||||||||||||||||||||||||
|
|
|
42 | The Sand People | |||||||||||||||||||||||||||
|
|
|
43 | Thrawn's Private Quarters | |||||||||||||||||||||||||||
|
|
|
44 | By the Lake | |||||||||||||||||||||||||||
|
|
|
45 | The Jedi Master | |||||||||||||||||||||||||||
|
|
|
46 | Luke Skywalker's Journey | |||||||||||||||||||||||||||
|
|
|
47 | In Service of Jabba the Hutt | |||||||||||||||||||||||||||
|
|
|
48 | Poe Dameron and BB-8 | |||||||||||||||||||||||||||
|
|
|
49 | Stardust on Scarif | |||||||||||||||||||||||||||
|
|
|
50 | Duel of the Fates | |||||||||||||||||||||||||||
|
|
|
51 | The First Order's Enforcer | |||||||||||||||||||||||||||
|
|
|
52 | Rey Dines Alone | |||||||||||||||||||||||||||
|
|
|
53 | The Podrace | |||||||||||||||||||||||||||
|
|
|
54 | Flight of Fett | |||||||||||||||||||||||||||
|
|
|
55 | Fury comes to Bespin | |||||||||||||||||||||||||||
|
|
|
56 | Aftermath on the Tantive IV | |||||||||||||||||||||||||||
|
|
|
57 | The Lord of the Sith | |||||||||||||||||||||||||||
|
|
|
58 | The Farmboy's Future | |||||||||||||||||||||||||||
|
|
|
59 | The Princess Prepared | |||||||||||||||||||||||||||
|
|
|
60 | Captain Han Solo | |||||||||||||||||||||||||||
|
|
|
61 | Crushing the Empire | |||||||||||||||||||||||||||
|
|
|
62 | Jedi in Hiding | |||||||||||||||||||||||||||
|
|
|
63 | The Droid's Journey | |||||||||||||||||||||||||||
|
|
|
64 | A Jedi Alone | |||||||||||||||||||||||||||
|
|
|
65 | Galaxy of Evil | |||||||||||||||||||||||||||
|
|
|
66 | Tailed by TIEs | |||||||||||||||||||||||||||
|
|
|
67 | The Empire and Beyond | |||||||||||||||||||||||||||
|
|
|
68 | Heroes Towards Endor | |||||||||||||||||||||||||||
|
|
|
69 | Above the Sarlacc | |||||||||||||||||||||||||||
|
|
|
70 | The Golden Deity | |||||||||||||||||||||||||||
|
|
|
71 | The Tatooine Gangster | |||||||||||||||||||||||||||
|
|
|
72 | The Max Rebo Band | |||||||||||||||||||||||||||
|
|
|
73 | Fighting the Rancor | |||||||||||||||||||||||||||
|
|
|
74 | The Final Duel | |||||||||||||||||||||||||||
|
|
|
75 | Finding a New friend | |||||||||||||||||||||||||||
|
|
|
76 | The Failed Execution | |||||||||||||||||||||||||||
|
|
|
77 | Revenge of the Sith | |||||||||||||||||||||||||||
|
|
|
78 | Battle in the Arena | |||||||||||||||||||||||||||
|
|
|
79 | The Birth of Darth Vader | |||||||||||||||||||||||||||
|
|
|
80 | Fearsome Fett | |||||||||||||||||||||||||||
|
|
|
81 | The End of the Jedi | |||||||||||||||||||||||||||
|
|
|
82 | Speeder Bike Battle | |||||||||||||||||||||||||||
|
|
|
83 | Boba Fett's Bounty | |||||||||||||||||||||||||||
|
|
|
84 | Jedi Master | |||||||||||||||||||||||||||
|
|
|
85 | Wicket's Relic | |||||||||||||||||||||||||||
|
|
|
86 | Rogue Leader in Flight | |||||||||||||||||||||||||||
|
|
|
87 | The Frozen Plains of Hoth | |||||||||||||||||||||||||||
|
|
|
88 | The Mandalorian Hunter | |||||||||||||||||||||||||||
|
|
|
89 | Dueling Darth Vader | |||||||||||||||||||||||||||
|
|
|
90 | Captain and Co-pilot | |||||||||||||||||||||||||||
|
|
|
91 | The Millennium Falcon's Escape | |||||||||||||||||||||||||||
|
|
|
92 | General Calrissian | |||||||||||||||||||||||||||
|
|
|
93 | The Armored Imperial Fortress | |||||||||||||||||||||||||||
|
|
|
94 | Captain of the 501st | |||||||||||||||||||||||||||
|
|
|
95 | Wedge's Lead | |||||||||||||||||||||||||||
|
|
|
96 | Departing Bespin | |||||||||||||||||||||||||||
|
|
|
97 | The Palace and the Band | |||||||||||||||||||||||||||
|
|
|
98 | General Grievous | |||||||||||||||||||||||||||
|
|
|
99 | The Emperor's Wrath | |||||||||||||||||||||||||||
|
|
|
100 | Darth Vader's Element | |||||||||||||||||||||||||||


