
2004 Topps Heritage - Chrome
Total Cards: 110
Rating: 5.5 (4 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2004 Topps Heritage
Chrome
TweetCards |
|
|
|
THC101 | Cliff Floyd SN1955 | New York Mets | ||||||||||||||||||||||
|
|
|
THC102 | Nick Johnson SN1955 | Montreal Expos | ||||||||||||||||||||||
|
|
THC103 | Edgar Martinez SN1955 | Seattle Mariners | ||||||||||||||||||||||
|
|
|
THC104 | Brett Myers SN1955 | Philadelphia Phillies | ||||||||||||||||||||||
|
|
THC105 | Francisco Rodriguez SN1955 | Anaheim Angels | ||||||||||||||||||||||
|
|
|
THC106 | Scott Rolen SN1955 | St. Louis Cardinals | ||||||||||||||||||||||
|
|
|
THC107 | Mark Teixeira SN1955 | Texas Rangers | ||||||||||||||||||||||
|
|
|
THC108 | Miguel Tejada SN1955 | Oakland Athletics | ||||||||||||||||||||||
|
|
|
THC109 | Vernon Wells SN1955 | Toronto Blue Jays | ||||||||||||||||||||||
|
|
|
THC110 | Jerome Williams SN1955 | San Francisco Giants |
Images added: 74.1% |


