
2018 Topps Opening Day - Team Traditions & Celebrations
Total Cards: 15
Rating: 7.6 (4 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2018 Topps Opening Day
Team Traditions & Celebrations
TweetCards |
|
|
|
TTC-CH | Clydesdale Horses | St. Louis Cardinals | ||||||||||||||||||||||||||||
|
|
|
TTC-HA | Home Run Apple | New York Mets | ||||||||||||||||||||||||||||
|
|
|
TTC-HS | Home Run Slide | Milwaukee Brewers | ||||||||||||||||||||||||||||
|
|
|
TTC-HT | Home Run Train | Houston Astros | ||||||||||||||||||||||||||||
|
|
|
TTC-KC | King's Court | Seattle Mariners | ||||||||||||||||||||||||||||
|
|
|
TTC-MC | McCovey Cove | San Francisco Giants | ||||||||||||||||||||||||||||
|
|
|
TTC-MS | Minnie and Paul Sign | Minnesota Twins | ||||||||||||||||||||||||||||
|
|
|
TTC-ODP | Opening Day Parade | Cincinnati Reds | ||||||||||||||||||||||||||||
|
|
|
TTC-OTD | Old Timers Day | New York Yankees | ||||||||||||||||||||||||||||
|
|
|
TTC-PR | Racing Presidents | Washington Nationals | ||||||||||||||||||||||||||||
|
|
|
TTC-RM | Rally Monkey | Los Angeles Angels | ||||||||||||||||||||||||||||
|
|
|
TTC-SC | "Sweet Caroline" | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
|
TTC-TF | The Freeze | Atlanta Braves | ||||||||||||||||||||||||||||
|
|
|
TTC-TMO | "Take Me Out to the Ballgame" | Chicago Cubs | ||||||||||||||||||||||||||||
|
|
|
TTC-YD | "Y.M.C.A." Dance | New York Yankees |


