2017 Panini National Treasures - NT Signature Dual Material Booklet
Total Cards: 12
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2017 Panini National Treasures
NT Signature Dual Material Booklet
TweetCards |
|
|
1 | Carlos Gonzalez / Andrew McCutchen AU, MEM, SN5 | Colorado Rockies / Pittsburgh Pirates | |||||||||||||||||||||||||
|
|
SDMB-SA | George Springer / Jose Altuve AU, MEM, SN25 | Houston Astros | |||||||||||||||||||||||||
|
|
SDMB-LB | Francisco Lindor / Xander Bogaerts AU, MEM, SN25 | Cleveland Indians / Boston Red Sox | |||||||||||||||||||||||||
|
|
SDMB-NJ | Nolan Ryan / Steve Carlton AU, MEM, SN10 | Houston Astros / Philadelphia Phillies | |||||||||||||||||||||||||
|
|
5 | Addison Russell / Javier Baez AU, MEM, SN25 | Chicago Cubs | |||||||||||||||||||||||||
|
|
SDMB-BR | Johnny Bench / Ivan Rodriguez AU, MEM, SN10 | Cincinnati Reds / Texas Rangers | |||||||||||||||||||||||||
|
|
SDMB-CT | Corey Seager / Trea Turner AU, MEM, SN25 | Los Angeles Dodgers / Washington Nationals | |||||||||||||||||||||||||
|
|
8 | Bo Jackson / Nolan Ryan AU, MEM, SN5 | Kansas City Royals / Texas Rangers | |||||||||||||||||||||||||
|
|
SDMB-RT | Ryne Sandberg / Frank Thomas AU, MEM, SN15 | Chicago Cubs / Chicago White Sox | |||||||||||||||||||||||||
|
|
SDMB-GR | Cal Ripken / Ken Griffey Jr. AU, MEM, SN5 | Baltimore Orioles / Seattle Mariners | |||||||||||||||||||||||||
|
|
SDMB-MA | Manny Machado / Nolan Arenado AU, MEM, SN15 | Baltimore Orioles / Colorado Rockies | |||||||||||||||||||||||||
|
|
SDMB-OM | Edgar Martinez / David Ortiz AU, MEM, SN10 | Seattle Mariners / Boston Red Sox |
Images added: 0.0% |


