2017 Panini National Treasures - Armory Materials Booklet
Total Cards: 10
Size:
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2017 Panini National Treasures
Armory Materials Booklet
TweetCards |
|
|
AM-AB | Andrew Benintendi MEM, SN99 | Boston Red Sox | |||||||||||||
|
|
AM-AJ | Aaron Judge MEM, SN99 | New York Yankees | |||||||||||||
|
|
|
AM-AL | Alex Bregman MEM, SN99 | Houston Astros | |||||||||||||
|
|
AM-CB | Cody Bellinger MEM, SN99 | Los Angeles Dodgers | |||||||||||||
|
|
AM-DS | Dansby Swanson MEM, SN99 | Atlanta Braves | |||||||||||||
|
|
AM-EJ | Eloy Jimenez MEM, SN99 | Chicago Cubs | |||||||||||||
|
|
AM-JP | J.P. Crawford MEM, SN99 | Philadelphia Phillies | |||||||||||||
|
|
AM-MM | Mickey Mantle MEM, SN10 | New York Yankees | |||||||||||||
|
|
AM-VG | Vladimir Guerrero Jr. MEM, SN99 | Toronto Blue Jays | |||||||||||||
|
|
AM-YM | Yoan Moncada MEM, SN99 | Chicago White Sox |
Images added: 10.0% |


