
1989 Kitchen Sink Cards 20th Anniversary
Total Cards: 36
Size:
Rating: 10.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1989 Kitchen Sink Cards 20th Anniversary
TweetCards |
|
|
|
1 | The Spirit | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | Li'l Abner | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Megaton Man | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | Xenozoic Tales | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | Death Rattle | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Blab! | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | Twist | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | Steve Rude Sketchbook | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | Kings in Disguise | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | Dancin' Nekkid with the Angels | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Male Call | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | Melody | ||||||||||||||||||||||||||||||||||||
|
|
|
13 | Robert Crumb | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | Harvey Kurtzman | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | Flash Gordon | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | The Outer Space Spirit | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Goodman Beaver | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | Omaha the Cat Dancer | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | City People Notebook | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | Snarf | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | Steve Canyon | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | Cadillacs and Dinosaurs | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | Denizens of Deep City | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Li'l Abner | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | A Life Force | ||||||||||||||||||||||||||||||||||||
|
|
|
26 | Nard 'n Pat | ||||||||||||||||||||||||||||||||||||
|
|
|
27 | Nancy | ||||||||||||||||||||||||||||||||||||
|
|
|
28 | Homegrown Funnies | ||||||||||||||||||||||||||||||||||||
|
|
|
29 | Sleazy Scandals of the Silver Screen | ||||||||||||||||||||||||||||||||||||
|
|
|
30 | Flash Gordon | ||||||||||||||||||||||||||||||||||||
|
|
|
31 | Harvey Kurtzman's Jungle Book | ||||||||||||||||||||||||||||||||||||
|
|
|
32 | The Oddly Compelling Art of Denis Kitchen | ||||||||||||||||||||||||||||||||||||
|
|
|
33 | The Secret of San Saba | ||||||||||||||||||||||||||||||||||||
|
|
|
34 | Omaha the Cat Dancer | ||||||||||||||||||||||||||||||||||||
|
|
|
35 | Big Baby | ||||||||||||||||||||||||||||||||||||
|
|
|
36 | Kitchen Sink Press 20th Anniversary | ||||||||||||||||||||||||||||||||||||


