
2001 Upper Deck Vintage
Total Cards: 400
Rating: 5.4 (22 votes)
Rate this set...
Notes
Distributed in one series (#1-400)Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2001 Upper Deck Vintage
TweetCards |
|
|
|
301 | Scott Rolen | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
302 | Randy Wolf | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
303 | Bruce Chen | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
304 | Travis Lee | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
305 | Kent Bottenfield | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
306 | Pat Burrell | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
307 | Doug Glanville | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
308 | Philadelphia Phillies CL | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
309 | Brian Giles | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
310 | Todd Ritchie | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
311 | Warren Morris | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
312 | John Vander Wal | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
313 | Kris Benson | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
314 | Jason Kendall | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
315 | Kevin Young | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
316 | Francisco Cordova | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
317 | Jimmy Anderson | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
318 | Pittsburgh Pirates CL | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
319 | Ken Griffey Jr. | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
320 | Pokey Reese | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
321 | Chris Stynes | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
322 | Barry Larkin | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
323 | Steve Parris | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
324 | Michael Tucker | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
325 | Dmitri Young | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
326 | Pete Harnisch | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
327 | Danny Graves | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
328 | Aaron Boone | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
329 | Sean Casey | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
330 | Cincinnati Reds CL | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
331 | Todd Helton | Colorado Rockies | ||||||||||||||||||||||
|
|
|
332 | Pedro Astacio | Colorado Rockies | ||||||||||||||||||||||
|
|
|
333 | Larry Walker | Colorado Rockies | ||||||||||||||||||||||
|
|
|
334 | Ben Petrick | Colorado Rockies | ||||||||||||||||||||||
|
|
|
335 | Brian Bohanon | Colorado Rockies | ||||||||||||||||||||||
|
|
|
336 | Juan Pierre | Colorado Rockies | ||||||||||||||||||||||
|
|
|
337 | Jeffrey Hammonds | Colorado Rockies | ||||||||||||||||||||||
|
|
|
338 | Jeff Cirillo | Colorado Rockies | ||||||||||||||||||||||
|
|
|
339 | Todd Hollandsworth | Colorado Rockies | ||||||||||||||||||||||
|
|
|
340 | Colorado Rockies CL | Colorado Rockies | ||||||||||||||||||||||
|
|
|
341 | Matt Wise / Shawn Wooten / Derrick Turnbow VR | Anaheim Angels | ||||||||||||||||||||||
|
|
|
342 | Jason Hart / Jose Ortiz / Mario Encarnacion VR | Oakland Athletics | ||||||||||||||||||||||
|
|
|
343 | Pasqual Coco / Josh Phelps / Vernon Wells VR | Toronto Blue Jays | ||||||||||||||||||||||
|
|
|
344 | Travis Harper / Kenny Kelly / Toby Hall VR | Tampa Bay Devil Rays | ||||||||||||||||||||||
|
|
|
345 | Martin Vargas / Danys Baez / Tim Drew VR, RC |
Cleveland Indians | ||||||||||||||||||||||
|
|
|
346 | Ichiro Suzuki / Ryan Franklin / Ryan Christianson VR, RC |
Seattle Mariners | ||||||||||||||||||||||
|
|
|
347 | Jay Spurgeon / Lesli Brea / Carlos Casimiro VR | Baltimore Orioles | ||||||||||||||||||||||
|
|
|
348 | B.J. Waszgis / Brian Sikorski / Joaquin Benoit VR | Texas Rangers | ||||||||||||||||||||||
|
|
|
349 | Sun-Woo Kim / Paxton Crawford / Steve Lomasney VR | Boston Red Sox | ||||||||||||||||||||||
|
|
|
350 | Kris Wilson / Orber Moreno / Dee Brown VR | Kansas City Royals | ||||||||||||||||||||||
|
|
|
351 | Mark Johnson / Brandon Inge / Adam Bernero VR | Detroit Tigers | ||||||||||||||||||||||
|
|
|
352 | Danny Ardoin / Matt Kinney / Jason Ryan VR | Minnesota Twins | ||||||||||||||||||||||
|
|
|
353 | Rocky Biddle / Josh Paul / Joe Crede VR | Chicago White Sox | ||||||||||||||||||||||
|
|
|
354 | Nick Johnson / D'Angelo Jimenez / Wily Mo Pena VR | New York Yankees | ||||||||||||||||||||||
|
|
|
355 | Tony McKnight / Aaron McNeal / Keith Ginter VR | Houston Astros | ||||||||||||||||||||||
|
|
|
356 | Mark DeRosa / Jason Marquis / Wes Helms VR, UER |
Atlanta Braves | ||||||||||||||||||||||
|
|
|
357 | Allen Levrault / Horacio Estrada / Santiago Perez VR | Milwaukee Brewers | ||||||||||||||||||||||
|
|
|
358 | Luis Saturria / Gene Stechschulte / Britt Reames VR | St. Louis Cardinals | ||||||||||||||||||||||
|
|
|
359 | Corey Patterson / Joey Nation / Cole Liniak VR | Chicago Cubs | ||||||||||||||||||||||
|
|
|
360 | Alex Cabrera / Geraldo Guzman / Nelson Figueroa VR | Arizona Diamondbacks | ||||||||||||||||||||||
|
|
|
361 | Hiram Bocachica / Mike Judd / Luke Prokopec VR | Los Angeles Dodgers | ||||||||||||||||||||||
|
|
|
362 | Tomas de la Rosa / Yohanny Valera / Talmadge Nunnari VR | Montreal Expos | ||||||||||||||||||||||
|
|
|
363 | Ryan Vogelsong / Juan Melo / Chad Zerbe VR | San Francisco Giants | ||||||||||||||||||||||
|
|
|
364 | Jason Grilli / Pablo Ozuna / Ramon Castro VR | Florida Marlins | ||||||||||||||||||||||
|
|
|
365 | Timoniel Perez / Grant Roberts / Brian Cole VR | New York Mets | ||||||||||||||||||||||
|
|
|
366 | Tom Davey / Xavier Nady / Dave Maurer VR, RC |
San Diego Padres | ||||||||||||||||||||||
|
|
|
367 | Jimmy Rollins / Mark Brownson / Reggie Taylor VR | Philadelphia Phillies | ||||||||||||||||||||||
|
|
|
368 | Alex Hernandez / Adam Hyzdu / Tike Redman VR | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
369 | Brady Clark / John Riedling / Mike Bell VR | Cincinnati Reds | ||||||||||||||||||||||
|
|
|
370 | Giovanni Carrara / Josh Kalinowski / Craig House VR | Colorado Rockies | ||||||||||||||||||||||
|
|
|
371 | Jim Edmonds PS | St. Louis Cardinals | ||||||||||||||||||||||
|
|
|
372 | Edgar Martinez PS | Seattle Mariners | ||||||||||||||||||||||
|
|
|
373 | Rickey Henderson PS | Seattle Mariners | ||||||||||||||||||||||
|
|
|
374 | Barry Zito PS | Oakland Athletics | ||||||||||||||||||||||
|
|
|
375 | Tino Martinez PS | New York Yankees | ||||||||||||||||||||||
|
|
|
376 | J.T. Snow PS | San Francisco Giants | ||||||||||||||||||||||
|
|
|
377 | Bobby Jones PS | New York Mets | ||||||||||||||||||||||
|
|
|
378 | Alex Rodriguez PS | Seattle Mariners | ||||||||||||||||||||||
|
|
|
379 | Mike Hampton PS | New York Mets | ||||||||||||||||||||||
|
|
|
380 | Roger Clemens PS | New York Yankees | ||||||||||||||||||||||
|
|
|
381 | Jay Payton PS | New York Mets | ||||||||||||||||||||||
|
|
|
382 | John Olerud PS | Seattle Mariners | ||||||||||||||||||||||
|
|
|
383 | David Justice PS | New York Yankees | ||||||||||||||||||||||
|
|
|
384 | Mike Hampton PS | New York Mets | ||||||||||||||||||||||
|
|
|
385 | New York Yankees PS | New York Yankees | ||||||||||||||||||||||
|
|
|
386 | Jose Vizcaino PS | New York Yankees | ||||||||||||||||||||||
|
|
|
387 | Roger Clemens PS | New York Yankees | ||||||||||||||||||||||
|
|
|
388 | Todd Zeile PS | New York Mets | ||||||||||||||||||||||
|
|
|
389 | Derek Jeter PS | New York Yankees | ||||||||||||||||||||||
|
|
|
390 | Mariano Rivera PS | New York Yankees | ||||||||||||||||||||||
|
|
|
391 | Nomar Garciaparra / Derek Jeter / Manny Ramirez / Darin Erstad / Carlos Delgado LL | Boston Red Sox / New York Yankees / Cleveland Indians / Anaheim Angels / Toronto Blue Jays | ||||||||||||||||||||||
|
|
|
392 | Todd Helton / Vladimir Guerrero / Moises Alou / Luis Castillo / Jeffrey Hammonds LL | Colorado Rockies / Houston Astros / Montreal Expos / Florida Marlins | ||||||||||||||||||||||
|
|
|
393 | Troy Glaus / Frank Thomas / Alex Rodriguez / Jason Giambi / David Justice LL | Anaheim Angels / Chicago White Sox / Oakland Athletics / Seattle Mariners / New York Yankees | ||||||||||||||||||||||
|
|
|
394 | Sammy Sosa / Barry Bonds / Jeff Bagwell / Vladimir Guerrero / Richard Hidalgo LL | Chicago Cubs / San Francisco Giants / Houston Astros / Montreal Expos | ||||||||||||||||||||||
|
|
|
395 | Jason Giambi / Edgar Martinez / Frank Thomas / Carlos Delgado / Mike Sweeney LL | Seattle Mariners / Kansas City Royals / Chicago White Sox / Toronto Blue Jays / Oakland Athletics | ||||||||||||||||||||||
|
|
|
396 | Todd Helton / Sammy Sosa / Jeff Bagwell / Brian Giles / Jeff Kent LL | Colorado Rockies / Chicago Cubs / Houston Astros / Pittsburgh Pirates / San Francisco Giants | ||||||||||||||||||||||
|
|
|
397 | Pedro Martinez / Roger Clemens / Mike Mussina / Bartolo Colon / Mike Sirotka LL | Boston Red Sox / New York Yankees / Baltimore Orioles / Cleveland Indians / Chicago White Sox | ||||||||||||||||||||||
|
|
|
398 | Kevin Brown / Randy Johnson / Greg Maddux / Jeff D'Amico / Mike Hampton LL | Los Angeles Dodgers / Arizona Diamondbacks / Milwaukee Brewers / New York Mets / Atlanta Braves | ||||||||||||||||||||||
|
|
|
399 | Tim Hudson / Andy Pettitte / Pedro Martinez / David Wells / Aaron Sele LL | Oakland Athletics / New York Yankees / Boston Red Sox / Toronto Blue Jays / Seattle Mariners | ||||||||||||||||||||||
|
|
|
400 | Tom Glavine / Darryl Kile / Randy Johnson / Chan Ho Park / Greg Maddux LL | Atlanta Braves / St. Louis Cardinals / Arizona Diamondbacks / Los Angeles Dodgers |


