2016 Bowman's Best - Dual Autographs SuperFractor
Total Cards: 8
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Bowman's Best
Dual Autographs SuperFractor
TweetCards |
|
|
BDA-AB | Orlando Arcia / Ryan Braun AU, SN1 | Milwaukee Brewers | |||||||||||||||||||||||||
|
|
BDA-BC | Alex Bregman / Carlos Correa AU, SN1 | Houston Astros | |||||||||||||||||||||||||
|
|
BDA-BH | Kris Bryant / Mike Trout AU, SN1 | Chicago Cubs / Los Angeles Angels | |||||||||||||||||||||||||
|
|
BDA-GH | Lucas Giolito / Bryce Harper AU, SN1 | Washington Nationals | |||||||||||||||||||||||||
|
|
BDA-MS | Kenta Maeda / Corey Seager AU, SN1 | Los Angeles Dodgers | |||||||||||||||||||||||||
|
|
BDA-PM | Dustin Pedroia / Yoan Moncada AU, SN1 | Boston Red Sox | |||||||||||||||||||||||||
|
|
BDA-RF | Carlos Rodon / Carson Fulmer AU, SN1 | Chicago White Sox | |||||||||||||||||||||||||
|
|
BDA-SF | Dansby Swanson / Freddie Freeman AU, SN1 | Atlanta Braves |
Images added: 0.0% |


