
2016 Panini Pantheon - Script 3,000 Gold
Total Cards: 9
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Panini Pantheon
Script 3,000 Gold
TweetCards |
|
|
3000-AK | Al Kaline AU, MEM, SN10 | Detroit Tigers | |||||||||||||||||||
|
|
3000-CB | Craig Biggio AU, MEM, SN10 | Houston Astros | |||||||||||||||||||
|
|
3000-LB | Lou Brock AU, MEM, SN10 | St. Louis Cardinals | |||||||||||||||||||
|
|
3000-PM | Paul Molitor AU, MEM, SN25 | Toronto Blue Jays | |||||||||||||||||||
|
|
3000-PR | Pete Rose AU, MEM, SN10 | Cincinnati Reds | |||||||||||||||||||
|
|
3000-RC | Rod Carew AU, MEM, SN5 | California Angels | |||||||||||||||||||
|
|
3000-RP | Rafael Palmeiro AU, MEM, SN15 | Baltimore Orioles | |||||||||||||||||||
|
|
|
3000-RY | Robin Yount AU, MEM, SN5 | Milwaukee Brewers | |||||||||||||||||||
|
|
3000-WB | Wade Boggs AU, MEM, SN15 | Boston Red Sox |
Images added: 11.1% |


