2016 Panini Prime Cuts - Icons Numbers Combos Green
Total Cards: 11
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Panini Prime Cuts
Icons Numbers Combos Green
TweetCards |
|
|
INC-AP | Andy Pettitte MEM, SN5 | New York Yankees | |||||||||||||||||||||||||
|
|
INC-BG | Bob Gibson MEM, SN3 | St. Louis Cardinals | |||||||||||||||||||||||||
|
|
INC-CF | Carlton Fisk MEM, SN5 | Chicago White Sox | |||||||||||||||||||||||||
|
|
INC-DW | Dave Winfield MEM, SN2 | San Diego Padres | |||||||||||||||||||||||||
|
|
INC-JR | Jackie Robinson MEM, SN2 | Brooklyn Dodgers | |||||||||||||||||||||||||
|
|
INC-JW | Jimmy Wynn MEM, SN3 | Houston Astros | |||||||||||||||||||||||||
|
|
INC-NR | Nolan Ryan MEM, SN3 | Houston Astros | |||||||||||||||||||||||||
|
|
INC-RC | Roy Campanella MEM, SN3 | Brooklyn Dodgers | |||||||||||||||||||||||||
|
|
INC-RC | Rod Carew MEM, SN3 | California Angels | |||||||||||||||||||||||||
|
|
INC-RF | Rollie Fingers MEM, SN5 | Milwaukee Brewers | |||||||||||||||||||||||||
|
|
INC-TM | Thurman Munson MEM, SN5 | New York Yankees |
Images added: 0.0% |


