
2016 Panini Torque - Race Kings Gold
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Panini Torque
Race Kings Gold
TweetCards |
|
|
|
RK1 | Harry Gant SN199 | Mach 1 Racing | |||||||||||||||||||||||||
|
|
|
RK2 | Richard Petty SN199 | Petty Enterprises | |||||||||||||||||||||||||
|
|
|
RK3 | Rusty Wallace SN199 | Penske Racing South | |||||||||||||||||||||||||
|
|
|
RK4 | Terry Labonte SN199 | Hendrick Motorsports | |||||||||||||||||||||||||
|
|
RK5 | Bill Elliott SN199 | Bill Elliott Racing | |||||||||||||||||||||||||
|
|
RK6 | Bobby Allison SN199 | DiGard Motorsports | |||||||||||||||||||||||||
|
|
|
RK7 | Darrell Waltrip SN199 | Hendrick Motorsports | |||||||||||||||||||||||||
|
|
|
RK8 | David Pearson SN199 | Wood Brothers Racing | |||||||||||||||||||||||||
|
|
|
RK9 | Ernie Irvan SN199 | Robert Yates Racing | |||||||||||||||||||||||||
|
|
|
RK10 | Mark Martin SN199 | Roush Racing | |||||||||||||||||||||||||
|
|
|
RK11 | Junior Johnson SN199 | Junior Johnson & Associates | |||||||||||||||||||||||||
|
|
|
RK12 | Tony Stewart SN199 | Stewart-Haas Racing | |||||||||||||||||||||||||
|
|
|
RK13 | Jimmie Johnson SN199 | Hendrick Motorsports | |||||||||||||||||||||||||
|
|
RK14 | Donnie Allison SN199 | Hoss Ellington Racing | |||||||||||||||||||||||||
|
|
|
RK15 | Ned Jarrett SN199 | B.G. Holloway |
Images added: 83.3% |


