2016 Topps Triple Threads - Triple Threads Autograph Relic Combos Gold
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Topps Triple Threads
Triple Threads Autograph Relic Combos Gold
TweetCards |
|
|
TTARC-BLR | Jon Lester/Kris Bryant/Anthony Rizzo MEM, SN9 | Chicago Cubs | ||||||||||||||||||||||||||||
|
|
TTARC-CAK | Carlos Correa/Dallas Keuchel/Jose Altuve MEM, SN9 | Houston Astros | ||||||||||||||||||||||||||||
|
|
TTARC-DCB | Brandon Crawford/Brandon Belt/Matt Duffy MEM, SN9 | San Francisco Giants | ||||||||||||||||||||||||||||
|
|
TTARC-HCI | Robinson Cano/Hisashi Iwakuma/Felix Hernandez MEM, SN9 | Seattle Mariners | ||||||||||||||||||||||||||||
|
|
TTARC-HTS | Chase Headley/Mark Teixeira/Luis Severino MEM, SN9 | New York Yankees | ||||||||||||||||||||||||||||
|
|
TTARC-MPH | Gregory Polanco/Josh Harrison/Starling Marte MEM, SN9 | Pittsburgh Pirates | ||||||||||||||||||||||||||||
|
|
TTARC-OIF | Ender Inciarte/Freddie Freeman/Hector Olivera MEM, SN9 | Atlanta Braves | ||||||||||||||||||||||||||||
|
|
TTARC-PSM | Kenta Maeda/Corey Seager/Joc Pederson MEM, SN9 | Los Angeles Dodgers | ||||||||||||||||||||||||||||
|
|
TTARC-PTM | Yasmany Tomas/A.J. Pollock/Shelby Miller MEM, SN9 | Arizona Diamondbacks | ||||||||||||||||||||||||||||
|
|
TTARC-PWM | Kolten Wong/Carlos Martinez/Stephen Piscotty MEM, SN9 | St. Louis Cardinals | ||||||||||||||||||||||||||||
|
|
TTARC-SHS | Jorge Soler/Jason Heyward/Kyle Schwarber MEM, SN9 | Chicago Cubs | ||||||||||||||||||||||||||||
|
|
TTARC-SMD | Jacob deGrom/Noah Syndergaard/Steven Matz MEM, SN9 | New York Mets | ||||||||||||||||||||||||||||
|
|
TTARC-SPP | Rick Porcello/Dustin Pedroia/Blake Swihart MEM, SN9 | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
TTARC-TGG | Justin Turner/Adrian Gonzalez/Yasmani Grandal MEM, SN9 | Los Angeles Dodgers | ||||||||||||||||||||||||||||
|
|
TTARC-TSE | Edwin Encarnacion/Marcus Stroman/Troy Tulowitzki MEM, SN9 | Toronto Blue Jays |
Images added: 0.0% |


