2016 Topps MLB Wacky Packages - Lumber Wood
Total Cards: 90
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Topps MLB Wacky Packages
Lumber Wood
TweetCards |
|
|
1 | Athletics Body Spray PR5 | Oakland Athletics | ||||||||||||||||||||||
|
|
2 | Athletics Game Ball Gumballs PR5 | Oakland Athletics | ||||||||||||||||||||||
|
|
3 | Angels Halo Polish PR5 | Los Angeles Angels | ||||||||||||||||||||||
|
|
4 | Angels Food Cake Mix PR5 | Los Angeles Angels | ||||||||||||||||||||||
|
|
5 | Astros O’s PR5 | Houston Astros | ||||||||||||||||||||||
|
|
6 | Astros Model Rocket Kit PR5 | Houston Astros | ||||||||||||||||||||||
|
|
7 | Blue Jays Bird Bath Sports Drink PR5 | Toronto Blue Jays | ||||||||||||||||||||||
|
|
8 | Blue Jays Blue Crayons PR5 | Toronto Blue Jays | ||||||||||||||||||||||
|
|
9 | Braves Bubble Gum PR5 | Atlanta Braves | ||||||||||||||||||||||
|
|
10 | Braves Cutlery Set PR5 | Atlanta Braves | ||||||||||||||||||||||
|
|
11 | Brewers Coffee PR5 | Milwaukee Brewers | ||||||||||||||||||||||
|
|
12 | Brewers Tea PR5 | Milwaukee Brewers | ||||||||||||||||||||||
|
|
13 | Cardinals Eggs PR5 | St. Louis Cardinals | ||||||||||||||||||||||
|
|
14 | Cardinals Red Wing Sauce PR5 | St. Louis Cardinals | ||||||||||||||||||||||
|
|
15 | Cubs Catcher’s Mitt PR5 | Chicago Cubs | ||||||||||||||||||||||
|
|
16 | Cubs Honey PR5 | Chicago Cubs | ||||||||||||||||||||||
|
|
17 | Diamondbacks Snake Oil PR5 | Arizona Diamondbacks | ||||||||||||||||||||||
|
|
18 | Diamondbacks Back Scratcher PR5 | Arizona Diamondbacks | ||||||||||||||||||||||
|
|
19 | Dodgers Blue Paint PR5 | Los Angeles Dodgers | ||||||||||||||||||||||
|
|
20 | Dodgers Sushi PR5 | Los Angeles Dodgers | ||||||||||||||||||||||
|
|
21 | Giants Bridge Playing Cards PR5 | San Francisco Giants | ||||||||||||||||||||||
|
|
22 | Giants Magic Beans PR5 | San Francisco Giants | ||||||||||||||||||||||
|
|
23 | Indians Can O’ Corn PR5 | Cleveland Indians | ||||||||||||||||||||||
|
|
24 | Indians Summer PR5 | Cleveland Indians | ||||||||||||||||||||||
|
|
25 | Mariners Cocktail Sauce PR5 | Seattle Mariners | ||||||||||||||||||||||
|
|
26 | Mariners Sea Salt PR5 | Seattle Mariners | ||||||||||||||||||||||
|
|
27 | Marlins Fish Sticks PR5 | Miami Marlins | ||||||||||||||||||||||
|
|
28 | Marlins Fish Food PR5 | Miami Marlins | ||||||||||||||||||||||
|
|
29 | Mets Deli Meat PR5 | New York Mets | ||||||||||||||||||||||
|
|
30 | Mets Matzo Ball Soup PR5 | New York Mets | ||||||||||||||||||||||
|
|
31 | Nationals Monument Polish PR5 | Washington Nationals | ||||||||||||||||||||||
|
|
32 | Nationals Gnats Bug Spray PR5 | Washington Nationals | ||||||||||||||||||||||
|
|
33 | Orioles Feather Dusters PR5 | Baltimore Orioles | ||||||||||||||||||||||
|
|
34 | Orioles Sunflower Seeds PR5 | Baltimore Orioles | ||||||||||||||||||||||
|
|
35 | Padres Deep Friar PR5 | San Diego Padres | ||||||||||||||||||||||
|
|
36 | Padres Head Shavers PR5 | San Diego Padres | ||||||||||||||||||||||
|
|
37 | Phillies Cheesesteaks PR5 | Philadelphia Phillies | ||||||||||||||||||||||
|
|
38 | Phillies Fanatical Party Favors PR5 | Philadelphia Phillies | ||||||||||||||||||||||
|
|
39 | Pirates Eye Patch PR5 | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
40 | Pirates Parrot Crackers PR5 | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
41 | Rays Tanning Lotion PR5 | Tampa Bay Rays | ||||||||||||||||||||||
|
|
42 | Red Sox Tea Party Bags PR5 | Boston Red Sox | ||||||||||||||||||||||
|
|
43 | Rays Florida Orange Juice PR5 | Tampa Bay Rays | ||||||||||||||||||||||
|
|
44 | Red Sox Boston Cream Pie PR5 | Boston Red Sox | ||||||||||||||||||||||
|
|
45 | Reds Mustache Wax PR5 | Cincinnati Reds | ||||||||||||||||||||||
|
|
46 | Reds Catch-Up PR5 | Cincinnati Reds | ||||||||||||||||||||||
|
|
47 | Rockies Rock Candy PR5 | Colorado Rockies | ||||||||||||||||||||||
|
|
48 | Rockies Road Game Ice Cream PR5 | Colorado Rockies | ||||||||||||||||||||||
|
|
49 | Royals Blue Cheese PR5 | Kansas City Royals | ||||||||||||||||||||||
|
|
50 | Royals Dazzler PR5 | Kansas City Royals | ||||||||||||||||||||||
|
|
51 | Rangers Oven Range PR5 | Texas Rangers | ||||||||||||||||||||||
|
|
52 | Rangers BBQ Sauce PR5 | Texas Rangers | ||||||||||||||||||||||
|
|
53 | Tigers Big Cat Litter PR5 | Detroit Tigers | ||||||||||||||||||||||
|
|
54 | Tigers Flea Collar PR5 | Detroit Tigers | ||||||||||||||||||||||
|
|
55 | Twins Cookie Cutter PR5 | Minnesota Twins | ||||||||||||||||||||||
|
|
56 | Twins-icle Ice Pops PR5 | Minnesota Twins | ||||||||||||||||||||||
|
|
57 | White Sox Laundry Detergent PR5 | Chicago White Sox | ||||||||||||||||||||||
|
|
58 | White Sox Relish PR5 | Chicago White Sox | ||||||||||||||||||||||
|
|
59 | Yankees Noodle Candy PR5 | New York Yankees | ||||||||||||||||||||||
|
|
60 | Yankees Big Apple Juice PR5 | New York Yankees | ||||||||||||||||||||||
|
|
61 | 7th Inning Stretch Taffy PR5 | |||||||||||||||||||||||
|
|
62 | All-Star Game Telescope PR5 | |||||||||||||||||||||||
|
|
63 | MLB Draft Lottery Ticket PR5 | |||||||||||||||||||||||
|
|
64 | MLB Record Breaking Hits PR5 | |||||||||||||||||||||||
|
|
65 | Opening Day Chocolates PR5 | |||||||||||||||||||||||
|
|
66 | Akron RubberDucks Bubble Bath PR5 | Akron RubberDucks | ||||||||||||||||||||||
|
|
67 | Bowling Green Hot Rods Pretzel Rods PR5 | Bowling Green Hot Rods | ||||||||||||||||||||||
|
|
68 | Lehigh Valley IronPigs Jerky PR5 | Lehigh Valley IronPigs | ||||||||||||||||||||||
|
|
69 | Myrtle Beach Pelicans Storage Bags PR5 | Myrtle Beach Pelicans | ||||||||||||||||||||||
|
|
70 | Nashville Sounds Ear Plugs PR5 | Nashville Sounds | ||||||||||||||||||||||
|
|
71 | Asheville Tourists Selfie Stick PR5 | Asheville Tourists | ||||||||||||||||||||||
|
|
72 | El Paso Chihuahuas Hot Dog PR5 | El Paso Chihuahuas | ||||||||||||||||||||||
|
|
73 | Montgomery Biscuits Doggie Treats PR5 | Montgomery Biscuits | ||||||||||||||||||||||
|
|
74 | Cedar Rapids Kernels Popping Corn PR5 | Cedar Rapids Kernels | ||||||||||||||||||||||
|
|
75 | Charlotte Stone Crabs Cakes PR5 | Charlotte Stone Crabs | ||||||||||||||||||||||
|
|
76 | Toledo Mud Hens Hen Sanitizer PR5 | Toledo Mud Hens | ||||||||||||||||||||||
|
|
77 | Louisville Bats Bat-tery PR5 | Louisville Bats | ||||||||||||||||||||||
|
|
78 | Richmond Flying Squirrels Caramel Corn PR5 | Richmond Flying Squirrels | ||||||||||||||||||||||
|
|
79 | Biloxi Shuckers Oyster Crackers PR5 | Biloxi Shuckers | ||||||||||||||||||||||
|
|
80 | Vermont Lake Monsters Maple Syrup PR5 | Vermont Lake Monsters | ||||||||||||||||||||||
|
|
81 | Hot Dogger PR5 | |||||||||||||||||||||||
|
|
82 | Bench Fries PR5 | |||||||||||||||||||||||
|
|
83 | Nacho High Cheese PR5 | |||||||||||||||||||||||
|
|
84 | Soda Pop Foul PR5 | |||||||||||||||||||||||
|
|
85 | Pop Fly Corn PR5 | |||||||||||||||||||||||
|
|
86 | 2-Seam Ice Cream PR5 | |||||||||||||||||||||||
|
|
87 | Salty Pretzel PR5 | |||||||||||||||||||||||
|
|
88 | Chuckin’ Strips PR5 | |||||||||||||||||||||||
|
|
89 | Peanut Gallery Peanuts PR5 | |||||||||||||||||||||||
|
|
90 | Grand Slam Burger PR5 |
Images added: 0.0% |


