
2000 Upper Deck - Faces of the Game Silver Die Cut
Total Cards: 20
Rating: TBA
Rate this set...
Notes
Issued in Series One packs and serial numbered to 100. Die cut and silver foilSet Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 Upper Deck
Faces of the Game Silver Die Cut
TweetCards |
|
|
|
F1 | Ken Griffey Jr. SN100 | Seattle Mariners | |||||||||||||||||||||||||
|
|
F2 | Mark McGwire SN100 | St. Louis Cardinals | |||||||||||||||||||||||||
|
|
F3 | Sammy Sosa SN100 | Chicago Cubs | |||||||||||||||||||||||||
|
|
F4 | Alex Rodriguez SN100 | Seattle Mariners | |||||||||||||||||||||||||
|
|
|
F5 | Manny Ramirez SN100 | Cleveland Indians | |||||||||||||||||||||||||
|
|
F6 | Derek Jeter SN100 | New York Yankees | |||||||||||||||||||||||||
|
|
F7 | Jeff Bagwell SN100 | Houston Astros | |||||||||||||||||||||||||
|
|
F8 | Roger Clemens SN100 | New York Yankees | |||||||||||||||||||||||||
|
|
F9 | Scott Rolen SN100 | Philadelphia Phillies | |||||||||||||||||||||||||
|
|
F10 | Tony Gwynn SN100 | San Diego Padres | |||||||||||||||||||||||||
|
|
F11 | Nomar Garciaparra SN100 | Boston Red Sox | |||||||||||||||||||||||||
|
|
F12 | Randy Johnson SN100 | Arizona Diamondbacks | |||||||||||||||||||||||||
|
|
F13 | Greg Maddux SN100 | Atlanta Braves | |||||||||||||||||||||||||
|
|
F14 | Mike Piazza SN100 | New York Mets | |||||||||||||||||||||||||
|
|
F15 | Frank Thomas SN100 | Chicago White Sox | |||||||||||||||||||||||||
|
|
|
F16 | Cal Ripken Jr. SN100 | Baltimore Orioles | |||||||||||||||||||||||||
|
|
F17 | Ivan Rodriguez SN100 | Texas Rangers | |||||||||||||||||||||||||
|
|
F18 | Mo Vaughn SN100 | Anaheim Angels | |||||||||||||||||||||||||
|
|
F19 | Chipper Jones SN100 | Atlanta Braves | |||||||||||||||||||||||||
|
|
F20 | Sean Casey SN100 | Cincinnati Reds |
Images added: 15.0% |


