
2016 Topps - Topps Laser Autographs
Total Cards: 19
Size:
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Topps
Topps Laser Autographs
TweetCards |
|
|
TLA-AG | Adrian Gonzalez AU, SN25, SER2 | Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
TLA-CC | Carlos Correa AU, SN25, SER2 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
TLA-CS | Corey Seager AU, SN25, SER2 | Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
TLA-DK | Dallas Keuchel AU, SN25, SER2 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
TLA-DO | David Ortiz AU, SN25 | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
TLA-DP | Dustin Pedroia AU, SN25, SER2 | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
TLA-DW | David Wright AU, SN25, SER2 | New York Mets | |||||||||||||||||||||||||||||||
|
|
TLA-FF | Freddie Freeman AU, SN25, SER2 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
TLA-HOL | Hector Olivera AU, SN25, SER2 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
|
TLA-HR | Hanley Ramirez AU, SN25 | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
TLA-IC | Ichiro AU, SN25 | Miami Marlins | |||||||||||||||||||||||||||||||
|
|
TLA-JA | Jose Abreu AU, SN25 | Chicago White Sox | |||||||||||||||||||||||||||||||
|
|
TLA-KB | Kris Bryant AU, SN25 | Chicago Cubs | |||||||||||||||||||||||||||||||
|
|
TLA-KS | Kyle Schwarber AU, SN25 | Chicago Cubs | |||||||||||||||||||||||||||||||
|
|
TLA-MH | Matt Harvey AU, SN25 | New York Mets | |||||||||||||||||||||||||||||||
|
|
TLA-MT | Mike Trout AU, SN25 | Los Angeles Angels | |||||||||||||||||||||||||||||||
|
|
TLA-NS | Noah Syndergaard AU, SN25, SER2 | New York Mets | |||||||||||||||||||||||||||||||
|
|
TLA-PG | Paul Goldschmidt AU, SN25 | Arizona Diamondbacks | |||||||||||||||||||||||||||||||
|
|
TLA-RB | Ryan Braun AU, SN25 | Milwaukee Brewers |
Images added: 5.3% |


