
1989 Brooke Bond Discovering Our Coast
Total Cards: 50
Size:
Rating: 9.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1989 Brooke Bond Discovering Our Coast
TweetCards |
|
|
|
1 | Fish Farming | |||||||||||||||
|
|
|
2 | Fingal's Cave | |||||||||||||||
|
|
|
3 | Cape Wrath | |||||||||||||||
|
|
|
4 | The 'Old May of Hoy' | |||||||||||||||
|
|
|
5 | Skara Brae | |||||||||||||||
|
|
|
6 | The Boy Ploughmen of St Margaret's Hope | |||||||||||||||
|
|
|
7 | 'Up-Helly-Aa' | |||||||||||||||
|
|
|
8 | Aberdeen | |||||||||||||||
|
|
|
9 | Forth Bridges | |||||||||||||||
|
|
|
10 | The 'Burry Man' | |||||||||||||||
|
|
|
11 | St Abbs Head | |||||||||||||||
|
|
|
12 | Holy Island & Lindisfarne Castle | |||||||||||||||
|
|
|
13 | Grace Darling | |||||||||||||||
|
|
|
14 | Dunstanburgh Castle | |||||||||||||||
|
|
|
15 | Whitby | |||||||||||||||
|
|
|
16 | Flamborough Head | |||||||||||||||
|
|
|
17 | Cromer Lifeboat Sepoy Rescue | |||||||||||||||
|
|
|
18 | Goodwin Sands Lightvessel | |||||||||||||||
|
|
|
19 | Hastings | |||||||||||||||
|
|
|
20 | The Seven Sisters | |||||||||||||||
|
|
|
21 | Brighton Pier | |||||||||||||||
|
|
|
22 | The Mary Rose | |||||||||||||||
|
|
|
23 | The Needles | |||||||||||||||
|
|
|
24 | Point Law Rescue | |||||||||||||||
|
|
|
25 | Durdle Door | |||||||||||||||
|
|
|
26 | Brixham | |||||||||||||||
|
|
|
27 | Lost Village of Hallsands | |||||||||||||||
|
|
|
28 | Sir Francis Drake | |||||||||||||||
|
|
|
29 | Eddystone Lighthouse | |||||||||||||||
|
|
|
30 | The Helford Estuary | |||||||||||||||
|
|
|
31 | Gweek Seal Sanctuary | |||||||||||||||
|
|
|
32 | St Michael's Mount | |||||||||||||||
|
|
|
33 | Land's End | |||||||||||||||
|
|
|
34 | The Isles of Scilly | |||||||||||||||
|
|
|
35 | Botallack Tin Mines | |||||||||||||||
|
|
|
36 | Padstow 'Obby Oss' | |||||||||||||||
|
|
|
37 | Lundy | |||||||||||||||
|
|
|
38 | The Low Lighthouse | |||||||||||||||
|
|
|
39 | The Wreck of the Helvetia | |||||||||||||||
|
|
|
40 | Hunstman's Leap | |||||||||||||||
|
|
|
41 | The Marloes Peninsula | |||||||||||||||
|
|
|
42 | Carreg Samson | |||||||||||||||
|
|
|
43 | Cilgerran | |||||||||||||||
|
|
|
44 | Portmeirion | |||||||||||||||
|
|
|
45 | Caernarvon Castle | |||||||||||||||
|
|
|
46 | Blackpool | |||||||||||||||
|
|
|
47 | 'Gurning' at Egremont Crab Fair | |||||||||||||||
|
|
|
48 | The Isle of Refuge | |||||||||||||||
|
|
|
49 | Murlough Nature Reserve | |||||||||||||||
|
|
|
50 | Giant's Causeway | |||||||||||||||


