
2000 Pacific Private Stock - PS-2000 New Wave
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Notes
SN199Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 Pacific Private Stock
PS-2000 New Wave
TweetCards |
|
|
1 | Andruw Jones SN199 | Atlanta Braves | |||||||||||||
|
|
2 | Chipper Jones SN199 | Atlanta Braves | |||||||||||||
|
|
3 | Nomar Garciaparra SN199 | Boston Red Sox | |||||||||||||
|
|
4 | Magglio Ordonez SN199 | Chicago White Sox | |||||||||||||
|
|
5 | Sean Casey SN199 | Cincinnati Reds | |||||||||||||
|
|
6 | Manny Ramirez SN199 | Cleveland Indians | |||||||||||||
|
|
7 | Richie Sexson SN199 | Cleveland Indians | |||||||||||||
|
|
8 | Carlos Beltran SN199 | Kansas City Royals | |||||||||||||
|
|
9 | Jeromy Burnitz SN199 | Milwaukee Brewers | |||||||||||||
|
|
10 | Vladimir Guerrero SN199 | Montreal Expos | |||||||||||||
|
|
11 | Edgardo Alfonzo SN199 | New York Mets | |||||||||||||
|
|
|
12 | Derek Jeter SN199 | New York Yankees | |||||||||||||
|
|
13 | Tim Hudson SN199 | Oakland Athletics | |||||||||||||
|
|
14 | Bobby Abreu SN199 | Philadelphia Phillies | |||||||||||||
|
|
15 | Scott Rolen SN199 | Philadelphia Phillies | |||||||||||||
|
|
16 | Brian Giles SN199 | Pittsburgh Pirates | |||||||||||||
|
|
17 | Warren Morris SN199 | Pittsburgh Pirates | |||||||||||||
|
|
18 | J.D. Drew SN199 | St. Louis Cardinals | |||||||||||||
|
|
19 | Alex Rodriguez SN199 | Seattle Mariners | |||||||||||||
|
|
20 | Shawn Green SN199 | Toronto Blue Jays |
Images added: 5.0% |


