
2015 Panini Contenders - Old School Colors Signatures
Total Cards: 23
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2015 Panini Contenders
Old School Colors Signatures
TweetCards |
|
|
1 | Roger Clemens AU, SSP | Texas Longhorns | ||||||||||||||||||||||||||||||||||
|
|
2 | Reggie Jackson AU, SSP | Arizona State Sun Devils | ||||||||||||||||||||||||||||||||||
|
|
3 | Randy Johnson AU, SSP | USC Trojans | ||||||||||||||||||||||||||||||||||
|
|
4 | Craig Biggio AU, SSP | Seton Hall Pirates | ||||||||||||||||||||||||||||||||||
|
|
5 | Frank Thomas AU, SSP | Auburn Tigers | ||||||||||||||||||||||||||||||||||
|
|
6 | Will Clark AU, SSP | Mississippi State Bulldogs | ||||||||||||||||||||||||||||||||||
|
|
7 | Barry Larkin AU, SSP | Michigan Wolverines | ||||||||||||||||||||||||||||||||||
|
|
8 | Mike Schmidt AU, SSP | Ohio Bobcats | ||||||||||||||||||||||||||||||||||
|
|
|
9 | Dave Winfield AU, SSP | Minnesota Golden Gophers | ||||||||||||||||||||||||||||||||||
|
|
10 | Bo Jackson AU, SSP | Auburn Tigers | ||||||||||||||||||||||||||||||||||
|
|
11 | Rafael Palmeiro AU, SSP | Mississippi State Bulldogs | ||||||||||||||||||||||||||||||||||
|
|
12 | Paul Molitor AU, SSP | Minnesota Golden Gophers | ||||||||||||||||||||||||||||||||||
|
|
13 | Aaron Judge AU, SSP | Fresno State Bulldogs | ||||||||||||||||||||||||||||||||||
|
|
14 | Tony Gwynn AU, SSP | San Diego State Aztecs | ||||||||||||||||||||||||||||||||||
|
|
15 | Frank Howard AU, SSP | Ohio State Buckeyes | ||||||||||||||||||||||||||||||||||
|
|
16 | Russell Wilson AU, SSP | NC State Wolfpack | ||||||||||||||||||||||||||||||||||
|
|
17 | Jameis Winston AU, SSP | Florida State Seminoles | ||||||||||||||||||||||||||||||||||
|
|
18 | John Elway AU, SSP | Stanford Cardinal | ||||||||||||||||||||||||||||||||||
|
|
19 | Fred Lynn AU, SSP | USC Trojans | ||||||||||||||||||||||||||||||||||
|
|
|
21 | A.J. Reed AU, SSP | Kentucky Wildcats | ||||||||||||||||||||||||||||||||||
|
|
22 | Aaron Nola AU, SSP | LSU Tigers | ||||||||||||||||||||||||||||||||||
|
|
24 | Peter O'Brien AU, SSP | Miami Hurricanes | ||||||||||||||||||||||||||||||||||
|
|
25 | Stephen Piscotty AU, SSP | Stanford Cardinal |
Images added: 8.7% |


