
2000 VAQ Voitures Anciennes du Québec
Total Cards: 831
Rating: 9.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 VAQ Voitures Anciennes du Québec
TweetCards |
|
|
|
1 | Cadillac Custom Touring "314" 1926 | |||||||||||||||||||||
|
|
|
2 | Chevrolet Sedan de Luxe '52 | |||||||||||||||||||||
|
|
|
3 | Buick Century 1956 | |||||||||||||||||||||
|
|
|
4 | Dodge Spécial de Luxe 1948 | |||||||||||||||||||||
|
|
|
5 | Ford Mustang H.T. 1966 | |||||||||||||||||||||
|
|
|
6 | Dodge Charger 1970 | |||||||||||||||||||||
|
|
|
7 | Chrysler Impérial Crown 1962 | |||||||||||||||||||||
|
|
|
8 | Ford Falcon Tudor 1960 | |||||||||||||||||||||
|
|
|
9 | G.M. Pontiac Custom 1958 | |||||||||||||||||||||
|
|
|
10 | Cadillac Hard Top 1960 | |||||||||||||||||||||
|
|
|
11 | Cadillac Série 62 1963 | |||||||||||||||||||||
|
|
|
12 | Oldsmobile SIX 1939 | |||||||||||||||||||||
|
|
|
13 | G.M. Séries 62 1951 | |||||||||||||||||||||
|
|
|
14 | Buick Skylark 1964 | |||||||||||||||||||||
|
|
|
15 | Mercedes-Benz 220 sb 1960 | |||||||||||||||||||||
|
|
|
16 | Mercury Cougar XR7 1974 | |||||||||||||||||||||
|
|
|
17 | Cadillac Fleet Wood 1940 | |||||||||||||||||||||
|
|
|
18 | Chrysler Impérial 1953 | |||||||||||||||||||||
|
|
|
19 | Ford Mustang 1968 | |||||||||||||||||||||
|
|
|
20 | Hudson Wasp 1953 | |||||||||||||||||||||
|
|
|
21 | Pontiac Strato-Chief 1958 | |||||||||||||||||||||
|
|
|
22 | Rambler Classic 1964 | |||||||||||||||||||||
|
|
|
23 | Packard Série 120 1939 | |||||||||||||||||||||
|
|
|
24 | Ford LTD 1978 | |||||||||||||||||||||
|
|
|
25 | Cadillac Eldorado 1973 | |||||||||||||||||||||
|
|
|
26 | Cadillac Coupé de Ville 1976 | |||||||||||||||||||||
|
|
|
27 | Pontiac Laurentien 1956 | |||||||||||||||||||||
|
|
|
28 | Chevrolet Impala 1962 | |||||||||||||||||||||
|
|
|
29 | Studebaker Champion 1952 | |||||||||||||||||||||
|
|
|
30 | Ford Continental Mark V 1977 | |||||||||||||||||||||
|
|
|
31 | Ford T-Bird 1955 | |||||||||||||||||||||
|
|
|
32 | Dodge Dart Swinger 1970 | |||||||||||||||||||||
|
|
|
33 | Chrysler Windsor 1964 | |||||||||||||||||||||
|
|
|
34 | Ford Mustang Fastback 1965 | |||||||||||||||||||||
|
|
|
35 | Pontiac Parisienne 1960 | |||||||||||||||||||||
|
|
|
36 | Ford T Touring 1921 | |||||||||||||||||||||
|
|
|
37 | Ford Model A Tudor 1930 | |||||||||||||||||||||
|
|
|
38 | Chrysler 300 1962 | |||||||||||||||||||||
|
|
|
39 | Cadillac Coupe de ville 1949 | |||||||||||||||||||||
|
|
40 | Chevrolet Spécial Sedan 1932 | |||||||||||||||||||||
|
|
41 | Rolls Royce Silver Dawn 1949 | |||||||||||||||||||||
|
|
|
42 | Pontiac Parisienne 1962 | |||||||||||||||||||||
|
|
|
43 | Oldsmobile F85 2P HT 1964 | |||||||||||||||||||||
|
|
|
44 | Plymouth V.I.P 1968 | |||||||||||||||||||||
|
|
|
45 | Chrysler Custom Royal 1955 | |||||||||||||||||||||
|
|
|
46 | Cadillac Deville 1954 | |||||||||||||||||||||
|
|
|
47 | Jaguar 420 1968 | |||||||||||||||||||||
|
|
|
48 | Chrysler Fargo Pick-Up 1949 | |||||||||||||||||||||
|
|
|
49 | Corvette Stingray 1973 | |||||||||||||||||||||
|
|
|
50 | Chrysler 300 1970 | |||||||||||||||||||||
|
|
|
51 | Dodge Monaco Brougham 1969 | |||||||||||||||||||||
|
|
|
52 | Corvette Stingray Convertible 1967 | |||||||||||||||||||||
|
|
|
53 | Buick Super 1958 | |||||||||||||||||||||
|
|
|
54 | Cadillac Eldorado 1975 | |||||||||||||||||||||
|
|
|
55 | Chrysler Windsor de Luxe 1951 | |||||||||||||||||||||
|
|
|
56 | Chevrolet Touring Oshawa 1918 | |||||||||||||||||||||
|
|
|
57 | Cadillac Eldorado Biarritz 1957 | |||||||||||||||||||||
|
|
|
58 | Oldsmobile Ninety Eight 1960 | |||||||||||||||||||||
|
|
|
59 | Ford Fairlane Town Sedan 1956 | |||||||||||||||||||||
|
|
|
60 | Volvo P1800 1962 | |||||||||||||||||||||
|
|
|
61 | Touring Superior-K 1925 | |||||||||||||||||||||
|
|
|
62 | Oldsmobile Sedan 8 1956 | |||||||||||||||||||||
|
|
|
63 | Pontiac Chieftain de Luxe 1951 | |||||||||||||||||||||
|
|
|
64 | Ford Sedan Modèle A 1929 | |||||||||||||||||||||
|
|
|
65 | Cadillac Eldorado 1974 | |||||||||||||||||||||
|
|
|
66 | Ford Thunderbird 1966 | |||||||||||||||||||||
|
|
|
67 | Ford Fairlane 500 1957 | |||||||||||||||||||||
|
|
|
68 | Ford Model T 1916 | |||||||||||||||||||||
|
|
|
69 | Essex Pick-Up 1924 | |||||||||||||||||||||
|
|
|
70 | Chevrolet Corvette 1966 | |||||||||||||||||||||
|
|
|
71 | Ford Mustang Convertible 1973 | |||||||||||||||||||||
|
|
|
72 | Pontiac Acadian Beaumont 1963 | |||||||||||||||||||||
|
|
|
73 | Météor Rideau 1958 | |||||||||||||||||||||
|
|
|
74 | Chevrolet Corvette 1961 | |||||||||||||||||||||
|
|
|
75 | Oldsmobile Star-Fire 1962 | |||||||||||||||||||||
|
|
|
76 | Oldsmobile Dynamic 1948 | |||||||||||||||||||||
|
|
|
77 | Chrysler Imperial 1960 | |||||||||||||||||||||
|
|
|
78 | Plymouth Sedan 1934 | |||||||||||||||||||||
|
|
|
79 | Chevrolet Camaro Z28 1971 | |||||||||||||||||||||
|
|
|
80 | Chrysler Windsor 1948 | |||||||||||||||||||||
|
|
|
81 | Cadillac Fleetwood Limousine 1958 | |||||||||||||||||||||
|
|
|
82 | Pontiac Beaumont S.D. 1966 | |||||||||||||||||||||
|
|
|
83 | Météor Montcalm S33 1966 | |||||||||||||||||||||
|
|
|
84 | Mercury Park Lane 1965 | |||||||||||||||||||||
|
|
|
85 | Plymouth Belvedere 1957 | |||||||||||||||||||||
|
|
|
86 | Cadillac Fleetwood 1967 | |||||||||||||||||||||
|
|
|
87 | Packard 115 Convertible 1937 | |||||||||||||||||||||
|
|
|
88 | Buick LeSabre Custom 1975 | |||||||||||||||||||||
|
|
|
89 | Cadillac Fleetwood 1948 | |||||||||||||||||||||
|
|
|
90 | Dodge Coronet 1953 | |||||||||||||||||||||
|
|
|
91 | Chevelle Malibu 1972 | |||||||||||||||||||||
|
|
|
92 | Buick Spécial Dynaflow 1951 | |||||||||||||||||||||
|
|
|
93 | Oldsmobile Série "60" 1940 | |||||||||||||||||||||
|
|
|
94 | Mustang Décapotable 1968 | |||||||||||||||||||||
|
|
|
95 | Chevrolet Corvair 700 1961 | |||||||||||||||||||||
|
|
|
96 | Chevrolet Bel Air 1957 | |||||||||||||||||||||
|
|
|
97 | Mercury Cougar 1972 | |||||||||||||||||||||
|
|
|
98 | Buick Century 1956 | |||||||||||||||||||||
|
|
|
99 | A.M.C. Pacer DL 1976 | |||||||||||||||||||||
|
|
|
100 | Mercedes Benz 350 SL 1972 | |||||||||||||||||||||
Images added: 99.8% |


