
2016 Cryptozoic Outlander Season 1
Total Cards: 72
Rating: TBA
Rate this set...
- Release Date: Nov 16, 2016
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2016 Cryptozoic Outlander Season 1
TweetCards |
|
|
|
01 | Title Card | ||||||||||||||||||||||||||||||
|
|
|
02 | Going Home | ||||||||||||||||||||||||||||||
|
|
|
03 | Claire and Frank Reunite | ||||||||||||||||||||||||||||||
|
|
|
04 | A Visit to Craigh na Dun | ||||||||||||||||||||||||||||||
|
|
|
05 | Claire Returns to the Stones | ||||||||||||||||||||||||||||||
|
|
|
06 | A Long Way From 1945 | ||||||||||||||||||||||||||||||
|
|
|
07 | The Eyes Deceive | ||||||||||||||||||||||||||||||
|
|
|
08 | The Enemy of Your Enemy | ||||||||||||||||||||||||||||||
|
|
|
09 | The Clan MacKenzie | ||||||||||||||||||||||||||||||
|
|
|
10 | An Ugly Memory and a Warning | ||||||||||||||||||||||||||||||
|
|
|
11 | Claire Beauchamp from France | ||||||||||||||||||||||||||||||
|
|
|
12 | Geillis Duncan | ||||||||||||||||||||||||||||||
|
|
|
13 | An Unspoken Rivalry | ||||||||||||||||||||||||||||||
|
|
|
14 | Sassenach Spy | ||||||||||||||||||||||||||||||
|
|
|
15 | Claire, the Castle Physic | ||||||||||||||||||||||||||||||
|
|
|
16 | A Visit to Geillis | ||||||||||||||||||||||||||||||
|
|
|
17 | A Good Team | ||||||||||||||||||||||||||||||
|
|
|
18 | Possession or Accidental Poisoning? | ||||||||||||||||||||||||||||||
|
|
|
19 | Claire Makes her Escape | ||||||||||||||||||||||||||||||
|
|
|
20 | In Line for the Lairdship | ||||||||||||||||||||||||||||||
|
|
|
21 | The Boar Hunt | ||||||||||||||||||||||||||||||
|
|
|
22 | Collecting Rents | ||||||||||||||||||||||||||||||
|
|
|
23 | Rebellion | ||||||||||||||||||||||||||||||
|
|
|
24 | T Is for Traitor | ||||||||||||||||||||||||||||||
|
|
|
25 | Questions From All Sides | ||||||||||||||||||||||||||||||
|
|
|
26 | An Escort to the Local Garrison | ||||||||||||||||||||||||||||||
|
|
|
27 | An Unfriendly Face | ||||||||||||||||||||||||||||||
|
|
|
28 | Interrogation | ||||||||||||||||||||||||||||||
|
|
|
29 | A Plan to Save Claire | ||||||||||||||||||||||||||||||
|
|
|
30 | Wedding Plans | ||||||||||||||||||||||||||||||
|
|
|
31 | Claire Fraser | ||||||||||||||||||||||||||||||
|
|
|
32 | A Thirst Finally Quenched | ||||||||||||||||||||||||||||||
|
|
|
33 | But What of Frank? | ||||||||||||||||||||||||||||||
|
|
|
34 | A Chance to Clear His Name | ||||||||||||||||||||||||||||||
|
|
|
35 | Claire Defends Herself | ||||||||||||||||||||||||||||||
|
|
|
36 | Separate Paths | ||||||||||||||||||||||||||||||
|
|
|
37 | A Voice on the Wind | ||||||||||||||||||||||||||||||
|
|
|
38 | Fort William | ||||||||||||||||||||||||||||||
|
|
|
39 | Against the Odds | ||||||||||||||||||||||||||||||
|
|
|
40 | Unmet Expectations | ||||||||||||||||||||||||||||||
|
|
|
41 | A Clan Divided | ||||||||||||||||||||||||||||||
|
|
|
42 | A Consultation and a Confrontation | ||||||||||||||||||||||||||||||
|
|
|
43 | The Changeling | ||||||||||||||||||||||||||||||
|
|
|
44 | The Duke of Sandringham | ||||||||||||||||||||||||||||||
|
|
|
45 | A Death and a New Life | ||||||||||||||||||||||||||||||
|
|
|
46 | A Party for the Duke | ||||||||||||||||||||||||||||||
|
|
|
47 | Dougal Is Exiled | ||||||||||||||||||||||||||||||
|
|
|
48 | Laoghaire’s Revenge | ||||||||||||||||||||||||||||||
|
|
|
49 | Guilty | ||||||||||||||||||||||||||||||
|
|
|
50 | Geillis’s Sacrifice | ||||||||||||||||||||||||||||||
|
|
|
51 | Claire Tells All | ||||||||||||||||||||||||||||||
|
|
|
52 | “Take Me to Lallybroch” | ||||||||||||||||||||||||||||||
|
|
|
53 | In Jamie’s Absence | ||||||||||||||||||||||||||||||
|
|
|
54 | Quarter Day at Lallybroch | ||||||||||||||||||||||||||||||
|
|
|
55 | The Watch | ||||||||||||||||||||||||||||||
|
|
|
56 | The Price for Protection | ||||||||||||||||||||||||||||||
|
|
|
57 | The Tension Builds | ||||||||||||||||||||||||||||||
|
|
|
58 | A Threat | ||||||||||||||||||||||||||||||
|
|
|
59 | The Baby Is Coming | ||||||||||||||||||||||||||||||
|
|
|
60 | Ambushed | ||||||||||||||||||||||||||||||
|
|
|
61 | Searching for Jamie | ||||||||||||||||||||||||||||||
|
|
|
62 | Fortune-Telling and the Boogie Woogie | ||||||||||||||||||||||||||||||
|
|
|
63 | No Time to Lose | ||||||||||||||||||||||||||||||
|
|
|
64 | An Unwelcome Intervention | ||||||||||||||||||||||||||||||
|
|
|
65 | A Gamble Pays Off | ||||||||||||||||||||||||||||||
|
|
|
66 | There Will Be No Pardon | ||||||||||||||||||||||||||||||
|
|
|
67 | Failure | ||||||||||||||||||||||||||||||
|
|
|
68 | A Final Charge | ||||||||||||||||||||||||||||||
|
|
|
69 | Broken | ||||||||||||||||||||||||||||||
|
|
|
70 | No Looking Back | ||||||||||||||||||||||||||||||
|
|
|
71 | Can the Future Be Changed? | ||||||||||||||||||||||||||||||
|
|
|
72 | Checklist | ||||||||||||||||||||||||||||||


