
1977-78 Kentucky Wildcat News
Total Cards: 22
Size:
Rating: 1.0 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1977-78 Kentucky Wildcat News
TweetCards |
|
|
|
1 | The Fabulous Five | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
2 | Joe B. Hall’s First UK Team | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
3 | 1975 NCAA Runners-Up | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
4 | 1977-78 Wildcats | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
5 | Leonard Hamilton ACO | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
6 | Joe Dean ACO | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
7 | Joe B. Hall CO | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
8 | Dick Parsons ACO | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
9 | Scott Courts | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
10 | Chuck Aleksinas | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
11 | LaVon Williams | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
12 | Chris Gettelfinger | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
13 | Dwane Casey | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
14 | Fred Cowan | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
15 | Kyle Macy | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
16 | Tim Stephens | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
17 | James Lee | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
18 | Jay Shidler | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
19 | Rick Robey | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
20 | Truman Claytor | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
21 | Jack Givens | Kentucky Wildcats | ||||||||||||||||||||||
|
|
|
22 | Mike Phillips | Kentucky Wildcats |


