
1999 Pacific Invincible - Players Choice Awards
Total Cards: 14
Rating: 0.0 (0 votes)
Rate this set...
Notes
Distributed to attendees of the 1999 MLB Players Choice Awards. Cards have a "1999 Players Choice Award" gold foil stamp on the front.Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999 Pacific Invincible
Players Choice Awards
TweetCards |
|
|
7 | Randy Johnson SN131 | Arizona Diamondbacks | |||||||||||||||||||
|
|
|
10 | Matt Williams SN130 | Arizona Diamondbacks | |||||||||||||||||||
|
|
13 | Chipper Jones SN118 | Atlanta Braves | |||||||||||||||||||
|
|
17 | Greg Maddux SN133 | Atlanta Braves | |||||||||||||||||||
|
|
22 | Cal Ripken Jr. SN137 | Baltimore Orioles | |||||||||||||||||||
|
|
24 | Pedro Martinez SN130 | Boston Red Sox | |||||||||||||||||||
|
|
32 | Sammy Sosa SN124 | Chicago Cubs | |||||||||||||||||||
|
|
42 | Roberto Alomar SN118 | Cleveland Indians | |||||||||||||||||||
|
|
65 | Jeff Bagwell SN118 | Houston Astros | |||||||||||||||||||
|
|
70 | Carlos Beltran SN142 | Kansas City Royals | |||||||||||||||||||
|
|
115 | Warren Morris SN133 | Pittsburgh Pirates | |||||||||||||||||||
|
|
126 | Barry Bonds SN137 | San Francisco Giants | |||||||||||||||||||
|
|
132 | Freddy Garcia SN100 | Seattle Mariners | |||||||||||||||||||
|
|
133 | Ken Griffey Jr. SN113 | Seattle Mariners |
Images added: 7.1% |


