
1922 Church & Dwight Useful Birds of America Third Series (J7)
Total Cards: 30
Rating: 9.8 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1922 Church & Dwight Useful Birds of America Third Series (J7)
TweetCards |
|
|
|
1 | Dickcissel VAR |
||||||||||||||||||||||||
|
|
|
2 | Summer Tanager VAR |
||||||||||||||||||||||||
|
|
|
3 | Painted Bunting VAR |
||||||||||||||||||||||||
|
|
|
4 | Varied Bunting VAR |
||||||||||||||||||||||||
|
|
|
5 | Lazuli Bunting VAR |
||||||||||||||||||||||||
|
|
|
6 | American Magpie VAR |
||||||||||||||||||||||||
|
|
|
7 | Prothonotary Warbler VAR |
||||||||||||||||||||||||
|
|
|
8 | White-Winged Crossbill VAR |
||||||||||||||||||||||||
|
|
|
9 | Bay-breasted Warbler VAR |
||||||||||||||||||||||||
|
|
|
10 | House Wren VAR |
||||||||||||||||||||||||
|
|
|
11 | Scott Oriole VAR |
||||||||||||||||||||||||
|
|
|
12 | Red-winged Blackbird VAR |
||||||||||||||||||||||||
|
|
|
13 | Orchard Oriole VAR |
||||||||||||||||||||||||
|
|
|
14 | Phoebe VAR |
||||||||||||||||||||||||
|
|
|
15 | Western Tanager VAR |
||||||||||||||||||||||||
|
|
|
16 | Arkansas Kingbird VAR |
||||||||||||||||||||||||
|
|
|
17 | Black-throated Blue Warbler VAR |
||||||||||||||||||||||||
|
|
|
18 | Black-capped Chickadee VAR |
||||||||||||||||||||||||
|
|
|
19 | California Jay VAR |
||||||||||||||||||||||||
|
|
|
20 | Veery VAR |
||||||||||||||||||||||||
|
|
|
21 | Ovenbird VAR |
||||||||||||||||||||||||
|
|
|
22c | Violet Green Swallow VAR |
||||||||||||||||||||||||
|
|
|
23 | Green-tailed Towhee VAR |
||||||||||||||||||||||||
|
|
|
24 | Cowbird VAR |
||||||||||||||||||||||||
|
|
|
25 | Bobolink VAR |
||||||||||||||||||||||||
|
|
|
26 | Green Jay VAR |
||||||||||||||||||||||||
|
|
|
27 | White-throated Swift VAR |
||||||||||||||||||||||||
|
|
|
28 | Canada Warbler VAR |
||||||||||||||||||||||||
|
|
|
29 | Scissor-tailed Flycatcher VAR |
||||||||||||||||||||||||
|
|
|
30 | American Three-toed Woodpecker VAR |
||||||||||||||||||||||||


