2013 BBM Legendary Foreigners - Gold Signature
Total Cards: 21
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013 BBM Legendary Foreigners
Gold Signature
TweetCards |
|
|
03 | Gene Bacque SN50 | Hanshin Tigers | |||||||||||||||||||
|
|
07 | Clarence Jones SN50 | Kintetsu Buffaloes | |||||||||||||||||||
|
|
12 | Gene Martin SN50 | Chunichi Dragons | |||||||||||||||||||
|
|
23 | Leon Lee SN50 | Lotte Orions | |||||||||||||||||||
|
|
27 | Ken Macha SN50 | Chunichi Dragons | |||||||||||||||||||
|
|
34 | Carlos Ponce SN50 | Yokohama Taiyo Whales | |||||||||||||||||||
|
|
39 | Ralph Bryant SN50 | Kintetsu Buffaloes | |||||||||||||||||||
|
|
43 | Orestes Destrade SN50 | Seibu Lions | |||||||||||||||||||
|
|
45 | Tom O'Malley SN50 | Hanshin Tigers | |||||||||||||||||||
|
|
47 | Alonzo Powell SN50 | Chunichi Dragons | |||||||||||||||||||
|
|
52 | Luis Lopez SN50 | Hiroshima Toyo Carp | |||||||||||||||||||
|
|
53 | Tuffy Rhodes SN50 | Kintetsu Buffaloes | |||||||||||||||||||
|
|
54 | Dwayne Hosey SN50 | Yakult Swallows | |||||||||||||||||||
|
|
56 | Leo Gomez SN50 | Chunichi Dragons | |||||||||||||||||||
|
|
59 | Roberto Petagine SN50 | Yakult Swallows | |||||||||||||||||||
|
|
64 | Alex Cabrera SN50 | Seibu Lions | |||||||||||||||||||
|
|
66 | Fernando Seguignol SN50 | Hokkaido Nippon-Ham Fighters | |||||||||||||||||||
|
|
67 | Tyrone Woods SN50 | Chunichi Dragons | |||||||||||||||||||
|
|
68 | Jeff Williams SN50 | Hanshin Tigers | |||||||||||||||||||
|
|
69 | Julio Zuleta SN50 | Fukuoka SoftBank Hawks | |||||||||||||||||||
|
|
71 | Marc Kroon SN50 | Yokohama BayStars |
Images added: 0.0% |


