2014 Panini National Treasures - League Leaders Materials
Total Cards: 25
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2014 Panini National Treasures
League Leaders Materials
TweetCards |
|
|
1 | Frank Chance SN25 | Chicago Cubs | ||||||||||||||||||||||||||||
|
|
2 | Roger Bresnahan SN25 | New York Giants | ||||||||||||||||||||||||||||
|
|
3 | Tony Lazzeri SN25 | New York Yankees | ||||||||||||||||||||||||||||
|
|
4 | Bob Meusel SN27 | New York Yankees | ||||||||||||||||||||||||||||
|
|
5 | Earl Averill SN25 | Cleveland Indians | ||||||||||||||||||||||||||||
|
|
6 | Duke Snider SN99 | Brooklyn Dodgers | ||||||||||||||||||||||||||||
|
|
7 | George Case SN99 | Washington Senators | ||||||||||||||||||||||||||||
|
|
8 | Carl Furillo SN99 | Brooklyn Dodgers | ||||||||||||||||||||||||||||
|
|
9 | Barry Bonds SN99 | San Francisco Giants | ||||||||||||||||||||||||||||
|
|
10 | Nap Lajoie SN25 | Philadelphia Athletics | ||||||||||||||||||||||||||||
|
|
11 | Willie Keeler SN25 | Baltimore Orioles | ||||||||||||||||||||||||||||
|
|
12 | Herb Pennock SN25 | New York Yankees | ||||||||||||||||||||||||||||
|
|
13 | Lefty Gomez SN25 | New York Yankees | ||||||||||||||||||||||||||||
|
|
14 | Harry Heilmann SN25 | Detroit Tigers | ||||||||||||||||||||||||||||
|
|
15 | Bill Terry SN25 | New York Giants | ||||||||||||||||||||||||||||
|
|
16 | Jimmie Foxx SN25 | Philadelphia Athletics | ||||||||||||||||||||||||||||
|
|
17 | Lefty O'Doul SN99 | Philadelphia Phillies | ||||||||||||||||||||||||||||
|
|
18 | Joe Medwick SN10 | St. Louis Cardinals | ||||||||||||||||||||||||||||
|
|
19 | Lefty Grove SN25 | Philadelphia Athletics | ||||||||||||||||||||||||||||
|
|
20 | Bob Feller SN99 | Cleveland Indians | ||||||||||||||||||||||||||||
|
|
21 | Mark McGwire SN25 | St. Louis Cardinals | ||||||||||||||||||||||||||||
|
|
22 | George Kelly SN99 | New York Giants | ||||||||||||||||||||||||||||
|
|
23 | Johnny Pesky SN99 | Boston Red Sox | ||||||||||||||||||||||||||||
|
|
24 | Paul Waner SN25 | Pittsburgh Pirates | ||||||||||||||||||||||||||||
|
|
25 | Hack Wilson SN25 | Chicago Cubs |
Images added: 0.0% |


