Change Log |
This is a list of recent prices added to the database by site members. Please report any problems through the inaccuracies reporting link within the card in question.
| Member | Card | Price | Details | |
| 1. | hackenoh | 2004-05 Pacific - Blue Hockey #211 Ric Jackman | $1.75 | View |
| 2. | rds332000 | 2004-05 Pacific - Blue Hockey #89 Pierre Turgeon | $1.50 | View |
| 3. | rds332000 | 2004-05 Pacific - Blue Hockey #89 Pierre Turgeon | $3.00 | View |
| 4. | Sportlots | 2004-05 Pacific - Blue Hockey #185 Marian Hossa | $0.90 | View |
| 5. | Sportlots | 2004-05 Pacific - Blue Hockey #182 Peter Bondra | $0.39 | View |
| 6. | Kazy87 | 2004-05 Pacific - Blue Hockey #154 Martin Brodeur | $7.00 | View |
| 7. | Sportlots | 2004-05 Pacific - Blue Hockey #139 Yanic Perreault | $0.66 | View |
| 8. | Sportlots | 2004-05 Pacific - Blue Hockey #105 Petr Nedved | $0.18 | View |
| 9. | Sportlots | 2004-05 Pacific - Blue Hockey #292 Bryce Lampman | $0.75 | View |
| 10. | Sportlots | 2004-05 Pacific - Blue Hockey #291 Jozef Balej | $0.29 | View |
| 11. | Sportlots | 2004-05 Pacific - Blue Hockey #291 Jozef Balej | $0.18 | View |
| 12. | Sportlots | 2004-05 Pacific - Blue Hockey #1 Stanislav Chistov | $0.30 | View |
| 13. | Sportlots | 2004-05 Pacific - Blue Hockey #37 Craig Conroy | $0.90 | View |
| 14. | Sportlots | 2004-05 Pacific - Blue Hockey #183 Zdeno Chara | $2.00 | View |


