Change Log |
This is a list of recent prices added to the database by site members. Please report any problems through the inaccuracies reporting link within the card in question.
| Member | Card | Price | Details | |
| 1. | StarrsCards | 1951-52 Parkhurst Hockey #1 Elmer James Lach | $350.00 | View |
| 2. | StarrsCards | 1951-52 Parkhurst Hockey #10 Douglas Harvey | $400.00 | View |
| 3. | Sportlots | 1951-52 Parkhurst Hockey #100 Wally Hergesheimer | $11.00 | View |
| 4. | Sportlots | 1951-52 Parkhurst Hockey #100 Wally Hergesheimer | $11.00 | View |
| 5. | Sportlots | 1951-52 Parkhurst Hockey #101 Ed Kullman | $8.00 | View |
| 6. | Sportlots | 1951-52 Parkhurst Hockey #101 Ed Kullman | $25.00 | View |
| 7. | Sportlots | 1951-52 Parkhurst Hockey #102 Ed Slowinski | $11.00 | View |
| 8. | Axel Wolf | 1951-52 Parkhurst Hockey #103 Reggie Sinclair | $19.57 | View |
| 9. | Sportlots | 1951-52 Parkhurst Hockey #11 Kenneth Mosdell | $15.00 | View |
| 10. | Sportlots | 1951-52 Parkhurst Hockey #11 Kenneth Mosdell | $19.00 | View |
| 11. | Sportlots | 1951-52 Parkhurst Hockey #12 Floyd "Busher" Curry | $15.00 | View |
| 12. | Sportlots | 1951-52 Parkhurst Hockey #12 Floyd "Busher" Curry | $15.00 | View |
| 13. | Sportlots | 1951-52 Parkhurst Hockey #14 Bernard "Boom Boom" Geoffrion | $175.00 | View |
| 14. | StarrsCards | 1951-52 Parkhurst Hockey #14 Bernard "Boom Boom" Geoffrion | $400.00 | View |
| 15. | gwhy11 | 1951-52 Parkhurst Hockey #14 Bernard "Boom Boom" Geoffrion | $60.00 | View |
| 16. | Sportlots | 1951-52 Parkhurst Hockey #15 Gerry McNeil | $35.00 | View |
| 17. | Sportlots | 1951-52 Parkhurst Hockey #15 Gerry McNeil | $60.00 | View |
| 18. | Sportlots | 1951-52 Parkhurst Hockey #15 Gerry McNeil | $72.00 | View |
| 19. | Sportlots | 1951-52 Parkhurst Hockey #16 Dick Gamble | $7.50 | View |
| 20. | karsal | 1951-52 Parkhurst Hockey #16 Dick Gamble | $62.50 | View |
| 21. | Sportlots | 1951-52 Parkhurst Hockey #104 Chuck Rayner | $25.00 | View |
| 22. | Sportlots | 1951-52 Parkhurst Hockey #104 Chuck Rayner | $30.00 | View |
| 23. | Sportlots | 1951-52 Parkhurst Hockey #2 Paul Carl Meger | $15.00 | View |
| 24. | StarrsCards | 1951-52 Parkhurst Hockey #3 Emile "Butch" Bouchard | $75.00 | View |
| 25. | Sportlots | 1951-52 Parkhurst Hockey #17 Gerald "Doc" Couture | $13.00 | View |
| 26. | Sportlots | 1951-52 Parkhurst Hockey #17 Gerald "Doc" Couture | $15.00 | View |
| 27. | Sportlots | 1951-52 Parkhurst Hockey #18 Ross Robert Lowe | $11.00 | View |
| 28. | Sportlots | 1951-52 Parkhurst Hockey #18 Ross Robert Lowe | $11.00 | View |
| 29. | Sportlots | 1951-52 Parkhurst Hockey #19 James "Sugar Jim" Henry | $25.00 | View |
| 30. | Sportlots | 1951-52 Parkhurst Hockey #20 Victor Ivan Lynn | $15.00 | View |
| 31. | Sportlots | 1951-52 Parkhurst Hockey #21 Walter "Gus" Kyle | $11.00 | View |
| 32. | Axel Wolf | 1951-52 Parkhurst Hockey #21 Walter "Gus" Kyle | $18.01 | View |
| 33. | Sportlots | 1951-52 Parkhurst Hockey #22 Ed "Big Ed" Sandford | $11.00 | View |
| 34. | Sportlots | 1951-52 Parkhurst Hockey #22 Ed "Big Ed" Sandford | $50.00 | View |
| 35. | Sportlots | 1951-52 Parkhurst Hockey #23 John "Moe" Henderson | $9.50 | View |
| 36. | Sportlots | 1951-52 Parkhurst Hockey #23 John "Moe" Henderson | $15.00 | View |
| 37. | Sportlots | 1951-52 Parkhurst Hockey #24 Robert "Dunc" Fisher | $11.00 | View |
| 38. | Sportlots | 1951-52 Parkhurst Hockey #25 Harold "Hal" Laycoe | $15.00 | View |
| 39. | Sportlots | 1951-52 Parkhurst Hockey #25 Harold "Hal" Laycoe | $15.00 | View |
| 40. | Sportlots | 1951-52 Parkhurst Hockey #26 Bill Quackenbush | $24.00 | View |
| 41. | The Bub 88 | 1951-52 Parkhurst Hockey #26 Bill Quackenbush | $34.00 | View |
| 42. | Sportlots | 1951-52 Parkhurst Hockey #27 George "Red" Sullivan | $11.00 | View |
| 43. | The Bub 88 | 1951-52 Parkhurst Hockey #27 George "Red" Sullivan | $39.00 | View |
| 44. | Sportlots | 1951-52 Parkhurst Hockey #28 Woody Dumart | $11.00 | View |
| 45. | Sportlots | 1951-52 Parkhurst Hockey #28 Woody Dumart | $19.00 | View |
| 46. | Sportlots | 1951-52 Parkhurst Hockey #29 Milton "Milt" Schmidt | $37.00 | View |
| 47. | Sportlots | 1951-52 Parkhurst Hockey #30 Adam Brown | $15.00 | View |
| 48. | Sportlots | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $210.00 | View |
| 49. | Sportlots | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $375.00 | View |
| 50. | Sportlots | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $900.00 | View |
| 51. | StarrsCards | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $1,200.00 | View |
| 52. | Jmleeson | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $1,500.00 | View |
| 53. | Bobcat | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $20,300.00 | View |
| 54. | Bobcat | 1951-52 Parkhurst Hockey #4 Maurice "Rocket" Richard | $21,000.00 | View |
| 55. | Sportlots | 1951-52 Parkhurst Hockey #5 Murray Bert Olmstead | $12.00 | View |
| 56. | StarrsCards | 1951-52 Parkhurst Hockey #5 Murray Bert Olmstead | $75.00 | View |
| 57. | Sportlots | 1951-52 Parkhurst Hockey #6 Jim "Bud" MacPherson | $15.00 | View |
| 58. | Sportlots | 1951-52 Parkhurst Hockey #31 Alexander "Pentti" Lund | $15.00 | View |
| 59. | Sportlots | 1951-52 Parkhurst Hockey #31 Alexander "Pentti" Lund | $25.00 | View |
| 60. | Sportlots | 1951-52 Parkhurst Hockey #31 Alexander "Pentti" Lund | $30.00 | View |
| 61. | Sportlots | 1951-52 Parkhurst Hockey #31 Alexander "Pentti" Lund | $50.00 | View |
| 62. | The Bub 88 | 1951-52 Parkhurst Hockey #31 Alexander "Pentti" Lund | $26.00 | View |
| 63. | Sportlots | 1951-52 Parkhurst Hockey #32 Ray Barry | $7.50 | View |
| 64. | Sportlots | 1951-52 Parkhurst Hockey #32 Ray Barry | $15.00 | View |
| 65. | Sportlots | 1951-52 Parkhurst Hockey #32 Ray Barry | $15.00 | View |
| 66. | Sportlots | 1951-52 Parkhurst Hockey #33 Ed Kryzanowski | $11.00 | View |
| 67. | Sportlots | 1951-52 Parkhurst Hockey #34 Johnny Peirson | $11.00 | View |
| 68. | Sportlots | 1951-52 Parkhurst Hockey #34 Johnny Peirson | $50.02 | View |
| 69. | The Bub 88 | 1951-52 Parkhurst Hockey #34 Johnny Peirson | $33.00 | View |
| 70. | Sportlots | 1951-52 Parkhurst Hockey #35 Lorne Ferguson | $15.00 | View |
| 71. | The Bub 88 | 1951-52 Parkhurst Hockey #35 Lorne Ferguson | $36.00 | View |
| 72. | Sportlots | 1951-52 Parkhurst Hockey #36 Clare "Rags" Raglan | $15.00 | View |
| 73. | Sportlots | 1951-52 Parkhurst Hockey #40 Gus Bodnar | $35.00 | View |
| 74. | Sportlots | 1951-52 Parkhurst Hockey #41 Jim Peters | $15.00 | View |
| 75. | Sportlots | 1951-52 Parkhurst Hockey #43 George Gee | $25.00 | View |
| 76. | Sportlots | 1951-52 Parkhurst Hockey #44 Jim Alexander McFadden | $25.00 | View |
| 77. | Sportlots | 1951-52 Parkhurst Hockey #46 John Fogolin | $8.00 | View |
| 78. | Sportlots | 1951-52 Parkhurst Hockey #46 John Fogolin | $25.00 | View |
| 79. | Sportlots | 1951-52 Parkhurst Hockey #47 Harry Lumley | $30.00 | View |
| 80. | Sportlots | 1951-52 Parkhurst Hockey #47 Harry Lumley | $36.00 | View |
| 81. | Sportlots | 1951-52 Parkhurst Hockey #48 Douglas Bentley | $12.00 | View |
| 82. | karsal | 1951-52 Parkhurst Hockey #48 Douglas Bentley | $75.00 | View |
| 83. | Sportlots | 1951-52 Parkhurst Hockey #51 Pete Joseph Babando | $15.00 | View |
| 84. | Bobcat | 1951-52 Parkhurst Hockey #52 The Winning Goal (Gerry McNeil / Bill Barilko) | $376.50 | View |
| 85. | Sportlots | 1951-52 Parkhurst Hockey #55 Leonard “Red” Kelly | $75.00 | View |
| 86. | Sportlots | 1951-52 Parkhurst Hockey #56 Robert "Ted" Lindsay | $37.00 | View |
| 87. | Sportlots | 1951-52 Parkhurst Hockey #56 Robert "Ted" Lindsay | $40.00 | View |
| 88. | Sportlots | 1951-52 Parkhurst Hockey #57 Glen "Spider" Skov | $7.50 | View |
| 89. | Sportlots | 1951-52 Parkhurst Hockey #58 Benny Woit | $15.00 | View |
| 90. | Sportlots | 1951-52 Parkhurst Hockey #58 Benny Woit | $25.00 | View |
| 91. | Sportlots | 1951-52 Parkhurst Hockey #59 Tony Leswick | $15.00 | View |
| 92. | StarrsCards | 1951-52 Parkhurst Hockey #7 Tom Johnson | $75.00 | View |
| 93. | Sportlots | 1951-52 Parkhurst Hockey #9 Calum "Baldy" MacKay | $11.00 | View |
| 94. | Sportlots | 1951-52 Parkhurst Hockey #9 Calum "Baldy" MacKay | $37.02 | View |
| 95. | Sportlots | 1951-52 Parkhurst Hockey #61 Terry Sawchuk | $260.00 | View |
| 96. | Sportlots | 1951-52 Parkhurst Hockey #63 Alex Peter Delvecchio | $90.00 | View |
| 97. | Sportlots | 1951-52 Parkhurst Hockey #66 Gordon Howe | $365.00 | View |
| 98. | JimStaub | 1951-52 Parkhurst Hockey #66 Gordon Howe | $3,000.00 | View |
| 99. | Bobcat | 1951-52 Parkhurst Hockey #66 Gordon Howe | $27,921.00 | View |
| 100. | Bobcat | 1951-52 Parkhurst Hockey #66 Gordon Howe | $28,800.00 | View |


