Change Log |
This is a list of recent prices added to the database by site members. Please report any problems through the inaccuracies reporting link within the card in question.
| Member | Card | Price | Details | |
| 1. | Alexlittizzio | 2009-10 Collector's Choice - CupQuest Hockey #CQ17 Shane Doan | $0.60 | View |
| 2. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ21 Mike Green | $0.30 | View |
| 3. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ21 Mike Green | $0.50 | View |
| 4. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ21 Mike Green | $0.50 | View |
| 5. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ21 Mike Green | $0.50 | View |
| 6. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ21 Mike Green | $0.75 | View |
| 7. | Jon Cantrell | 2009-10 Collector's Choice - CupQuest Hockey #CQ23 Brian Campbell | $1.25 | View |
| 8. | Alexlittizzio | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.60 | View |
| 9. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.18 | View |
| 10. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.25 | View |
| 11. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.50 | View |
| 12. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.50 | View |
| 13. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.50 | View |
| 14. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.70 | View |
| 15. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $0.75 | View |
| 16. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ6 Nicklas Lidstrom | $1.00 | View |
| 17. | alexpatate | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $1.50 | View |
| 18. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ67 Evgeni Malkin | $6.00 | View |
| 19. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ67 Evgeni Malkin | $6.00 | View |
| 20. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ67 Evgeni Malkin | $2.50 | View |
| 21. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ67 Evgeni Malkin | $1.25 | View |
| 22. | Toddbwd | 2009-10 Collector's Choice - CupQuest Hockey #CQ65 Henrik Zetterberg | $1.00 | View |
| 23. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $8.00 | View |
| 24. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $5.00 | View |
| 25. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $5.00 | View |
| 26. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $3.00 | View |
| 27. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $3.00 | View |
| 28. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ63 Jonathan Toews | $2.50 | View |
| 29. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ61 Ilya Kovalchuk | $1.75 | View |
| 30. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ61 Ilya Kovalchuk | $0.20 | View |
| 31. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ60 Saku Koivu | $1.50 | View |
| 32. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ60 Saku Koivu | $1.50 | View |
| 33. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ60 Saku Koivu | $0.25 | View |
| 34. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ57 Thomas Vanek | $1.00 | View |
| 35. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ57 Thomas Vanek | $0.50 | View |
| 36. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ9 Anze Kopitar | $0.50 | View |
| 37. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ9 Anze Kopitar | $0.25 | View |
| 38. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ9 Anze Kopitar | $0.25 | View |
| 39. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $0.50 | View |
| 40. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $0.50 | View |
| 41. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $0.50 | View |
| 42. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $0.35 | View |
| 43. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ8 Tomas Vokoun | $0.20 | View |
| 44. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $1.00 | View |
| 45. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.75 | View |
| 46. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.52 | View |
| 47. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.50 | View |
| 48. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.50 | View |
| 49. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.40 | View |
| 50. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ5 Marty Turco | $0.18 | View |
| 51. | Toddbwd | 2009-10 Collector's Choice - CupQuest Hockey #CQ45 Pavel Datsyuk | $1.00 | View |
| 52. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ38 Phil Kessel | $1.00 | View |
| 53. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ38 Phil Kessel | $1.00 | View |
| 54. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ38 Phil Kessel | $1.00 | View |
| 55. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ38 Phil Kessel | $0.45 | View |
| 56. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ33 Jordan Staal | $2.00 | View |
| 57. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ33 Jordan Staal | $0.50 | View |
| 58. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ31 Mikko Koivu | $1.50 | View |
| 59. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ31 Mikko Koivu | $1.00 | View |
| 60. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ31 Mikko Koivu | $1.00 | View |
| 61. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ31 Mikko Koivu | $0.75 | View |
| 62. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ31 Mikko Koivu | $0.60 | View |
| 63. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ22 Zdeno Chara | $0.50 | View |
| 64. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ22 Zdeno Chara | $0.50 | View |
| 65. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ22 Zdeno Chara | $0.50 | View |
| 66. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ22 Zdeno Chara | $0.50 | View |
| 67. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ22 Zdeno Chara | $0.25 | View |
| 68. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.75 | View |
| 69. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.50 | View |
| 70. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.50 | View |
| 71. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.50 | View |
| 72. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.25 | View |
| 73. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.25 | View |
| 74. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ2 Patrice Bergeron | $0.18 | View |
| 75. | myboxforpansy | 2009-10 Collector's Choice - CupQuest Hockey #CQ18 Devin Setoguchi | $1.25 | View |
| 76. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ17 Shane Doan | $0.75 | View |
| 77. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ17 Shane Doan | $0.50 | View |
| 78. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ17 Shane Doan | $0.50 | View |
| 79. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ17 Shane Doan | $0.30 | View |
| 80. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ12 Doug Weight | $0.50 | View |
| 81. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ12 Doug Weight | $0.25 | View |
| 82. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ12 Doug Weight | $0.25 | View |
| 83. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ12 Doug Weight | $0.18 | View |
| 84. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ10 Owen Nolan | $1.00 | View |
| 85. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ10 Owen Nolan | $1.00 | View |
| 86. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ10 Owen Nolan | $0.50 | View |
| 87. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ10 Owen Nolan | $0.25 | View |
| 88. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ1 Chris Pronger | $1.00 | View |
| 89. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ1 Chris Pronger | $0.50 | View |
| 90. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ1 Chris Pronger | $0.25 | View |
| 91. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ1 Chris Pronger | $0.18 | View |
| 92. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ4 Dany Heatley | $0.75 | View |
| 93. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ4 Dany Heatley | $0.50 | View |
| 94. | Sportlots | 2009-10 Collector's Choice - CupQuest Hockey #CQ4 Dany Heatley | $0.40 | View |


