Change Log |
This is a list of recent prices added to the database by site members. Please report any problems through the inaccuracies reporting link within the card in question.
| Member | Card | Price | Details | |
| 401. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.18 | View |
| 402. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.25 | View |
| 403. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.18 | View |
| 404. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.50 | View |
| 405. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.50 | View |
| 406. | Sportlots | 2013-14 Panini Basketball #157 Kevin Durant | $0.50 | View |
| 407. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.25 | View |
| 408. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.18 | View |
| 409. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.25 | View |
| 410. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.35 | View |
| 411. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.35 | View |
| 412. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.35 | View |
| 413. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.18 | View |
| 414. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.25 | View |
| 415. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.35 | View |
| 416. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.75 | View |
| 417. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.70 | View |
| 418. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $1.95 | View |
| 419. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.18 | View |
| 420. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $0.18 | View |
| 421. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $2.90 | View |
| 422. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $2.75 | View |
| 423. | Sportlots | 2013-14 Panini Basketball #152 Stephen Curry | $2.95 | View |
| 424. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.20 | View |
| 425. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 426. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 427. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 428. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 429. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 430. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.20 | View |
| 431. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 432. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 433. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.30 | View |
| 434. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.25 | View |
| 435. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.25 | View |
| 436. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 437. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.49 | View |
| 438. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.50 | View |
| 439. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $1.00 | View |
| 440. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 441. | Sportlots | 2013-14 Panini Basketball #147 Kawhi Leonard | $0.18 | View |
| 442. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.18 | View |
| 443. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.18 | View |
| 444. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.25 | View |
| 445. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.18 | View |
| 446. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.18 | View |
| 447. | Sportlots | 2013-14 Panini Basketball #38 Ricky Rubio | $0.18 | View |
| 448. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 449. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 450. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 451. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.25 | View |
| 452. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.25 | View |
| 453. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 454. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 455. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 456. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 457. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 458. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.25 | View |
| 459. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 460. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 461. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.25 | View |
| 462. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.18 | View |
| 463. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.35 | View |
| 464. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.50 | View |
| 465. | Sportlots | 2013-14 Panini Basketball #33 Klay Thompson | $0.50 | View |
| 466. | Sportlots | 2013-14 Panini Basketball #29 Al Horford | $0.18 | View |
| 467. | Sportlots | 2013-14 Panini Basketball #29 Al Horford | $0.18 | View |
| 468. | Sportlots | 2013-14 Panini Basketball #29 Al Horford | $0.18 | View |
| 469. | Sportlots | 2013-14 Panini Basketball #29 Al Horford | $0.18 | View |
| 470. | Sportlots | 2013-14 Panini Basketball #28 Deron Williams | $0.18 | View |
| 471. | Sportlots | 2013-14 Panini Basketball #28 Deron Williams | $0.18 | View |
| 472. | Sportlots | 2013-14 Panini Basketball #28 Deron Williams | $0.18 | View |
| 473. | Sportlots | 2013-14 Panini Basketball #28 Deron Williams | $0.18 | View |
| 474. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 475. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 476. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 477. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 478. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 479. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 480. | Sportlots | 2013-14 Panini Basketball #24 Andrew Bogut | $0.18 | View |
| 481. | Sportlots | 2013-14 Panini Basketball #19 Thabo Sefolosha | $0.18 | View |
| 482. | Sportlots | 2013-14 Panini Basketball #19 Thabo Sefolosha | $0.18 | View |
| 483. | Sportlots | 2013-14 Panini Basketball #19 Thabo Sefolosha | $0.18 | View |
| 484. | Sportlots | 2013-14 Panini Basketball #19 Thabo Sefolosha | $0.18 | View |
| 485. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 486. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 487. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 488. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 489. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 490. | Sportlots | 2013-14 Panini Basketball #15 Danny Green | $0.18 | View |
| 491. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.25 | View |
| 492. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.25 | View |
| 493. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 494. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 495. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 496. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 497. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 498. | Sportlots | 2013-14 Panini Basketball #162 Tony Snell | $0.18 | View |
| 499. | Sportlots | 2013-14 Panini Basketball #4 Jose Calderon | $0.18 | View |
| 500. | Sportlots | 2013-14 Panini Basketball #4 Jose Calderon | $0.18 | View |


