Change Log |
This is a list of recent prices added to the database by site members. Please report any problems through the inaccuracies reporting link within the card in question.
| Member | Card | Price | Details | |
| 101. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #135 Wayne Gretzky | $8.00 | View |
| 102. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #136 Alexander Ovechkin | $2.00 | View |
| 103. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #136 Alexander Ovechkin | $3.00 | View |
| 104. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #137 Jonathan Toews | $2.50 | View |
| 105. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #137 Jonathan Toews | $5.00 | View |
| 106. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #139 Joe Thornton | $0.75 | View |
| 107. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #2 Chris Osgood | $0.18 | View |
| 108. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #2 Chris Osgood | $0.18 | View |
| 109. | wroram2399 | 2009-10 Upper Deck Artifacts Hockey #2 Chris Osgood | $1.25 | View |
| 110. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.18 | View |
| 111. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.18 | View |
| 112. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.18 | View |
| 113. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.18 | View |
| 114. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.20 | View |
| 115. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.21 | View |
| 116. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.25 | View |
| 117. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.25 | View |
| 118. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.25 | View |
| 119. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.25 | View |
| 120. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.25 | View |
| 121. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.30 | View |
| 122. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #14 Steven Stamkos | $0.50 | View |
| 123. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #15 Olli Jokinen | $0.18 | View |
| 124. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #15 Olli Jokinen | $0.18 | View |
| 125. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #15 Olli Jokinen | $0.30 | View |
| 126. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #16 Jonas Hiller | $0.18 | View |
| 127. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #17 Cam Ward | $0.20 | View |
| 128. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #18 Henrik Zetterberg | $0.18 | View |
| 129. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #18 Henrik Zetterberg | $0.18 | View |
| 130. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #18 Henrik Zetterberg | $0.18 | View |
| 131. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #18 Henrik Zetterberg | $0.25 | View |
| 132. | Jgamble | 2009-10 Upper Deck Artifacts Hockey #18 Henrik Zetterberg | $0.75 | View |
| 133. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #19 Miikka Kiprusoff | $0.18 | View |
| 134. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.18 | View |
| 135. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.18 | View |
| 136. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.18 | View |
| 137. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.20 | View |
| 138. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 139. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 140. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 141. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 142. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 143. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 144. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 145. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 146. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 147. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 148. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 149. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 150. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.25 | View |
| 151. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #20 Roberto Luongo | $0.35 | View |
| 152. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #21 Andrei Kostitsyn | $0.20 | View |
| 153. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 154. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 155. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 156. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 157. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 158. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 159. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 160. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 161. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 162. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.18 | View |
| 163. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #22 Patrice Bergeron | $0.30 | View |
| 164. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #140 Evgeni Malkin | $1.75 | View |
| 165. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #140 Evgeni Malkin | $2.00 | View |
| 166. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #140 Evgeni Malkin | $3.00 | View |
| 167. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $1.00 | View |
| 168. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $1.50 | View |
| 169. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $1.50 | View |
| 170. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $1.50 | View |
| 171. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $1.50 | View |
| 172. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #141 Henrik Lundqvist | $2.00 | View |
| 173. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #143 Martin Brodeur | $1.75 | View |
| 174. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #143 Martin Brodeur | $1.99 | View |
| 175. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #143 Martin Brodeur | $2.50 | View |
| 176. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #143 Martin Brodeur | $2.50 | View |
| 177. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #144 Ilya Kovalchuk | $0.45 | View |
| 178. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #144 Ilya Kovalchuk | $0.75 | View |
| 179. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #144 Ilya Kovalchuk | $1.50 | View |
| 180. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #144 Ilya Kovalchuk | $1.50 | View |
| 181. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #144 Ilya Kovalchuk | $1.50 | View |
| 182. | ScBest24 | 2009-10 Upper Deck Artifacts Hockey #148 Vincent Lecavalier | $2.50 | View |
| 183. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #152 Peter Regin | $1.75 | View |
| 184. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #152 Peter Regin | $5.50 | View |
| 185. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #153 Kevin Quick | $0.25 | View |
| 186. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #153 Kevin Quick | $1.50 | View |
| 187. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #153 Kevin Quick | $2.50 | View |
| 188. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #158 Matt Beleskey | $1.50 | View |
| 189. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #158 Matt Beleskey | $1.50 | View |
| 190. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #158 Matt Beleskey | $3.00 | View |
| 191. | RichyRich7707 | 2009-10 Upper Deck Artifacts Hockey #159 Kevin Westgarth | $1.00 | View |
| 192. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #159 Kevin Westgarth | $1.50 | View |
| 193. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #159 Kevin Westgarth | $2.00 | View |
| 194. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #161 Mikael Backlund | $2.00 | View |
| 195. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #161 Mikael Backlund | $2.00 | View |
| 196. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #161 Mikael Backlund | $2.75 | View |
| 197. | cabotrock | 2009-10 Upper Deck Artifacts Hockey #166 Riley Armstrong | $0.50 | View |
| 198. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #167 Jaime Sifers | $1.50 | View |
| 199. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #167 Jaime Sifers | $2.50 | View |
| 200. | Sportlots | 2009-10 Upper Deck Artifacts Hockey #167 Jaime Sifers | $2.50 | View |


