Change Log


 Date / TimeChange TypeMember Before After Details
1. 6-12-2023 1:06PM Note Editcrimnos2 FBC View
2. 6-12-2023 1:06PM Note Editcrimnos2 FBC View
3. 6-12-2023 1:06PM Note Editcrimnos2 FBC View
4. 6-12-2023 1:06PM Note Editcrimnos2 FBC View
5. 6-12-2023 1:06PM Note Editcrimnos2 FBC View
6. 6-12-2023 1:05PM Note Editcrimnos2 FBC View
7. 6-12-2023 1:05PM Note Editcrimnos2 FBC View
8. 6-12-2023 12:02PM Note Editcrimnos2 FBC View
9. 6-12-2023 12:02PM Note Editcrimnos2 FBC View
10. 6-12-2023 12:01PM Note Editcrimnos2 FBC View
11. 6-12-2023 12:01PM Note Editcrimnos2 FBC View
12. 6-12-2023 11:59AM Note Editcrimnos2 FBC View
13. 6-12-2023 11:59AM Note Editcrimnos2 FBC View
14. 6-12-2023 11:58AM Note Editcrimnos2 FBC View
15. 6-12-2023 11:58AM Note Editcrimnos2 FBC View
16. 6-12-2023 10:57AM Note Editcrimnos2 FBC View
17. 6-12-2023 10:57AM Note Editcrimnos2 FBC View
18. 6-12-2023 10:56AM Note Editcrimnos2 FBC View
19. 6-12-2023 10:56AM Note Editcrimnos2 FBC View
20. 6-12-2023 10:55AM Note Editcrimnos2 FBC View
21. 6-12-2023 10:54AM Note Editcrimnos2 FBC View
22. 6-12-2023 10:54AM Note Editcrimnos2 FBC View
23. 6-12-2023 10:52AM Note Editcrimnos2 FBC View
24. 6-12-2023 10:50AM Note Editcrimnos2 FBC View
25. 6-12-2023 10:50AM Note Editcrimnos2 FBC View
26. 6-12-2023 10:49AM Note Editcrimnos2 FBC View
27. 6-12-2023 10:49AM Note Editcrimnos2 FBC View
28. 6-12-2023 10:48AM Note Editcrimnos2 FBC View
29. 6-12-2023 10:48AM Note Editcrimnos2 FBC View
30. 6-12-2023 10:48AM Note Editcrimnos2 FBC View
31. 6-12-2023 10:46AM Note Editcrimnos2 FBC View
32. 6-12-2023 10:46AM Note Editcrimnos2 FBC View
33. 6-12-2023 10:45AM Note Editcrimnos2 FBC View
34. 6-12-2023 10:45AM Note Editcrimnos2 FBC View
35. 6-12-2023 10:45AM Note Editcrimnos2 FBC View
36. 6-12-2023 10:45AM Note Editcrimnos2 FBC View
37. 6-12-2023 10:45AM Note Editcrimnos2 FBC View
38. 6-12-2023 10:44AM Note Editcrimnos2 FBC View
39. 6-12-2023 10:43AM Note Editcrimnos2 FBC View
40. 6-12-2023 10:43AM Note Editcrimnos2 FBC View
41. 6-12-2023 10:41AM Note Editcrimnos2 FBC View
42. 6-12-2023 10:39AM Note Editcrimnos2 FBC View
43. 6-12-2023 10:39AM Note Editcrimnos2 FBC View
44. 6-12-2023 10:02AM Note Editcrimnos2 FBC View
45. 6-12-2023 10:02AM Note Editcrimnos2 FBC View
46. 6-12-2023 10:02AM Note Editcrimnos2 FBC View
47. 6-12-2023 10:02AM Note Editcrimnos2 FBC View
48. 6-12-2023 10:01AM Note Editcrimnos2 FBC View
49. 6-12-2023 10:00AM Note Editcrimnos2 FBC View
50. 6-12-2023 10:00AM Note Editcrimnos2 FBC View
51. 6-12-2023 9:59AM Note Editcrimnos2 FBC View
52. 6-12-2023 9:59AM Note Editcrimnos2 FBC View
53. 6-12-2023 9:58AM Note Editcrimnos2 FBC View
54. 6-12-2023 9:58AM Note Editcrimnos2 FBC View
55. 6-12-2023 9:58AM Note Editcrimnos2 FBC View
56. 6-12-2023 9:58AM Note Editcrimnos2 FBC View
57. 6-12-2023 9:37AM Note Editcrimnos2 FBC View
58. 6-12-2023 9:37AM Note Editcrimnos2 FBC View
59. 6-12-2023 9:36AM Note Editcrimnos2 FBC View
60. 6-12-2023 9:36AM Note Editcrimnos2 FBC View
61. 6-12-2023 9:35AM Note Editcrimnos2 FBC View
62. 6-12-2023 9:35AM Note Editcrimnos2 FBC View
63. 6-12-2023 9:35AM Note Editcrimnos2 FBC View
64. 12-31-2021 10:27PM PID EditBigEd76 3411330016 View
65. 12-31-2021 10:27PM PID EditBigEd76 3411 View
66. 11-7-2019 2:40PM PID EditDyeHardFan 47370236158 View
67. 6-4-2019 1:42PM PID Editvrooomed 56251222897 View
68. 7-9-2018 12:14AM PID Editmadding 5235170069 View
69. 2-12-2018 6:48PM PID Editswitza 3039351771 View
70. 11-9-2017 5:06AM PID EditRedsfan 48719130986 View
71. 11-9-2017 5:06AM Name EditRedsfan Jose RamirezJose Ramirez View
72. 6-2-2015 12:31PM Name EditRedsfan Thario EstradaThairo Estrada View
73. 6-2-2015 12:23PM PID EditRedsfan 53834 View
74. 6-2-2015 12:23PM Name EditRedsfan Robert WhalenRobert Whalen View
75. 6-2-2015 12:20PM Name EditRedsfan Rafeal MedinaRafael Medina View
76. 6-2-2015 12:14PM Name EditRedsfan Jon WendleJoe Wendle View
77. 6-2-2015 12:04PM Name EditRedsfan Carlos ContreasCarlos Contreras View
78. 4-12-2015 11:01AM Name EditRedsfan Carlos ContreasCarlos Contreas View
79. 4-5-2015 3:18PM Team Editkcjays Kansas City RoyalsTampa Bay Rays View
80. 11-23-2014 1:31PM Name Editswitzr1 L.J. MazziliL.J. Mazzilli View
81. 10-11-2014 5:19PM PID Editbigbern28 4475944759 View
82. 10-11-2014 5:18PM Name Editbigbern28 Cory KnebelCorey Knebel View
83. 10-11-2014 5:16PM Checklist Addedbigbern28 2014 Bowman Chrome - Prospects Baseball View
84. 10-11-2014 4:43PM Set Createdbigbern28 2014 Bowman Chrome - Prospects Baseball View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.