Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 4-16-2023 6:40PM | Name Edit | C2Cigars | Mark LaForest | Mark Laforest | View |
| 2. | 6-8-2022 10:11AM | Note2 Edit | vrooomed | UER: Stats are not this Alain Cote's | View | |
| 3. | 6-8-2022 10:11AM | Note Edit | vrooomed | UER | View | |
| 4. | 2-18-2022 1:12PM | Note2 Edit | BigEd76 | UER: "Goaltend" missing suffix on front and back | View | |
| 5. | 2-18-2022 1:11PM | Note Edit | BigEd76 | GC | GC, UER | View |
| 6. | 12-24-2021 2:27AM | Note Edit | HutNut | GCO | GC | View |
| 7. | 9-18-2021 2:28PM | Name Edit | Big Ray | Rolland Melanson | Roland Melanson | View |
| 8. | 9-18-2021 2:28PM | Name Edit | Big Ray | Rollie Melanson | Rolland Melanson | View |
| 9. | 8-2-2021 8:01PM | Name Edit | BigEd76 | Pokey Reddick | Eldon Reddick | View |
| 10. | 7-23-2021 12:36PM | Set Edited | vrooomed | 1989-90 ProCards AHL - M (360) | 1989-90 ProCards AHL - M (362) | View |
| 11. | 7-23-2021 12:35PM | Note Edit | vrooomed | GM | AGM | View |
| 12. | 7-23-2021 12:35PM | Checklist Added | vrooomed | 1989-90 ProCards AHL Hockey | View | |
| 13. | 8-13-2020 10:02PM | Note2 Edit | vrooomed | UER: Birthdate is 1965, should be 1968 | View | |
| 14. | 8-13-2020 10:01PM | Note Edit | vrooomed | UER | View | |
| 15. | 8-13-2020 4:17PM | PID Edit | BigEd76 | 16792 | 16792 | View |
| 16. | 8-13-2020 4:17PM | Name Edit | BigEd76 | Jim Taylor | Tim Taylor | View |
| 17. | 6-27-2020 8:58PM | Note2 Edit | BigEd76 | UER: Last name misspelled "Steinburg" on front and back | View | |
| 18. | 6-27-2020 8:58PM | Note Edit | BigEd76 | UER | View | |
| 19. | 6-27-2020 3:05PM | PID Edit | BigEd76 | 63740 | View | |
| 20. | 6-27-2020 3:05PM | PID Edit | BigEd76 | 63740 | View | |
| 21. | 6-27-2020 3:03PM | Name Edit | BigEd76 | Trevor Steinburg | Trevor Stienburg | View |
| 22. | 6-24-2020 10:50AM | Note2 Edit | BigEd76 | UER: Bio and statistics are for a different Scott Young | View | |
| 23. | 6-24-2020 10:49AM | Note Edit | BigEd76 | UER | View | |
| 24. | 6-24-2020 10:47AM | PID Edit | BigEd76 | 17082 | 260001 | View |
| 25. | 6-24-2020 10:45AM | PID Edit | BigEd76 | 17082 | View | |
| 26. | 6-24-2020 5:15AM | PID Edit | Redsfan | 13901 | 259988 | View |
| 27. | 6-24-2020 5:15AM | Name Edit | Redsfan | Tim Bernhardt | Tim Bernhardt | View |
| 28. | 4-12-2020 1:19PM | Note Edit | HutNut | ATR | TR | View |
| 29. | 4-12-2020 1:19PM | Note Edit | HutNut | ATR | TR | View |
| 30. | 4-12-2020 1:19PM | Note Edit | HutNut | ATR | TR | View |
| 31. | 4-12-2020 1:18PM | Note Edit | HutNut | ATR | TR | View |
| 32. | 4-12-2020 1:18PM | Note Edit | HutNut | ATR | TR | View |
| 33. | 4-12-2020 1:18PM | Note2 Edit | HutNut | Assistant Trainer | View | |
| 34. | 4-12-2020 1:18PM | Note2 Edit | HutNut | Assistant Trainer | View | |
| 35. | 4-12-2020 1:18PM | Note2 Edit | HutNut | Assistant Trainer | View | |
| 36. | 4-12-2020 1:18PM | Note2 Edit | HutNut | Assistant Trainer | View | |
| 37. | 4-12-2020 1:18PM | Note2 Edit | HutNut | Assistant Trainer | View | |
| 38. | 8-24-2019 1:45PM | Note Edit | reakins | CO | View | |
| 39. | 8-24-2019 1:44PM | Note Edit | reakins | ACO | View | |
| 40. | 8-24-2019 1:42PM | Note Edit | reakins | ACO | ATR | View |
| 41. | 8-23-2019 9:24PM | Note Edit | reakins | ATR | View | |
| 42. | 8-22-2019 10:51PM | Note Edit | reakins | CO | View | |
| 43. | 8-22-2019 10:44PM | Note Edit | reakins | GC | GCO | View |
| 44. | 8-22-2019 10:43PM | Note Edit | reakins | GC | View | |
| 45. | 8-22-2019 10:41PM | Note Edit | reakins | CO | View | |
| 46. | 8-22-2019 10:35PM | Note Edit | reakins | CO | View | |
| 47. | 8-22-2019 10:34PM | Note Edit | reakins | ACO | View | |
| 48. | 8-22-2019 10:32PM | Team Edit | reakins | Chicago Blackhawks | Buffalo Sabres | View |
| 49. | 8-20-2019 10:18PM | Note Edit | reakins | HC | CO | View |
| 50. | 8-20-2019 10:16PM | Note Edit | reakins | CO | View | |
| 51. | 8-20-2019 10:07PM | Note Edit | reakins | EM, TR | View | |
| 52. | 8-20-2019 10:06PM | Note Edit | reakins | CO | View | |
| 53. | 8-20-2019 9:50PM | Note Edit | reakins | CO | View | |
| 54. | 8-20-2019 9:22PM | Note Edit | reakins | CO | View | |
| 55. | 8-18-2019 10:50PM | Note Edit | reakins | ACO, HC | ACO, CO | View |
| 56. | 8-18-2019 10:49PM | Note Edit | reakins | TR, GM | HC, GM | View |
| 57. | 8-18-2019 10:47PM | Note Edit | reakins | ACO, HC | View | |
| 58. | 8-18-2019 10:44PM | Note Edit | reakins | TR, GM | View | |
| 59. | 8-18-2019 10:17PM | Team Edit | reakins | Toronto Maple Leafs | Toronto Maple Leafs | View |
| 60. | 5-8-2019 5:52AM | Note Edit | Redsfan | TR | View | |
| 61. | 5-8-2019 5:51AM | Note Edit | Redsfan | ATR | View | |
| 62. | 5-8-2019 5:51AM | Note Edit | Redsfan | TR | View | |
| 63. | 5-8-2019 5:50AM | Note Edit | Redsfan | TR | View | |
| 64. | 5-8-2019 5:49AM | Note Edit | Redsfan | MAS | View | |
| 65. | 5-8-2019 5:43AM | Note Edit | Redsfan | TR | View | |
| 66. | 5-8-2019 5:41AM | Note Edit | Redsfan | TR | View | |
| 67. | 5-8-2019 5:31AM | Note Edit | Redsfan | TR | View | |
| 68. | 5-7-2019 2:02PM | Note Edit | Redsfan | TR | View | |
| 69. | 5-7-2019 1:59PM | Note Edit | Redsfan | ACO | View | |
| 70. | 5-7-2019 10:29AM | Note Edit | Redsfan | TR | View | |
| 71. | 2-24-2019 8:48AM | Card Added | rmpaq5 | 1989-90 ProCards AHL - Derek Chalmers PROMO | View | |
| 72. | 11-29-2018 3:35PM | Name Edit | BWBC1993 | Norm MacIver | Norm Maciver | View |
| 73. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 74. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 75. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 76. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 77. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 78. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 79. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 80. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 81. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 82. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 83. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 84. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 85. | 11-3-2018 3:32PM | PID Edit | reakins | 0 | View | |
| 86. | 11-3-2018 3:31PM | PID Edit | reakins | 0 | View | |
| 87. | 11-3-2018 3:30PM | PID Edit | reakins | 0 | View | |
| 88. | 11-3-2018 3:28PM | PID Edit | reakins | 19580 | View | |
| 89. | 11-3-2018 3:28PM | Note Edit | reakins | CL | View | |
| 90. | 11-3-2018 3:27PM | Note Edit | reakins | CL | View | |
| 91. | 11-3-2018 3:27PM | Note Edit | reakins | CL | View | |
| 92. | 11-3-2018 3:26PM | Name Edit | reakins | Robert Ray | Robert Ray | View |
| 93. | 11-3-2018 3:26PM | Note Edit | reakins | CL | View | |
| 94. | 11-3-2018 3:25PM | Note Edit | reakins | CL | View | |
| 95. | 11-3-2018 3:25PM | Note Edit | reakins | CL | View | |
| 96. | 11-3-2018 3:25PM | Name Edit | reakins | Checklist | Utica Checklist | View |
| 97. | 11-3-2018 3:24PM | Note Edit | reakins | CL | View | |
| 98. | 11-3-2018 3:24PM | Name Edit | reakins | Bill Sutherland/Rick Bowness | Bill Sutherland / Rick Bowness | View |
| 99. | 11-3-2018 3:23PM | Name Edit | reakins | Chris McQuaid/Brent Smith | Chris McQuaid / Brent Smith | View |
| 100. | 11-3-2018 3:23PM | Note Edit | reakins | CL | View |


