Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-9-2023 4:00AM | PID Edit | Jon Cantrell | 13428 | View | |
| 2. | 9-9-2023 3:57AM | Name Edit | Jon Cantrell | Wilford White / Danny White | Wilford "Whizzer" White | View |
| 3. | 9-9-2023 2:48AM | Name Edit | Jon Cantrell | Jane Bastanchury | Jane Bastanchury-Booth | View |
| 4. | 8-20-2023 10:09AM | Name Edit | Jon Cantrell | Fat Lever | Lafayette "Fat" Lever | View |
| 5. | 8-20-2023 9:54AM | Name Edit | Jon Cantrell | Benny Malone | Ben Malone | View |
| 6. | 8-20-2023 9:07AM | Name Edit | Jon Cantrell | Sun Angel Track | Sun Angel Track Stadium | View |
| 7. | 8-20-2023 8:39AM | Name Edit | Jon Cantrell | Baseball Team 1967 | 1967 Arizona State Baseball | View |
| 8. | 8-20-2023 8:27AM | Name Edit | Jon Cantrell | Football Team 1986 | 1986 Arizona State Football | View |
| 9. | 8-20-2023 8:23AM | Name Edit | Jon Cantrell | Coleen Sommer | Coleen Rienstra Sommer | View |
| 10. | 7-16-2022 11:57AM | Note Edit | Hawthorne61 | CO | HC | View |
| 11. | 3-26-2021 9:47PM | PID Edit | SunDevilCollection | 99196 | 289935 | View |
| 12. | 3-26-2021 9:46PM | Name Edit | SunDevilCollection | Andrew Parker ASU | Andrew Parker | View |
| 13. | 3-26-2021 9:45PM | Name Edit | SunDevilCollection | Andrew Parker | Andrew Parker ASU | View |
| 14. | 6-25-2020 11:56AM | TID Edit | BigEd76 | 2859 | 5030 | View |
| 15. | 6-25-2020 11:56AM | Team Edit | BigEd76 | Arizona State Sun Devilsx | Arizona State Sun Devils | View |
| 16. | 6-25-2020 11:56AM | Team Edit | BigEd76 | Arizona State Sun Devils | Arizona State Sun Devilsx | View |
| 17. | 3-14-2020 2:16PM | PID Edit | Mscott713 | 250624 | View | |
| 18. | 3-14-2020 2:15PM | Name Edit | Mscott713 | Norris Stevenson | Norris Steverson | View |
| 19. | 3-14-2020 2:15PM | Note Edit | Mscott713 | UER | View | |
| 20. | 10-14-2019 12:48AM | PID Edit | HutNut | 161884 | 161884 | View |
| 21. | 10-14-2019 12:48AM | Name Edit | HutNut | Herman Finzier | Herman Frazier | View |
| 22. | 10-14-2019 12:48AM | PID Edit | HutNut | 170756 | 161884 | View |
| 23. | 4-7-2019 9:03AM | Name Edit | CollectingAfterDeath | Garl Donnelly | Gary Donnelly | View |
| 24. | 4-7-2019 9:03AM | Name Edit | CollectingAfterDeath | Carl Donnelly | Garl Donnelly | View |
| 25. | 2-28-2019 5:28AM | PID Edit | Redsfan | 99196 | View | |
| 26. | 2-28-2019 5:28AM | Name Edit | Redsfan | Andrew Parker | Andrew Parker | View |
| 27. | 12-7-2018 12:29AM | Name Edit | SunDevilCollection | Jodi Rathbun | Jodi Rathbun | View |
| 28. | 10-3-2018 6:47PM | TID Edit | jasongerman9 | 725 | 5030 | View |
| 29. | 10-3-2018 6:47PM | TID Edit | jasongerman9 | 725 | 5030 | View |
| 30. | 10-3-2018 6:46PM | TID Edit | jasongerman9 | 725 | 5030 | View |
| 31. | 10-3-2018 6:34PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 32. | 10-3-2018 6:33PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 33. | 10-3-2018 6:33PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 34. | 10-3-2018 6:33PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 35. | 10-3-2018 6:33PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 36. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 37. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 38. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 39. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 40. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 41. | 10-3-2018 6:32PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 42. | 10-3-2018 6:31PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 43. | 10-3-2018 6:30PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 44. | 10-3-2018 6:30PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 45. | 10-3-2018 6:29PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 46. | 10-3-2018 6:29PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 47. | 10-3-2018 6:29PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 48. | 10-3-2018 6:29PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 49. | 10-3-2018 6:27PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 50. | 10-3-2018 6:27PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 51. | 10-3-2018 6:27PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 52. | 10-3-2018 6:25PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 53. | 10-3-2018 6:25PM | TID Edit | jasongerman9 | 5030 | 5030 | View |
| 54. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 55. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 56. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 57. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 58. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 59. | 10-3-2018 6:24PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 60. | 10-3-2018 6:23PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 61. | 10-3-2018 6:23PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 62. | 10-3-2018 6:23PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 63. | 10-3-2018 6:23PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 64. | 10-3-2018 6:19PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 65. | 10-3-2018 6:19PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 66. | 10-3-2018 6:18PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 67. | 10-3-2018 6:18PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 68. | 10-3-2018 6:18PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 69. | 10-3-2018 6:18PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 70. | 10-3-2018 6:18PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 71. | 10-3-2018 6:17PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 72. | 10-3-2018 6:17PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 73. | 10-3-2018 6:16PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 74. | 10-3-2018 6:16PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 75. | 10-3-2018 6:16PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 76. | 10-3-2018 6:16PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 77. | 10-3-2018 6:16PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 78. | 10-3-2018 6:09PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 79. | 10-3-2018 6:09PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 80. | 10-3-2018 6:09PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 81. | 10-3-2018 6:09PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 82. | 10-3-2018 6:09PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 83. | 10-3-2018 6:08PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 84. | 10-3-2018 6:08PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 85. | 10-3-2018 6:08PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 86. | 10-3-2018 6:08PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 87. | 10-3-2018 6:08PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 88. | 10-3-2018 6:07PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 89. | 10-3-2018 6:07PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 90. | 10-3-2018 5:22PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 91. | 10-3-2018 5:22PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 92. | 10-3-2018 5:22PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 93. | 10-3-2018 5:22PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 94. | 10-3-2018 5:22PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 95. | 10-3-2018 5:21PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 96. | 10-3-2018 5:21PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 97. | 10-3-2018 5:21PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 98. | 10-3-2018 5:21PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 99. | 10-3-2018 5:20PM | TID Edit | jasongerman9 | 128 | 5030 | View |
| 100. | 10-3-2018 5:19PM | TID Edit | jasongerman9 | 128 | 5030 | View |


