Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 6-16-2020 7:35AM | CardNum Edit | scrubeenie | NYY17 | NYY-17 | View |
| 2. | 6-16-2020 7:35AM | CardNum Edit | scrubeenie | NYY16 | NYY-16 | View |
| 3. | 6-16-2020 7:35AM | CardNum Edit | scrubeenie | NYY15 | NYY-15 | View |
| 4. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY14 | NYY-14 | View |
| 5. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY13 | NYY-13 | View |
| 6. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY12 | NYY-12 | View |
| 7. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY11 | NYY-11 | View |
| 8. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY10 | NYY-10 | View |
| 9. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY9 | NYY-9 | View |
| 10. | 6-16-2020 7:34AM | CardNum Edit | scrubeenie | NYY8 | NYY-8 | View |
| 11. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY7 | NYY-7 | View |
| 12. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY6 | NYY-6 | View |
| 13. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY5 | NYY-5 | View |
| 14. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY4 | NYY-4 | View |
| 15. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY3 | NYY-3 | View |
| 16. | 6-16-2020 7:33AM | CardNum Edit | scrubeenie | NYY2 | NYY-2 | View |
| 17. | 6-16-2020 7:32AM | CardNum Edit | scrubeenie | NYY1 | NYY-1 | View |
| 18. | 12-30-2018 5:56PM | Note2 Edit | vrooomed | UER: Nunez's 38 stolen bases puts him 1,368 short of Rickey Henderson's record, not 1,008 | View | |
| 19. | 12-30-2018 5:55PM | Note Edit | vrooomed | UER | View | |
| 20. | 4-9-2016 12:58PM | Set Edited | DaClyde | 2013 Topps New York Yankees - T (17) | 2013 Topps New York Yankees - T (17) | View |


