Change Log


 Date / TimeChange TypeMember Before After Details
1. 5-29-2023 12:41AM Note EditoilerRCguy SB, MEM, RC, SN599RC, MEM, SB, SN599 View
2. 6-7-2022 11:23PM Checklist EditedBigEd76 2007-08 Upper Deck Sweet Shot Hockey View
3. 6-7-2022 11:22PM Note2 EditBigEd76 MEM: Event-Used Memorabilia (Photo Shoot) View
4. 6-7-2022 11:22PM Note2 EditBigEd76 MEM: Event-Used Memorabilia (Photo Shoot) View
5. 6-7-2022 11:22PM Note2 EditBigEd76 MEM: Event-Used Memorabilia (Photo Shoot) View
6. 6-7-2022 11:21PM Note2 EditBigEd76 MEM: Event-Used Memorabilia (Photo Shoot) View
7. 6-7-2022 11:21PM Set EditedBigEd76 2007-08 Upper Deck Sweet Shot - Y (160) 2007-08 Upper Deck Sweet Shot - Y (160) View
8. 6-7-2022 11:20PM Checklist EditedBigEd76 2007-08 Upper Deck Sweet Shot Hockey View
9. 6-7-2022 11:15PM Set EditedBigEd76 2007-08 Upper Deck Sweet Shot - Y (160) 2007-08 Upper Deck Sweet Shot - Y (160) View
10. 6-7-2022 11:15PM Note2 EditBigEd76 MEM: Event-Used Memorabilia (Photo Shoot) View
11. 6-7-2022 11:13PM Note EditBigEd76 MEM, RC, SN599SB, MEM, RC, SN599 View
12. 6-7-2022 11:13PM Note2 EditBigEd76 SN599 View
13. 6-7-2022 11:13PM Note EditBigEd76 MEM, RC, SN599SB, MEM, RC, SN599 View
14. 6-7-2022 11:13PM Note EditBigEd76 MEM, RC, SN599SB, MEM, RC, SN599 View
15. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
16. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
17. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
18. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
19. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
20. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
21. 8-4-2018 6:37AM Note EditHutNut JSY, RCMEM, RC, SN599 View
22. 8-4-2018 6:36AM Note EditHutNut JSY, RCMEM, RC, SN599 View
23. 8-4-2018 6:36AM Note EditHutNut JSY, RCMEM, RC, SN599 View
24. 8-4-2018 6:36AM Set EditedHutNut 2007-08 Upper Deck Sweet Shot - Y (160) 2007-08 Upper Deck Sweet Shot - Y (160) View
25. 8-4-2018 6:35AM Note EditHutNut JSY, RCMEM, RC, SN599 View
26. 8-4-2018 6:35AM Note EditHutNut JSY, RCMEM, RC, SN599 View
27. 8-4-2018 6:35AM Note EditHutNut JSY, RCMEM, RC, SN599 View
28. 8-4-2018 6:35AM Note EditHutNut JSY, RCMEM, RC, SN599 View
29. 8-4-2018 6:34AM Note EditHutNut JSY, RCMEM, RC, SN599 View
30. 8-4-2018 6:34AM Note EditHutNut JSY, RC, SN599MEM, RC, SN599 View
31. 8-4-2018 6:34AM Note EditHutNut JSY, RCMEM, RC, SN599 View
32. 8-4-2018 6:34AM Note EditHutNut JSY, RCMEM, RC, SN599 View
33. 8-4-2018 6:34AM Note EditHutNut JSY, RCMEM, RC, SN599 View
34. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
35. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
36. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
37. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
38. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
39. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
40. 8-4-2018 6:33AM Note EditHutNut JSY, RCMEM, RC, SN599 View
41. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
42. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
43. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
44. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
45. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
46. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
47. 8-4-2018 6:32AM Note EditHutNut JSY, RCMEM, RC, SN599 View
48. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
49. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
50. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
51. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
52. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
53. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
54. 8-4-2018 6:31AM Note EditHutNut JSY, RCMEM, RC, SN599 View
55. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
56. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
57. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
58. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
59. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
60. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
61. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
62. 8-4-2018 6:30AM Note EditHutNut JSY, RCMEM, RC, SN599 View
63. 8-4-2018 6:29AM Note EditHutNut JSY, RCMEM, RC, SN599 View
64. 8-4-2018 6:29AM Note EditHutNut JSY, RC, SN599MEM, RC, SN599 View
65. 8-4-2018 6:29AM Set EditedHutNut 2007-08 Upper Deck Sweet Shot - Y (160) 2007-08 Upper Deck Sweet Shot - Y (160) View
66. 8-4-2018 6:28AM Note EditHutNut JSY, RCMEM, RC, SN599 View
67. 8-4-2018 6:28AM Note EditHutNut JSY, RCMEM, RC, SN599 View
68. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
69. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
70. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
71. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
72. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
73. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
74. 8-4-2018 6:27AM Note EditHutNut JSY, RCMEM, RC, SN599 View
75. 8-4-2018 6:26AM Note EditHutNut JSY, RCMEM, RC, SN599 View
76. 8-4-2018 6:26AM Note EditHutNut JSY, RC, SN499MEM, RC, SN599 View
77. 8-4-2018 6:24AM Set EditedHutNut 2007-08 Upper Deck Sweet Shot - Y (160) 2007-08 Upper Deck Sweet Shot - Y (160) View
78. 2-23-2017 10:31AM Note2 Edithackenoh SN599 View
79. 2-7-2016 1:05PM Note Editavsbruins65 JSY, RCJSY, RC, SN599 View
80. 2-27-2015 10:04AM Note Editavsbruins65 JSY, RCJSY, RC, SN499 View
81. 2-13-2015 10:35AM Note Edith0mersimps0n JSY, RCJSY, RC, SN599 View
82. 1-22-2015 12:16PM PID Editavsbruins65 2455119679 View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.