Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-3-2023 12:36AM Name Editspikemg Kellen Winslow Jr.Kellen Winslow, Jr. View
2. 2-8-2022 1:36PM Name Editbarfan Mike Sims-WalkerMike Walker View
3. 4-13-2021 3:56PM Name EditBig Ray Cadillac WilliamsCarnell "Cadillac" Williams View
4. 9-21-2020 5:08PM Name EditBrendan Barrick Craig "Buster" DavisCraig Davis View
5. 9-19-2020 7:51PM PID EditFreehanSolo 9552 View
6. 9-19-2020 7:51PM Name EditFreehanSolo Buster DavisCraig "Buster" Davis View
7. 8-27-2020 12:21PM PID EditBrendan Barrick 95489552 View
8. 11-7-2019 7:33PM PID Editmadding 1051194854 View
9. 10-26-2019 9:36AM PID Editjasongerman9 1350340100 View
10. 2-15-2019 6:35AM PID Editjasongerman9 13080214177 View
11. 2-15-2019 6:34AM PID Editjasongerman9 13080 View
12. 2-15-2019 6:33AM Name Editjasongerman9 Marcus Thomas (DT)Marcus Thomas View
13. 2-14-2019 4:58PM Name EditTigerfan22 Marcus Thomas (DT)Marcus Thomas (DT) View
14. 2-14-2019 4:56PM Name Link EditTigerfan22 Marcus Thomas (DT)Marcus Thomas (DT) View
15. 2-14-2019 4:55PM Name EditTigerfan22 Marcus Thomas (DT)Marcus Thomas (DT) View
16. 2-14-2019 4:54PM Name EditTigerfan22 Marcus Thomas (DT)Marcus Thomas (DT) View
17. 2-14-2019 4:52PM Name EditTigerfan22 Marcus ThomasMarcus Thomas (DT) View
18. 7-20-2018 6:34PM Team EditZaroo21 Miami DolphinsSan Diego Chargers View
19. 11-12-2017 2:44AM PID EditSunDevilCollection 1086367340 View
20. 7-24-2017 4:31PM PID Editbk930 162074 View
21. 7-24-2017 4:30PM PID Editbk930 27289 View
22. 7-12-2017 12:04PM Set Editedgrim25 2007 Playoff Contenders - Playoff Ticket - Insert (240) 2007 Playoff Contenders - Playoff Ticket - Parallel (240) View
23. 7-12-2017 10:50AM Note EditRedsfan AU, PR 533, RCAU, PR533, RC View
24. 7-12-2017 10:44AM Set Editedgrim25 2007 Playoff Contenders - Championship Ticket - Insert (240) 2007 Playoff Contenders - Championship Ticket - Parallel (240) View
25. 7-12-2017 10:43AM Note Editgrim25 AU, RCAU, PR449, RC View
26. 7-12-2017 10:42AM Note Editgrim25 AU, RCAU, PR408, RC View
27. 7-12-2017 10:42AM Note Editgrim25 AU, RCAU, PR454, RC View
28. 7-12-2017 10:42AM Note Editgrim25 AU, RCAU, PR519, RC View
29. 7-12-2017 10:42AM Note2 Editgrim25 No AU View
30. 7-12-2017 10:42AM Note Editgrim25 AU, RC, EXCHRC View
31. 7-12-2017 10:41AM Note Editgrim25 AU, RCAU, PR149, RC View
32. 7-12-2017 10:41AM Note Editgrim25 AU, RCAU, PR541, RC View
33. 7-12-2017 10:41AM Note Editgrim25 AU, RCAU, PR274, RC View
34. 7-12-2017 10:40AM Note Editgrim25 AU, RCAU, PR529, RC View
35. 7-12-2017 10:40AM Note2 Editgrim25 No AU View
36. 7-12-2017 10:39AM Note Editgrim25 AU, RC, EXCHRC View
37. 7-12-2017 10:39AM Note Editgrim25 AU, RCAU, PR337, RC View
38. 7-12-2017 10:39AM Note Editgrim25 AU, RCAU, PR430, RC View
39. 7-12-2017 10:38AM Note Editgrim25 AU, RCAU, PR519, RC View
40. 7-12-2017 10:38AM Note Editgrim25 AU, RCAU, PR498, RC View
41. 7-12-2017 10:37AM Note Editgrim25 AU, RCAU, PR239, RC View
42. 7-12-2017 10:37AM Note Editgrim25 AU, RCAU, PR248, RC View
43. 7-12-2017 10:36AM Note Editgrim25 AU, RCAU, PR261, RC View
44. 7-12-2017 10:36AM Note Editgrim25 AU, RCAU, PR237, RC View
45. 7-12-2017 10:36AM Note Editgrim25 AU, RCAU, PR 533, RC View
46. 7-12-2017 10:35AM Note Editgrim25 AU, RCAU, PR386, RC View
47. 7-12-2017 10:35AM Note Editgrim25 AU, RCAU, PR369, RC View
48. 7-12-2017 10:34AM Note Editgrim25 AU, RCAU, PR444, RC View
49. 7-12-2017 10:34AM Note Editgrim25 AU, PR50, RCPR50, RC View
50. 7-12-2017 10:33AM Note2 Editgrim25 No AU View
51. 7-12-2017 10:33AM Note Editgrim25 AU, RCAU, PR50, RC View
52. 7-12-2017 10:24AM Note Editgrim25 AU, RC, EXCHAU, RC View
53. 7-12-2017 10:24AM Note Editgrim25 AU, RCAU, PR483, RC View
54. 7-12-2017 10:24AM Note Editgrim25 AU, RPR129, CAU, PR129, RC View
55. 7-12-2017 10:23AM Note Editgrim25 AU, RCAU, RPR129, C View
56. 7-12-2017 10:23AM Note Editgrim25 AU, RCAU, PR362, RC View
57. 7-12-2017 10:23AM Note Editgrim25 AU, RCAU, PR227, RC View
58. 7-12-2017 10:22AM Note Editgrim25 AU, RCAU, PR347, RC View
59. 7-12-2017 10:22AM Note Editgrim25 AU, RCAU, PR123, RC View
60. 7-12-2017 10:22AM Note Editgrim25 AU, RCAU, PR435, RC View
61. 7-12-2017 10:21AM Note Editgrim25 AU, RCAU, PR510, RC View
62. 7-12-2017 10:21AM Note Editgrim25 AU, RCAU, PR222, RC View
63. 7-12-2017 10:21AM Note Editgrim25 AU, RCAU, PR383, RC View
64. 7-12-2017 10:20AM Note2 Editgrim25 No AU View
65. 7-12-2017 10:20AM Note Editgrim25 AU, RC, EXCHAU, RC View
66. 7-12-2017 10:19AM Note Editgrim25 AU, RCAU, PR452, RC View
67. 7-12-2017 10:19AM Note Editgrim25 AU, RCAU, PR410, RC View
68. 7-12-2017 10:19AM Note Editgrim25 AU, RCAU, PR484, RC View
69. 7-12-2017 10:18AM Note Editgrim25 AU, RCAU, PR429, RC View
70. 7-12-2017 10:18AM Note Editgrim25 AU, RCAU, PR410, RC View
71. 7-12-2017 10:18AM Note Editgrim25 AU, RCAU, PR533, RC View
72. 7-12-2017 10:17AM Note Editgrim25 AU, RCAU, PR198, RC View
73. 7-11-2017 6:59PM Note EditHutNut AU, PR 333, RCAU, PR333, RC View
74. 7-11-2017 5:23PM Note Editgrim25 AU, RCAU, PR383, RC View
75. 7-11-2017 5:23PM Note Editgrim25 AU, RCAU, PR198, RC View
76. 7-11-2017 5:22PM Note2 Editgrim25 No AU View
77. 7-11-2017 5:22PM Note Editgrim25 AU, RC, EXCHAU, RC View
78. 7-11-2017 5:19PM Note2 Editgrim25 No AU View
79. 7-11-2017 5:19PM Note Editgrim25 AU, RC, EXCHAU, RC View
80. 7-11-2017 5:18PM Note Editgrim25 AU, RCAU, PR502, RC View
81. 7-11-2017 5:18PM Note Editgrim25 AU, RCAU, PR525, RC View
82. 7-11-2017 5:17PM Note Editgrim25 AU, RCAU, PR246, RC View
83. 7-11-2017 5:16PM Note Editgrim25 AU, RCAU, PR534, RC View
84. 7-11-2017 5:16PM Note Editgrim25 AU, RC, EXCHAU, RC View
85. 7-11-2017 5:15PM Note Editgrim25 AU, RC, EXCHRC View
86. 7-11-2017 5:15PM Note2 Editgrim25 No AU View
87. 7-11-2017 5:15PM Note2 Editgrim25 View
88. 7-11-2017 5:14PM Note2 Editgrim25 No AU View
89. 7-11-2017 5:14PM Note Editgrim25 AU, RC, EXCHRC View
90. 7-11-2017 5:14PM Note Editgrim25 AU, RCAU, PR355, RC View
91. 7-11-2017 5:14PM Note Editgrim25 AU, RCAU, PR 333, RC View
92. 3-9-2016 9:36PM PID Editspazmatastic 1280145822 View
93. 4-25-2015 5:56PM Name EditSFC Temple Kellen WinslowKellen Winslow Jr. View
94. 4-25-2015 5:56PM PID EditSFC Temple 1355213552 View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.