Change Log


 Date / TimeChange TypeMember Before After Details
1. 11-18-2023 9:44PM Card Addedsvenny 2004 Action - NNO Dale Earnhardt View
2. 11-18-2023 9:43PM Name Editsvenny Dale Earnhardt, Sr.Dale Earnhardt View
3. 11-18-2023 9:43PM Card Addedsvenny 2004 Action - NNO Dale Earnhardt, Sr. View
4. 7-22-2023 9:09PM CardNums Updatedstump417 2004 Action Racing (NNO) View
5. 4-17-2023 10:01PM Set Editedsvenny 2004 Action - O (68) 2004 Action - O (68) View
6. 4-15-2023 9:33PM CardNums Updatedsvenny 2004 Action Racing (NNO) View
7. 4-15-2023 9:07PM Note2 Editsvenny SantaSanta, Car #24 View
8. 4-15-2023 9:07PM Note2 Editsvenny Big BirdBig Bird, Car #24 View
9. 4-15-2023 9:06PM Note2 Editsvenny Car #88 View
10. 4-15-2023 9:06PM Note2 Editsvenny Car #88 View
11. 4-15-2023 9:06PM Note2 Editsvenny Car #81 View
12. 4-15-2023 9:05PM Note2 Editsvenny KFCKFC, Car #81 View
13. 4-15-2023 9:05PM Note2 Editsvenny Taco BellTaco Bell, Car #81 View
14. 4-15-2023 9:05PM Note2 Editsvenny OzOz, Car #77 View
15. 4-15-2023 9:05PM Note2 Editsvenny Car #77 View
16. 4-15-2023 9:03PM Note2 Editsvenny SpongebobSpongebob, Car #48 View
17. 4-15-2023 9:02PM Note2 Editsvenny 20th Anniversary20th Anniversary, Car #48 View
18. 4-15-2023 9:02PM Note2 Editsvenny Power of PridePower of Pride, Car #48 View
19. 4-15-2023 9:02PM Note2 Editsvenny Car #48 View
20. 4-15-2023 9:01PM Note2 Editsvenny Car #45 View
21. 4-15-2023 9:01PM Note2 Editsvenny Car #42 View
22. 4-15-2023 9:01PM Note2 Editsvenny Car #40 View
23. 4-15-2023 9:01PM Note2 Editsvenny Car #38 View
24. 4-15-2023 9:01PM Note2 Editsvenny HalloweenHalloween, Car #38 View
25. 4-15-2023 9:00PM Note2 Editsvenny OzOz, Car #38 View
26. 4-15-2023 9:00PM Note2 Editsvenny Black & WhiteBlack & White, Car #38 View
27. 4-15-2023 9:00PM Note2 Editsvenny Car #38 View
28. 4-15-2023 9:00PM Note2 Editsvenny Car #33 View
29. 4-15-2023 9:00PM Note2 Editsvenny Car #31 View
30. 4-15-2023 8:59PM Note2 Editsvenny 2001 Rockingham Car2001 Rockingham Car, Car #29 View
31. 4-15-2023 8:59PM Note2 Editsvenny Car #29 View
32. 4-15-2023 8:59PM Note2 Editsvenny WranglerWrangler, Car #29 View
33. 4-15-2023 8:59PM Note2 Editsvenny RealtreeRealtree, Car #29 View
34. 4-15-2023 8:58PM Note2 Editsvenny Ice BreakersIce Breakers, Car #29 View
35. 4-15-2023 8:58PM Note2 Editsvenny KISSKISS, Car #29 View
36. 4-15-2023 8:57PM Note2 Editsvenny 35th35th, Car #29 View
37. 4-15-2023 8:57PM Note2 Editsvenny Snap-OnSnap-On, Car #29 View
38. 4-15-2023 8:57PM Note2 Editsvenny Car #29 View
39. 4-15-2023 8:57PM Note2 Editsvenny Car #25 View
40. 4-15-2023 8:57PM Note2 Editsvenny RetroRetro, Car #24 View
41. 4-15-2023 8:56PM Note2 Editsvenny OzOz, Car #24 View
42. 4-15-2023 8:56PM Note2 Editsvenny 20th Anniversary20th Anniversary, Car #24 View
43. 4-15-2023 8:56PM Note2 Editsvenny BrickyardBrickyard, Car #24 View
44. 4-15-2023 8:56PM Note2 Editsvenny Pepsi BillionsPepsi Billions, Car #24 View
45. 4-15-2023 8:55PM Note2 Editsvenny PepsiPepsi, Car #24 View
46. 4-15-2023 8:55PM Note2 Editsvenny Car #24 View
47. 4-15-2023 8:55PM Note2 Editsvenny KissesKisses, Car #21 View
48. 4-15-2023 8:55PM Note2 Editsvenny Car #21 View
49. 4-15-2023 8:55PM Note2 Editsvenny AnniversaryAnniversary, Car #20 View
50. 4-15-2023 8:54PM Note2 Editsvenny BlackBlack, Car #20 View
51. 4-15-2023 8:54PM Note2 Editsvenny Car #20 View
52. 4-15-2023 8:54PM Note2 Editsvenny Shrek, Car #Shrek, Car #18 View
53. 4-15-2023 8:54PM Note2 Editsvenny ShrekShrek, Car # View
54. 4-15-2023 8:54PM Note2 Editsvenny D-DayD-Day, Car #18 View
55. 4-15-2023 8:54PM Note2 Editsvenny Car #18 View
56. 4-15-2023 8:53PM Note2 Editsvenny FlagFlag, Car #15 View
57. 4-15-2023 8:53PM Note2 Editsvenny Car #15 View
58. 4-15-2023 8:53PM Note2 Editsvenny RefreshRefresh, Car #9 View
59. 4-15-2023 8:53PM Note2 Editsvenny Car #9 View
60. 4-15-2023 8:53PM Note2 Editsvenny Car #8Car #8, #33 View
61. 4-15-2023 8:52PM Note2 Editsvenny Car #8 View
62. 4-15-2023 8:52PM Note2 Editsvenny WranglerWrangler, Car #8 View
63. 4-15-2023 8:52PM Note2 Editsvenny Car #8 View
64. 4-15-2023 8:52PM Note2 Editsvenny OreoOreo, Car #8 View
65. 4-15-2023 8:51PM Note2 Editsvenny Dave Matthews BandDave Matthews Band, Car #8 View
66. 4-15-2023 8:51PM Note2 Editsvenny World SeriesWorld Series, Car #8 View
67. 4-15-2023 8:51PM Note2 Editsvenny Born on Raced 2/15/03Born on Raced 2/15/03, Car #8 View
68. 4-15-2023 8:51PM Note2 Editsvenny Born On Raced 2/12/03Born On Raced 2/12/03, Car #8 View
69. 4-15-2023 8:51PM Note2 Editsvenny Born OnBorn On, Car #8 View
70. 4-15-2023 8:50PM Note2 Editsvenny Car #8 View
71. 4-15-2023 8:50PM Note2 Editsvenny Car #6 View
72. 4-15-2023 8:50PM Note2 Editsvenny Car #5 View
73. 4-15-2023 8:50PM Note2 Editsvenny Last CallLast Call, Car #2 View
74. 4-15-2023 8:50PM Note2 Editsvenny MuddMudd, Car #2 View
75. 4-15-2023 8:49PM Note2 Editsvenny KodakKodak, Car #2 View
76. 4-15-2023 8:49PM Note2 Editsvenny Car #2 View
77. 4-15-2023 8:49PM Note2 Editsvenny Car #01 View
78. 12-3-2022 7:03PM PID Link Editsvenny 365910 View
79. 12-3-2022 7:02PM Name Link Editsvenny Dave Matthews BandDave Matthews View
80. 12-3-2022 7:01PM Name Editsvenny Dale Earnhardt Jr.Dale Earnhardt Jr. / Dave Matthews Band View
81. 12-3-2022 7:00PM Name Editsvenny Dale Earnhardt Jr.Dale Earnhardt Jr. View
82. 2-23-2021 12:44PM Card Addedvrooomed 2004 Action - 29h Kevin Harvick View
83. 12-10-2019 10:33PM Team Editfedoratipper Gordon-Evernham MotorsportsHendrick Motorsports View
84. 8-5-2018 10:38PM Team Editstump417 Penske Racing View
85. 8-5-2018 10:28PM Team Editstump417 Dale Earnhardt Inc. View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.