Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 3-24-2023 10:16PM | Name Edit | tcdbkrn | Spanky McFarland | George "Spanky" McFarland | View |
| 2. | 3-24-2023 10:16PM | Name Edit | tcdbkrn | Spanky McFarland | George "Spanky" McFarland | View |
| 3. | 3-24-2023 10:10PM | PID Edit | tcdbkrn | 71639 | View | |
| 4. | 3-24-2023 10:09PM | Name Edit | tcdbkrn | Stymie Beard | Matthew "Stymie" Beard | View |
| 5. | 3-2-2023 2:13PM | TID Edit | ComposerMike | 7425 | 9731 | View |
| 6. | 3-2-2023 12:21AM | TID Edit | BigEd76 | 7425 | 9731 | View |
| 7. | 9-8-2022 2:05PM | Team Edit | madding | St. Louis Cardinals | St. Louis Browns | View |
| 8. | 4-7-2022 10:56AM | PID Edit | vrooomed | 63780 | 285311 | View |
| 9. | 3-9-2022 2:45AM | CardNum Edit | Nigel Taylor | 136b | 136 | View |
| 10. | 3-9-2022 2:45AM | CardNum Edit | Nigel Taylor | 136a | 136 | View |
| 11. | 3-9-2022 2:45AM | CardNum Edit | Nigel Taylor | 128b | 128 | View |
| 12. | 3-9-2022 2:45AM | CardNum Edit | Nigel Taylor | 128a | 128 | View |
| 13. | 3-9-2022 2:43AM | CardNum Edit | Nigel Taylor | 114b | 114 | View |
| 14. | 3-9-2022 2:43AM | CardNum Edit | Nigel Taylor | 114a | 114 | View |
| 15. | 3-9-2022 2:43AM | CardNum Edit | Nigel Taylor | 106b | 106 | View |
| 16. | 3-9-2022 2:43AM | CardNum Edit | Nigel Taylor | 106a | 106 | View |
| 17. | 3-9-2022 2:41AM | CardNum Edit | Nigel Taylor | 92b | 92 | View |
| 18. | 3-9-2022 2:41AM | CardNum Edit | Nigel Taylor | 92a | 92 | View |
| 19. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 76b | 76 | View |
| 20. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 76a | 76 | View |
| 21. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 68b | 68 | View |
| 22. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 68a | 68 | View |
| 23. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 66b | 66 | View |
| 24. | 3-9-2022 2:40AM | CardNum Edit | Nigel Taylor | 66a | 66 | View |
| 25. | 3-9-2022 2:39AM | CardNum Edit | Nigel Taylor | 64b | 64 | View |
| 26. | 3-9-2022 2:39AM | CardNum Edit | Nigel Taylor | 63b | 63 | View |
| 27. | 3-9-2022 2:39AM | CardNum Edit | Nigel Taylor | 64a | 64 | View |
| 28. | 3-9-2022 2:39AM | CardNum Edit | Nigel Taylor | 63a | 63 | View |
| 29. | 3-9-2022 2:38AM | CardNum Edit | Nigel Taylor | 56b | 56 | View |
| 30. | 3-9-2022 2:38AM | CardNum Edit | Nigel Taylor | 56a | 56 | View |
| 31. | 3-9-2022 2:37AM | CardNum Edit | Nigel Taylor | 45b | 45 | View |
| 32. | 3-9-2022 2:37AM | CardNum Edit | Nigel Taylor | 45a | 45 | View |
| 33. | 3-9-2022 2:37AM | CardNum Edit | Nigel Taylor | 40b | 40 | View |
| 34. | 3-9-2022 2:37AM | CardNum Edit | Nigel Taylor | 40a | 40 | View |
| 35. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 36b | 36 | View |
| 36. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 36a | 36 | View |
| 37. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 32b | 32 | View |
| 38. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 31b | 31 | View |
| 39. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 32a | 32 | View |
| 40. | 3-9-2022 2:36AM | CardNum Edit | Nigel Taylor | 31a | 31 | View |
| 41. | 3-9-2022 2:35AM | CardNum Edit | Nigel Taylor | 28b | 28 | View |
| 42. | 3-9-2022 2:35AM | CardNum Edit | Nigel Taylor | 28a | 28 | View |
| 43. | 3-9-2022 2:35AM | CardNum Edit | Nigel Taylor | 25b | 25 | View |
| 44. | 3-9-2022 2:35AM | CardNum Edit | Nigel Taylor | 25a | 25 | View |
| 45. | 3-9-2022 2:35AM | CardNum Edit | Nigel Taylor | 17b | 17 | View |
| 46. | 3-9-2022 2:34AM | CardNum Edit | Nigel Taylor | 17a | 17 | View |
| 47. | 3-9-2022 2:34AM | CardNum Edit | Nigel Taylor | 2b | 2 | View |
| 48. | 3-9-2022 2:34AM | Note2 Edit | Nigel Taylor | VAR, Evangelist | VAR: Evangelist | View |
| 49. | 3-9-2022 2:34AM | CardNum Edit | Nigel Taylor | 2a | 2 | View |
| 50. | 3-9-2022 2:34AM | Note2 Edit | Nigel Taylor | VAR, Evangelist | VAR: Evangelist | View |
| 51. | 3-9-2022 2:33AM | CardNum Edit | Nigel Taylor | 6a | 6 | View |
| 52. | 3-9-2022 2:33AM | CardNum Edit | Nigel Taylor | 6b | 6 | View |
| 53. | 3-9-2022 12:28AM | CardNum Edit | BigEd76 | 115a | 115 | View |
| 54. | 3-9-2022 12:28AM | Note2 Edit | BigEd76 | VAR: Houston Oilers | VAR: Oilers | View |
| 55. | 3-9-2022 12:28AM | CardNum Edit | BigEd76 | 115b | 115 | View |
| 56. | 3-9-2022 12:28AM | Note2 Edit | BigEd76 | VAR: New Orleans Saints | VAR: Saints | View |
| 57. | 3-9-2022 12:28AM | TID Edit | BigEd76 | 198 | View | |
| 58. | 3-9-2022 12:28AM | TID Edit | BigEd76 | 216 | View | |
| 59. | 3-9-2022 12:27AM | TID Edit | BigEd76 | 200 | View | |
| 60. | 3-9-2022 12:27AM | TID Edit | BigEd76 | 195 | View | |
| 61. | 3-9-2022 12:27AM | TID Edit | BigEd76 | 195 | View | |
| 62. | 3-9-2022 12:27AM | TID Edit | BigEd76 | 195 | View | |
| 63. | 3-9-2022 12:26AM | TID Edit | BigEd76 | 196 | View | |
| 64. | 3-9-2022 12:25AM | TID Edit | BigEd76 | 201 | View | |
| 65. | 3-9-2022 12:24AM | TID Edit | BigEd76 | 184 | View | |
| 66. | 3-9-2022 12:24AM | CardNum Edit | BigEd76 | 34b | 34 | View |
| 67. | 3-9-2022 12:23AM | TID Edit | BigEd76 | 63 | 7425 | View |
| 68. | 3-9-2022 12:23AM | CardNum Edit | BigEd76 | 34a | 34 | View |
| 69. | 3-9-2022 12:23AM | TID Edit | BigEd76 | 63 | 7425 | View |
| 70. | 3-9-2022 12:21AM | TID Edit | BigEd76 | 3614 | 258 | View |
| 71. | 3-9-2022 12:20AM | TID Edit | BigEd76 | 295 | View | |
| 72. | 3-9-2022 12:19AM | Note2 Edit | BigEd76 | Actor | Actor, "The Bad News Bears" | View |
| 73. | 3-9-2022 12:19AM | Note2 Edit | BigEd76 | Actor | Actor, "The Bad News Bears" | View |
| 74. | 3-9-2022 12:19AM | Note2 Edit | BigEd76 | Actor | Actor, "The Bad News Bears" | View |
| 75. | 3-9-2022 12:19AM | Note2 Edit | BigEd76 | Actor | Actor, "The Bad News Bears" | View |
| 76. | 3-9-2022 12:18AM | Note2 Edit | BigEd76 | Actor | Actor, "The Bad News Bears" | View |
| 77. | 3-9-2022 12:18AM | Note2 Edit | BigEd76 | Actress | Actress, "The Bad News Bears" | View |
| 78. | 1-27-2021 10:59PM | TID Link Edit | CHIEF WAHOO | 201 | View | |
| 79. | 1-27-2021 10:02PM | TID Link Edit | CHIEF WAHOO | 201 | View | |
| 80. | 1-27-2021 10:01PM | TID Link Edit | CHIEF WAHOO | 200 | View | |
| 81. | 1-27-2021 10:01PM | TID Link Edit | CHIEF WAHOO | 198 | View | |
| 82. | 1-27-2021 10:01PM | TID Link Edit | CHIEF WAHOO | 196 | View | |
| 83. | 1-27-2021 10:00PM | TID Link Edit | CHIEF WAHOO | 195 | View | |
| 84. | 1-27-2021 9:59PM | TID Link Edit | CHIEF WAHOO | 195 | View | |
| 85. | 1-27-2021 9:59PM | TID Link Edit | CHIEF WAHOO | 195 | View | |
| 86. | 1-27-2021 9:58PM | TID Link Edit | CHIEF WAHOO | 191 | View | |
| 87. | 1-27-2021 9:57PM | TID Link Edit | CHIEF WAHOO | 295 | View | |
| 88. | 1-27-2021 9:40PM | TID Link Edit | CHIEF WAHOO | 184 | View | |
| 89. | 1-27-2021 9:39PM | Team Edit | CHIEF WAHOO | DiGard | View | |
| 90. | 1-27-2021 9:38PM | Team Edit | CHIEF WAHOO | Actress | View | |
| 91. | 12-24-2020 7:10AM | Team Edit | purtz5979 | View | ||
| 92. | 8-9-2020 12:43AM | TID Edit | BigEd76 | 3614 | 258 | View |
| 93. | 7-7-2020 5:09PM | TID Edit | scrubeenie | 3622 | 722 | View |
| 94. | 4-24-2020 2:53PM | TID Edit | DyeHardFan | 189 | View | |
| 95. | 4-24-2020 2:53PM | TID Edit | DyeHardFan | 189 | View | |
| 96. | 4-24-2020 2:52PM | TID Link Edit | DyeHardFan | 189 | View | |
| 97. | 4-22-2020 1:59PM | Team Edit | alessandro11 | The Bad News Bears | View | |
| 98. | 4-22-2020 1:54PM | Team Edit | alessandro11 | Brooklyn Dodgers | Los Angeles Dodgers | View |
| 99. | 4-22-2020 1:41PM | Note Edit | alessandro11 | SP, VAR | SP | View |
| 100. | 12-26-2019 10:00PM | Set Edited | FiresNBeers | 2013 Panini Golden Age - Playing Cards - Insert (43) | 2013 Panini Golden Age - Playing Cards - Insert (53) | View |


