Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 8-4-2021 1:52PM | TID Edit | jmnovff | 564 | 333 | View |
| 2. | 8-4-2021 1:52PM | TID Edit | jmnovff | 4265 | 333 | View |
| 3. | 8-4-2021 1:50PM | TID Edit | jmnovff | 564 | 333 | View |
| 4. | 8-4-2021 1:35PM | TID Edit | SunDevilCollection | 564 | 333 | View |
| 5. | 8-31-2020 12:17PM | PID Edit | tenlbpain | 71998 | 32012 | View |
| 6. | 5-9-2019 8:44PM | Team Edit | UKboogie | Chesapeake Bayhawks | Chesapeake Bayhawks | View |
| 7. | 5-9-2019 8:44PM | Team Edit | UKboogie | Chesapeake Bayhawks | Chesapeake Bayhawks | View |
| 8. | 10-5-2018 10:29PM | TID Edit | jasongerman9 | 3630 | 176 | View |
| 9. | 4-14-2018 11:55AM | Note Edit | carthage44 | AU, MEM, SN25 | AU, MEM, SN5 | View |
| 10. | 4-14-2018 11:55AM | Note Edit | carthage44 | AU, MEM, SN25 | AU, MEM, SN5 | View |
| 11. | 4-14-2018 11:55AM | Notes Updated | carthage44 | 2010 Upper Deck World of Sports - All-Sport Apparel Memorabilia Autographs Multi-Sport (AU, MEM, SN25) | View | |
| 12. | 2-23-2017 2:52PM | Checklist Added | avsbruins65 | 2010 Upper Deck World of Sports - All-Sport Apparel Memorabilia Autographs Multi-Sport | View |


