Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-14-2024 7:29PM TID Link EditJarde 66841244 View
2. 4-14-2024 7:28PM TID Link EditJarde 66841244 View
3. 4-14-2024 5:24PM TID Link EditJarde 44199 View
4. 4-14-2024 5:23PM TID Link EditJarde 44199 View
5. 4-1-2024 4:32PM TID Link Editphilliesphan 3968262 View
6. 3-18-2024 11:03AM TID Link EditBigEd76 97999800 View
7. 3-18-2024 11:00AM Team EditBigEd76 St. John's Red Storm / Portland Trail BlazersSt. John's Redmen / Portland Trail Blazers View
8. 3-10-2024 9:17PM TID EditC2Cigars 7222035 View
9. 3-10-2024 9:16PM Team EditC2Cigars Oklahoma Sooners View
10. 2-10-2024 2:28PM TID Link Editlionsault 5803239 View
11. 1-28-2024 8:40PM TID Editbarfan 16761736 View
12. 1-28-2024 8:40PM Team Editbarfan San Diego Gulls / Anaheim Mighty DucksSan Diego Gulls View
13. 1-4-2024 4:17PM TID Link EditJarde 3419151 View
14. 1-2-2024 7:33PM TID Link EditJarde 2144316 View
15. 1-2-2024 4:17PM Team EditC2Cigars Oklahoma Sooners / Miami DolphinsOklahoma Sooners View
16. 10-28-2023 10:20PM TID Link EditBigEd76 28681576 View
17. 10-28-2023 10:09PM PID EditBigEd76 4148820767 View
18. 9-29-2023 1:25AM Note EditBigEd76 PR1000, UERUER, PR1000 View
19. 9-6-2023 10:37AM TID Link EditBigEd76 67821257 View
20. 9-6-2023 10:30AM TID Link EditBigEd76 5694283 View
21. 9-6-2023 10:30AM TID Link EditBigEd76 5694283 View
22. 9-6-2023 9:56AM Team Editjasongerman9 Clovis West High School Eagles / California AngelsClovis West (CA) Golden Eagles / California Angels View
23. 9-6-2023 9:30AM Team Link Editjasongerman9 Chaparral (AZ) FirebirdsChaparral (AZ) Firebirds View
24. 9-6-2023 9:29AM Team Editjasongerman9 Chaparral High School Firebirds / Los Angeles DodgersChaparral (AZ) Firebirds / Los Angeles Dodgers View
25. 9-6-2023 9:29AM Note Editjasongerman9 PR1000PR1000, UER View
26. 9-6-2023 9:29AM Note2 Editjasongerman9 UER: School misspelled "Chapparral" on back View
27. 8-19-2023 3:52PM Team EditTassacafix Montreal ExposOregon State Beavers / Montreal Expos View
28. 8-10-2023 1:13PM TID Link Editbarfan 13791671 View
29. 7-8-2023 10:49PM TID Link EditBigEd76 6840280 View
30. 7-8-2023 10:28PM TID Link EditBigEd76 5966136 View
31. 3-4-2023 1:48AM TID Link EditBigEd76 400019 View
32. 1-17-2023 4:35PM TID Edithawkking 265 View
33. 12-15-2022 6:42PM TID Link EditSunDevilCollection 6812245 View
34. 12-7-2022 9:39AM TID Link Editjasongerman9 28601233 View
35. 12-7-2022 7:58AM TID Link Editjasongerman9 3384127 View
36. 12-6-2022 12:32PM TID Link Editjasongerman9 66821231 View
37. 12-6-2022 12:24PM TID Link Editjasongerman9 42291860 View
38. 12-6-2022 12:24PM TID Link Editjasongerman9 42291860 View
39. 12-6-2022 12:24PM TID Editjasongerman9 3384127 View
40. 12-6-2022 12:24PM Team Editjasongerman9 Arizona WildcatsArizona Wildcats View
41. 12-6-2022 12:24PM TID Editjasongerman9 127127 View
42. 12-2-2022 1:50PM TID Link Editjasongerman9 2859725 View
43. 12-2-2022 1:37PM TID Link Editjasongerman9 5030725 View
44. 11-22-2022 8:10AM TID Link Editjasongerman9 2199236 View
45. 11-22-2022 7:48AM TID Link Editjasongerman9 6681236 View
46. 11-22-2022 7:48AM TID Link Editjasongerman9 6681236 View
47. 11-21-2022 2:29PM TID Link Editjasongerman9 226597 View
48. 11-10-2022 6:06AM TID Link EditTscastle 103187 View
49. 6-4-2022 10:06AM TID Link EditCollectingAfterDeath 3229 View
50. 5-6-2022 7:52PM TID Link Editray fosse's ghost 53463 View
51. 4-29-2022 4:41PM TID EditBigEd76 3614151 View
52. 4-29-2022 4:41PM Team EditBigEd76 Michigan WolverinesMichigan Wolverines View
53. 4-29-2022 4:41PM TID EditBigEd76 151151 View
54. 4-29-2022 4:40PM TID Link EditBigEd76 3614258 View
55. 3-17-2022 3:49PM TID Link Edithawkking 265 View
56. 3-17-2022 3:48PM TID Edithawkking 156 View
57. 3-2-2022 10:09AM Team Editvrooomed Providence Fryars / Chicago BullsProvidence Friars / Chicago Bulls View
58. 3-2-2022 10:04AM Team Editvrooomed Prince Edward Island Senators / Ottawa SenatorsP.E.I. Senators (Prince Edward Island Senators) / Ottawa Senators View
59. 3-2-2022 10:03AM Team Link Editvrooomed Prince Edward Island SenatorsP.E.I. Senators (Prince Edward Island Senators) View
60. 2-16-2022 2:18PM Team EditBigEd76 St. Louis BluesAnaheim Mighty Ducks View
61. 1-12-2022 5:42PM Team EditBigEd76 Toronto Blue JaysBishop Kenny High School Crusaders / Toronto Blue Jays View
62. 10-9-2021 1:48AM PID Editray fosse's ghost 290610863 View
63. 8-31-2021 12:31PM TID Editspikemg 44199 View
64. 8-31-2021 12:31PM TID Editspikemg 44199 View
65. 8-31-2021 12:31PM TID Editspikemg 44199 View
66. 8-16-2021 8:56PM TID Link EditBigEd76 97999800 View
67. 8-16-2021 8:56PM Team EditBigEd76 Cincinnati RedsSt. John's Redmen / Cincinnati Reds View
68. 7-28-2021 3:07PM Team Editchuckiechief Kansas City ChiefsKansas City Chiefs View
69. 12-16-2020 12:38AM TID EditBigEd76 12552010 View
70. 10-31-2020 9:02AM PID EditRedsfan 422815937 View
71. 10-31-2020 9:02AM Name EditRedsfan Jeff NelsonJeff Nelson View
72. 8-4-2020 2:54PM TID Editrmcketchnie 19362024 View
73. 7-11-2020 8:15AM TID Editscrubeenie 1691925 View
74. 7-7-2020 6:51PM TID Editscrubeenie 7222035 View
75. 7-5-2020 12:20AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
76. 7-5-2020 12:20AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
77. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
78. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
79. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
80. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
81. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
82. 7-5-2020 12:19AM TID EditBigEd76 2391995 View
83. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAC, PR1000 View
84. 7-5-2020 12:19AM Note EditBigEd76 JWA, PR1000WAW, PR1000 View
85. 7-5-2020 12:18AM Note2 EditBigEd76 UER: Photo on back actually Pauli Jaks View
86. 7-5-2020 12:16AM Note EditBigEd76 UER: PR1000UER, PR1000 View
87. 7-5-2020 12:16AM Note EditBigEd76 PR1000UER: PR1000 View
88. 7-5-2020 12:15AM Team EditBigEd76 Florida PanthersFlorida Panthers View
89. 7-5-2020 12:15AM Team EditBigEd76 Florida PanthersFlorida Panthers View
90. 7-5-2020 12:14AM Name EditBigEd76 Checklist 1Checklist 1: 1-67 View
91. 7-5-2020 12:14AM Name EditBigEd76 Checklist 2Checklist 2: 68-134 View
92. 7-5-2020 12:13AM Name EditBigEd76 Checklist 3Checklist 3: 135-200 View
93. 7-5-2020 12:13AM Note2 EditBigEd76 UER: Birthplace Valparaiso misspelled as "Val Paraiso" View
94. 7-5-2020 12:13AM Note EditBigEd76 PR1000UER, PR1000 View
95. 7-5-2020 12:12AM Note2 EditBigEd76 COR: Ed Jovanovski pictured on frontCOR: Corrected photo (blue jersey, skating) View
96. 7-5-2020 12:12AM Note2 EditBigEd76 ERR: Bill Bowler pictured on frontERR: Photo on front actually Bill Bowler (white jersey, faceoff) View
97. 6-29-2020 12:52AM Team Editalessandro11 Cleveland CavaliersTulsa Golden Hurricane View
98. 6-25-2020 12:05PM TID EditBigEd76 18852005 View
99. 6-15-2020 2:40PM TID Editrmcketchnie 129200 View
100. 5-23-2020 10:40PM TID EditBigEd76 2631165 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.