Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 11-25-2023 6:03PM | Set Validated | BigEd76 | 1994 Kenner/Score Starting Lineup Cards Hockey | View | |
| 2. | 11-25-2023 4:44PM | Set Edited | BigEd76 | 1994 Kenner/Score Starting Lineup Cards - O (21) | 1994 Kenner/Score Starting Lineup Cards - O (21) | View |
| 3. | 11-25-2023 4:43PM | Set Edited | BigEd76 | 1994 Kenner/Score Starting Lineup Cards - O (21) | 1994 Kenner/Score Starting Lineup Cards - O (21) | View |
| 4. | 11-25-2023 4:41PM | CardNum Edit | BigEd76 | NNO | 514601 | View |
| 5. | 11-25-2023 4:38PM | Note2 Edit | BigEd76 | 1993-94 Score #350 | View | |
| 6. | 11-25-2023 4:37PM | CardNum Edit | BigEd76 | 350 | 510076 | View |
| 7. | 11-25-2023 4:37PM | Name Edit | BigEd76 | Pat Lafontaine | Pat LaFontaine | View |
| 8. | 11-25-2023 4:37PM | CardNum Edit | BigEd76 | 345 | 514603 | View |
| 9. | 11-25-2023 4:36PM | Note2 Edit | BigEd76 | 1993-94 Score #345 | View | |
| 10. | 11-25-2023 4:36PM | CardNum Edit | BigEd76 | 335 | 510070 | View |
| 11. | 11-25-2023 4:36PM | Note2 Edit | BigEd76 | 1993-94 Score #335 | View | |
| 12. | 11-25-2023 4:36PM | Note2 Edit | BigEd76 | 1993-94 Score #333 | View | |
| 13. | 11-25-2023 4:36PM | CardNum Edit | BigEd76 | 333 | 510112 | View |
| 14. | 11-25-2023 4:35PM | Note2 Edit | BigEd76 | 1993-94 Score #331 | View | |
| 15. | 11-25-2023 4:35PM | CardNum Edit | BigEd76 | 331 | 510133 | View |
| 16. | 11-25-2023 4:35PM | CardNum Edit | BigEd76 | 310 | 510088 | View |
| 17. | 11-25-2023 4:34PM | Note2 Edit | BigEd76 | 1993-94 Score #310 | View | |
| 18. | 11-25-2023 4:34PM | Note2 Edit | BigEd76 | 1993-94 Score #250 | View | |
| 19. | 11-25-2023 4:34PM | CardNum Edit | BigEd76 | 250 | 510100 | View |
| 20. | 11-25-2023 4:33PM | CardNum Edit | BigEd76 | 245 | 510082 | View |
| 21. | 11-25-2023 4:33PM | Note2 Edit | BigEd76 | 1993-94 Score #245 | View | |
| 22. | 11-25-2023 4:27PM | CardNum Edit | BigEd76 | 240 | NNO | View |
| 23. | 11-25-2023 4:27PM | Note2 Edit | BigEd76 | 1993-94 Score #240 | View | |
| 24. | 11-25-2023 4:25PM | Note2 Edit | BigEd76 | 1993-94 Score #235 | View | |
| 25. | 11-25-2023 4:25PM | CardNum Edit | BigEd76 | 235 | 510097 | View |
| 26. | 11-25-2023 4:25PM | CardNum Edit | BigEd76 | 225 | 510085 | View |
| 27. | 11-25-2023 4:25PM | Note2 Edit | BigEd76 | 1993-94 Score #225 | View | |
| 28. | 11-25-2023 4:24PM | Note2 Edit | BigEd76 | 1993-94 Score #222 | View | |
| 29. | 11-25-2023 4:24PM | CardNum Edit | BigEd76 | 222 | 510121 | View |
| 30. | 11-25-2023 4:24PM | Note2 Edit | BigEd76 | 1993-94 Score #75 | View | |
| 31. | 11-25-2023 4:23PM | CardNum Edit | BigEd76 | 75 | 510069 | View |
| 32. | 11-25-2023 4:23PM | Note2 Edit | BigEd76 | 1993-94 Score #29 | View | |
| 33. | 11-25-2023 4:23PM | CardNum Edit | BigEd76 | 29 | 510118 | View |
| 34. | 11-25-2023 2:18PM | Note2 Edit | BigEd76 | 1993-94 Score #200 | View | |
| 35. | 11-25-2023 2:18PM | CardNum Edit | BigEd76 | 200 | 510091 | View |
| 36. | 11-25-2023 2:18PM | Note2 Edit | BigEd76 | 1993-94 Score #125 | View | |
| 37. | 11-25-2023 2:17PM | CardNum Edit | BigEd76 | 125 | 510106 | View |
| 38. | 11-25-2023 2:17PM | Note2 Edit | BigEd76 | 1993-94 Score #377 | View | |
| 39. | 11-25-2023 2:17PM | CardNum Edit | BigEd76 | 377 | 514599 | View |
| 40. | 11-25-2023 2:12PM | Note2 Edit | BigEd76 | 1993-94 Score #99 | View | |
| 41. | 11-25-2023 2:12PM | CardNum Edit | BigEd76 | 99 | 514597 | View |
| 42. | 11-25-2023 2:11PM | Note2 Edit | BigEd76 | 1993-94 Score #66 | View | |
| 43. | 11-25-2023 2:11PM | CardNum Edit | BigEd76 | 66 | 514595 | View |
| 44. | 11-25-2023 2:09PM | Note2 Edit | BigEd76 | 1993-94 Score #50 | View | |
| 45. | 11-25-2023 2:08PM | Set Edited | BigEd76 | 1994 Kenner/Score Starting Lineup Cards - O (21) | 1994 Kenner/Score Starting Lineup Cards - O (21) | View |
| 46. | 11-25-2023 2:08PM | CardNum Edit | BigEd76 | 50 | 510073 | View |
| 47. | 11-25-2023 2:03PM | Note2 Edit | BigEd76 | 1993-94 Score #1 | View | |
| 48. | 11-25-2023 2:03PM | CardNum Edit | BigEd76 | 1 | 510079 | View |
| 49. | 11-25-2023 2:03PM | Set Edited | BigEd76 | 1994 Score Kenner Starting Lineup Cards - O (21) | 1994 Kenner/Score Starting Lineup Cards - O (21) | View |
| 50. | 1-20-2023 7:33PM | Set Edited | reakins | 1994 Kenner/Score Starting Lineup Cards - O (21) | 1994 Score Kenner Starting Lineup Cards - O (21) | View |
| 51. | 1-1-2023 5:16PM | CardNum Edit | reakins | 8 | 377 | View |
| 52. | 1-1-2023 5:15PM | CardNum Edit | reakins | 5 | 75 | View |
| 53. | 1-1-2023 5:15PM | CardNum Edit | reakins | 2 | 29 | View |
| 54. | 1-1-2023 5:14PM | CardNum Edit | reakins | 19 | 240 | View |
| 55. | 1-1-2023 5:13PM | CardNum Edit | reakins | 335 | 345 | View |
| 56. | 1-1-2023 5:13PM | CardNum Edit | reakins | 10 | 335 | View |
| 57. | 1-1-2023 5:12PM | CardNum Edit | reakins | 7 | 335 | View |
| 58. | 1-1-2023 5:11PM | CardNum Edit | reakins | 1 | 225 | View |
| 59. | 1-1-2023 5:10PM | CardNum Edit | reakins | 21 | 310 | View |
| 60. | 1-1-2023 5:10PM | CardNum Edit | reakins | 20 | 331 | View |
| 61. | 1-1-2023 5:10PM | CardNum Edit | reakins | 18 | 245 | View |
| 62. | 1-1-2023 5:10PM | CardNum Edit | reakins | 17 | 99 | View |
| 63. | 1-1-2023 5:09PM | CardNum Edit | reakins | 16 | 125 | View |
| 64. | 1-1-2023 5:09PM | CardNum Edit | reakins | 15 | 222 | View |
| 65. | 1-1-2023 5:09PM | CardNum Edit | reakins | 14 | 200 | View |
| 66. | 1-1-2023 5:08PM | CardNum Edit | reakins | 13 | 1 | View |
| 67. | 1-1-2023 5:08PM | CardNum Edit | reakins | 12 | 350 | View |
| 68. | 1-1-2023 5:08PM | CardNum Edit | reakins | 11 | 235 | View |
| 69. | 1-1-2023 5:08PM | CardNum Edit | reakins | 9 | 50 | View |
| 70. | 1-1-2023 5:07PM | CardNum Edit | reakins | 6 | 66 | View |
| 71. | 1-1-2023 5:07PM | CardNum Edit | reakins | 4 | 250 | View |
| 72. | 1-1-2023 5:07PM | CardNum Edit | reakins | 3 | 333 | View |
| 73. | 1-1-2023 5:06PM | Set Edited | reakins | 1994 Kenner Starting Lineup Cards - O (21) | 1994 Kenner/Score Starting Lineup Cards - O (21) | View |
| 74. | 4-9-2022 7:04AM | Set Edited | alessandro11 | 1994 Kenner Starting Lineup Cards - O (21) | 1994 Kenner Starting Lineup Cards - O (21) | View |


