Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-21-2023 6:13AM Name EditDaClyde Alex RamirezAlex Ramirez Jr. View
2. 8-21-2023 6:10AM Name EditDaClyde Alex Ramirez Jr.Alex Ramirez View
3. 2-23-2023 12:38PM Note Editmyrke MGR View
4. 2-23-2023 12:38PM Note Editmyrke MGR View
5. 2-17-2023 8:03PM Note Editmyrke MGR View
6. 2-17-2023 8:01PM Team Editmyrke Chunichi DragonsYokohama Baystars View
7. 2-3-2023 8:07AM Name Editalessandro11 Jeff WilliamsJeff Williams View
8. 2-3-2023 8:06AM Name Editalessandro11 Jeff WilliamsJeff Williams View
9. 10-30-2022 7:38AM Name EditRedsfan Shotaro KimuraShota Kimura View
10. 2-22-2022 4:41PM Team EditMusclebeech Fukuoka SoftBank Hawks View
11. 2-22-2022 3:48PM Team EditMusclebeech Hiroshima Toyo CarpYokohama DeNA BayStars View
12. 2-22-2022 3:12PM Name Link EditMusclebeech Hiroyuki Kobayashi)Hiroyuki Kobayashi View
13. 2-22-2022 2:52PM Team EditMusclebeech Fukuoka SoftBank Hawks /Fukuoka SoftBank Hawks / Yokohama DeNA BayStars View
14. 2-22-2022 2:52PM Team EditMusclebeech Fukuoka SoftBank Hawks /Fukuoka SoftBank Hawks / Yomiuri Giants View
15. 12-29-2021 2:31PM Name Editbarfan Kazuhiro wadaKazuhiro Wada View
16. 12-29-2021 2:03PM Note Editbarfan CL View
17. 8-30-2021 9:15AM Note Editvrooomed RC View
18. 8-30-2021 9:15AM Note Editvrooomed RC View
19. 8-30-2021 9:15AM Note Editvrooomed RC View
20. 8-30-2021 9:15AM Note Editvrooomed RC View
21. 8-30-2021 9:15AM Note Editvrooomed RC View
22. 8-30-2021 9:15AM Note Editvrooomed RC View
23. 8-30-2021 9:15AM Note Editvrooomed RC View
24. 8-30-2021 9:15AM Note Editvrooomed RC View
25. 8-30-2021 9:15AM Note Editvrooomed RC View
26. 8-30-2021 9:15AM Note Editvrooomed RC View
27. 8-30-2021 9:07AM Note Editvrooomed RC View
28. 8-30-2021 9:07AM Note Editvrooomed RC View
29. 8-30-2021 9:07AM Note Editvrooomed RC View
30. 8-30-2021 9:07AM Note Editvrooomed RC View
31. 8-30-2021 9:07AM Note Editvrooomed RC View
32. 8-30-2021 9:07AM Note Editvrooomed RC View
33. 8-30-2021 9:07AM Note Editvrooomed RC View
34. 8-30-2021 9:07AM Note Editvrooomed RC View
35. 8-30-2021 9:07AM Note Editvrooomed RC View
36. 8-30-2021 9:07AM Note Editvrooomed RC View
37. 8-30-2021 9:07AM Note Editvrooomed RC View
38. 8-30-2021 9:07AM Note Editvrooomed RC View
39. 8-30-2021 9:07AM Note Editvrooomed RC View
40. 8-30-2021 9:07AM Note Editvrooomed RC View
41. 8-30-2021 9:07AM Note Editvrooomed RC View
42. 8-30-2021 9:07AM Note Editvrooomed RC View
43. 8-30-2021 9:07AM Note Editvrooomed RC View
44. 8-30-2021 9:07AM Note Editvrooomed RC View
45. 8-30-2021 9:07AM Note Editvrooomed RC View
46. 8-30-2021 9:07AM Note Editvrooomed RC View
47. 8-30-2021 9:05AM Note Editvrooomed RC View
48. 8-30-2021 9:05AM Note Editvrooomed RC View
49. 8-30-2021 9:05AM Note Editvrooomed RC View
50. 8-30-2021 9:05AM Note Editvrooomed RC View
51. 8-30-2021 9:05AM Note Editvrooomed RC View
52. 8-30-2021 9:05AM Note Editvrooomed RC View
53. 8-30-2021 9:05AM Note Editvrooomed RC View
54. 8-30-2021 9:05AM Note Editvrooomed RC View
55. 8-30-2021 9:05AM Note Editvrooomed RC View
56. 8-30-2021 9:05AM Note Editvrooomed RC View
57. 8-30-2021 9:05AM Note Editvrooomed RC View
58. 8-30-2021 9:05AM Note Editvrooomed RC View
59. 8-30-2021 9:05AM Note Editvrooomed RC View
60. 8-30-2021 9:05AM Note Editvrooomed RC View
61. 8-30-2021 9:05AM Note Editvrooomed RC View
62. 8-30-2021 9:05AM Note Editvrooomed RC View
63. 8-30-2021 9:05AM Note Editvrooomed RC View
64. 8-30-2021 9:05AM Note Editvrooomed RC View
65. 8-30-2021 9:05AM Note Editvrooomed RC View
66. 8-30-2021 9:05AM Note Editvrooomed RC View
67. 3-18-2021 1:22PM PID EditFiresNBeers 288467 View
68. 3-18-2021 1:21PM PID EditFiresNBeers 288467 View
69. 3-18-2021 1:12PM PID Editrmpaq5 288467 View
70. 3-18-2021 1:11PM PID Editrmpaq5 51393 View
71. 3-18-2021 1:11PM PID Editrmpaq5 51393 View
72. 11-22-2020 1:38PM Name EditDaClyde Alex RamirezAlex Ramirez Jr. View
73. 11-22-2020 1:37PM Name EditDaClyde Alex Ramirez Jr.Alex Ramirez View
74. 11-22-2020 1:37PM Name EditDaClyde Hiroshi SaitohHiroshi Satoh View
75. 11-22-2020 1:35PM Team EditDaClyde Chiba Lotte MarinesYakult Swallows View
76. 11-22-2020 1:35PM Team EditDaClyde Chunichi DragonsYakult Swallows View
77. 11-22-2020 1:32PM Name EditDaClyde Tomoyuki OdajimaTomoyuki Oda View
78. 11-22-2020 1:31PM Name EditDaClyde Satoru YanemuraSatoru Kanemura View
79. 10-9-2020 7:15AM Name Edittwycchang takehiro IshikawaTakehiro Ishikawa View
80. 5-7-2020 1:16PM Note Editfedoratipper RC View
81. 5-7-2020 1:12PM Note Editfedoratipper RC View
82. 5-7-2020 1:09PM Note Editfedoratipper RC View
83. 5-6-2020 5:26PM Note Editfedoratipper RC View
84. 5-6-2020 5:01PM Note Editfedoratipper RC View
85. 5-6-2020 2:59PM Note Editfedoratipper MGR View
86. 5-6-2020 2:39PM Note Editfedoratipper MGR View
87. 4-20-2020 3:09AM Team Edittwycchang Tokyo Yakult SwallowsYakult Swallows View
88. 4-20-2020 3:09AM Team Edittwycchang Tokyo Yakult SwallowsYakult Swallows View
89. 4-18-2020 7:04PM Note Editfedoratipper RC View
90. 4-18-2020 7:04PM Note Editfedoratipper RC View
91. 4-18-2020 7:04PM Note Editfedoratipper RC View
92. 4-18-2020 7:03PM Note Editfedoratipper RC View
93. 4-18-2020 6:58PM Note Editfedoratipper MGR View
94. 4-18-2020 6:55PM Note Editfedoratipper MGR View
95. 4-18-2020 6:44PM Note Editfedoratipper RC View
96. 4-18-2020 6:44PM Note Editfedoratipper RC View
97. 4-18-2020 6:43PM Note Editfedoratipper RC View
98. 4-18-2020 6:43PM Note Editfedoratipper RC View
99. 4-18-2020 6:43PM Note Editfedoratipper RC View
100. 4-18-2020 6:43PM Note Editfedoratipper RC View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.