Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-27-2023 1:15PM | Set Edited | tcdbkrn | 1995 Maxx Crown Chrome - Series Two Previews - Insert (5) | 1995 Maxx Crown Chrome - Series Two Previews - Insert (5) Inserted 1:22 packs. | View |
| 2. | 9-27-2023 1:14PM | Set Edited | tcdbkrn | 1995 Maxx Crown Chrome - Top Hats - Insert (5) | 1995 Maxx Crown Chrome - Top Hats - Insert (5) Inserted 1:22 packs. | View |
| 3. | 9-27-2023 1:14PM | Set Edited | tcdbkrn | 1995 Maxx Crown Chrome - SuperTrucks - Insert (5) | 1995 Maxx Crown Chrome - SuperTrucks - Insert (5) Inserted 1:22 packs. | View |
| 4. | 9-27-2023 1:14PM | Set Edited | tcdbkrn | 1995 Maxx Crown Chrome - PaceSetters - Insert (9) | 1995 Maxx Crown Chrome - PaceSetters - Insert (9) Inserted 1:12 packs. | View |
| 5. | 9-27-2023 1:13PM | Set Edited | tcdbkrn | 1995 Maxx Crown Chrome - License To Drive - Insert (5) | 1995 Maxx Crown Chrome - License To Drive - Insert (5) Inserted 1:22 packs. | View |
| 6. | 9-27-2023 1:12PM | Note Edit | tcdbkrn | CL | View | |
| 7. | 9-27-2023 1:12PM | Note Edit | tcdbkrn | CL | View | |
| 8. | 9-27-2023 1:12PM | Note Edit | tcdbkrn | CL | View | |
| 9. | 9-27-2023 1:12PM | Note Edit | tcdbkrn | CL | View | |
| 10. | 5-9-2023 8:43PM | CardNum Edit | svenny | SS1 | NNO | View |
| 11. | 4-13-2023 6:49AM | Team Edit | jasongerman9 | Diamond Ridge Racing | Diamond Ridge Motorsports | View |
| 12. | 4-13-2023 6:49AM | Team Edit | jasongerman9 | Diamond Ridge Racing | Diamond Ridge Motorsports | View |
| 13. | 4-13-2023 6:49AM | Team Edit | jasongerman9 | Diamond Ridge Racing | Diamond Ridge Motorsports | View |
| 14. | 6-10-2021 6:26PM | Name Edit | stump417 | Terry Labonte | Phoenix | View |
| 15. | 6-10-2021 6:25PM | Name Edit | stump417 | Rockingham Race Action | Rockingham | View |
| 16. | 6-10-2021 6:25PM | Name Edit | stump417 | Dale Jarrett | Charlotte | View |
| 17. | 6-10-2021 6:24PM | Name Edit | stump417 | North Wilkesboro | North Wilkesboro | View |
| 18. | 6-10-2021 6:24PM | Name Edit | stump417 | Geoff Bodine | North Wilkesboro | View |
| 19. | 6-10-2021 6:23PM | Name Edit | stump417 | Rusty Wallace | Martinsville | View |
| 20. | 6-10-2021 6:22PM | Name Edit | stump417 | Rusty Wallace | Dover | View |
| 21. | 6-10-2021 6:21PM | Name Edit | stump417 | Terry Labonte | Richmond | View |
| 22. | 6-10-2021 6:20PM | Name Edit | stump417 | Bill Elliott / Junior Johnson | Darlington | View |
| 23. | 6-10-2021 6:19PM | Name Edit | stump417 | Rusty Wallace | Bristol | View |
| 24. | 6-10-2021 6:18PM | Name Edit | stump417 | Geoff Bodine | Michigan | View |
| 25. | 6-10-2021 6:17PM | Name Edit | stump417 | Mark Martin | Watkins Glen | View |
| 26. | 6-10-2021 6:16PM | Name Edit | stump417 | Jeff Gordon | Indianapolis | View |
| 27. | 6-10-2021 6:15PM | Name Edit | stump417 | Jimmy Spencer | Talladega | View |
| 28. | 6-10-2021 6:14PM | Name Edit | stump417 | Geoff Bodine | Pocono | View |
| 29. | 6-10-2021 6:13PM | Name Edit | stump417 | Ricky Rudd | New Hampshire | View |
| 30. | 6-10-2021 6:12PM | Name Edit | stump417 | Jimmy Spencer | Daytona | View |
| 31. | 6-10-2021 6:11PM | Name Edit | stump417 | Rusty Wallace | Michigan | View |
| 32. | 6-10-2021 6:11PM | Name Edit | stump417 | Rusty Wallace | Pocono | View |
| 33. | 6-10-2021 6:10PM | Name Edit | stump417 | Rusty Wallace | Dover | View |
| 34. | 6-10-2021 6:09PM | Name Edit | stump417 | Jeff Gordon | Charlotte | View |
| 35. | 6-10-2021 6:08PM | Name Edit | stump417 | Winston Select | Winston Select | View |
| 36. | 6-10-2021 6:08PM | Name Edit | stump417 | Geoff Bodine | Winston Select | View |
| 37. | 6-10-2021 6:07PM | Name Edit | stump417 | Jeff Gordon | Winston Select Open | View |
| 38. | 6-10-2021 6:06PM | Name Edit | stump417 | Ernie Irvan w/Crew | Sonoma | View |
| 39. | 6-10-2021 6:05PM | Name Edit | stump417 | Rusty Wallace | Martinsville | View |
| 40. | 6-10-2021 6:04PM | Name Edit | stump417 | Terry Labonte | North Wilkesboro | View |
| 41. | 6-10-2021 6:03PM | Note Edit | stump417 | VL | View | |
| 42. | 6-10-2021 6:03PM | Note Edit | stump417 | VL | View | |
| 43. | 6-10-2021 6:03PM | Name Edit | stump417 | Rusty Wallace in Pits | Bristol | View |
| 44. | 6-10-2021 6:01PM | Name Edit | stump417 | Ernie Irvan | Atlanta | View |
| 45. | 6-10-2021 6:00PM | Name Edit | stump417 | Ernie Irvan | Richmond | View |
| 46. | 6-10-2021 5:59PM | Name Edit | stump417 | Rusty Wallace | Rockingham | View |
| 47. | 6-8-2021 8:12PM | Name Edit | stump417 | Mark Martin | Atlanta | View |
| 48. | 6-8-2021 8:12PM | Name Edit | stump417 | Jeff Burton | Rookie of the Year | View |
| 49. | 6-8-2021 8:10PM | Name Edit | stump417 | Talladega Speedway | Talladega | View |
| 50. | 6-8-2021 8:08PM | Name Edit | stump417 | Sterling Marlin | Daytona | View |
| 51. | 6-8-2021 8:03PM | Name Edit | stump417 | Jeff Gordon | Busch Clash | View |
| 52. | 6-8-2021 8:02PM | Name Edit | stump417 | #87 Chevrolet - BGN | #87 Chevrolet - BGN | View |
| 53. | 6-8-2021 8:02PM | Name Edit | stump417 | Joe Nemechek's Car | #87 Chevrolet - BGN | View |
| 54. | 6-8-2021 8:01PM | Name Edit | stump417 | Ken Schrader's Car | #52 Chevrolet | View |
| 55. | 6-8-2021 8:00PM | Name Edit | stump417 | Terry Labonte's Car | #14 Chevrolet | View |
| 56. | 6-8-2021 7:56PM | Team Edit | stump417 | SABCO Racing | View | |
| 57. | 6-8-2021 7:55PM | Team Edit | stump417 | U.S. Racing | View | |
| 58. | 6-8-2021 7:52PM | Name Edit | stump417 | Jimmy Spencer's Car | #23 Ford | View |
| 59. | 6-8-2021 7:51PM | Name Edit | stump417 | Geoff Bodine's Car | #7 Ford | View |
| 60. | 6-8-2021 7:51PM | Name Edit | stump417 | Jeff Burton's Car | #8 Ford | View |
| 61. | 6-8-2021 7:50PM | Name Edit | stump417 | Jeff Gordon's Car | #24 Chevrolet | View |
| 62. | 6-8-2021 7:49PM | Name Edit | stump417 | Darrell Waltrip's Car | #17 Chevrolet | View |
| 63. | 6-8-2021 7:48PM | Name Edit | stump417 | Rick Mast's Car | #1 Ford | View |
| 64. | 6-8-2021 7:48PM | Name Edit | stump417 | Ted Musgrave's Car | #16 Ford | View |
| 65. | 6-8-2021 7:47PM | Name Edit | stump417 | Robert Pressley's Car | #33 Chevrolet | View |
| 66. | 6-8-2021 7:46PM | Name Edit | stump417 | Ricky Rudd's Car | #10 Ford | View |
| 67. | 6-8-2021 7:45PM | Name Edit | stump417 | Dick Trickle's Car | #15 Ford | View |
| 68. | 6-8-2021 7:44PM | Name Edit | stump417 | Steve Kinser's Car | #26 Ford | View |
| 69. | 6-8-2021 7:43PM | Name Edit | stump417 | #25 Chevrolet | View | |
| 70. | 6-8-2021 7:43PM | Name Edit | stump417 | Ken Schrader's Car | View | |
| 71. | 6-8-2021 7:42PM | Name Edit | stump417 | Bobby Hamilton's Car | #43 Pontiac | View |
| 72. | 6-8-2021 7:41PM | Name Edit | stump417 | Ricky Craven's Car | #41 Chevrolet | View |
| 73. | 6-8-2021 7:40PM | Name Edit | stump417 | Bill Elliott's Car | #94 Ford | View |
| 74. | 6-8-2021 7:39PM | Name Edit | stump417 | Morgan Shepherd's Car | #21 Ford | View |
| 75. | 6-8-2021 7:38PM | Name Edit | stump417 | #87 Chevrolet | #87 Chevrolet | View |
| 76. | 6-8-2021 7:38PM | Name Edit | stump417 | Joe Nemechek's Car | #87 Chevrolet | View |
| 77. | 6-8-2021 7:37PM | Name Edit | stump417 | Dale Jarrett's Car | #28 Ford | View |
| 78. | 6-8-2021 7:36PM | Name Edit | stump417 | Michael Waltrip's Car | #30 Pontiac | View |
| 79. | 6-8-2021 7:35PM | PID Edit | stump417 | 23537 | View | |
| 80. | 6-8-2021 7:34PM | PID Edit | stump417 | 23089 | View | |
| 81. | 6-8-2021 7:34PM | Name Edit | stump417 | Todd Bodine's Car | #75 Ford | View |
| 82. | 6-8-2021 7:32PM | PID Edit | stump417 | 23087 | View | |
| 83. | 6-8-2021 7:32PM | Name Edit | stump417 | Brett Bodine's Car | #11 Ford | View |
| 84. | 6-8-2021 7:30PM | Team Edit | stump417 | Active Racing | View | |
| 85. | 6-8-2021 7:26PM | Team Edit | stump417 | Joe Gibbs Racing | Robert Yates Racing | View |
| 86. | 5-25-2020 8:35PM | PID Edit | stump417 | 0 | View | |
| 87. | 5-25-2020 8:34PM | PID Edit | stump417 | 0 | View | |
| 88. | 5-25-2020 8:33PM | PID Edit | stump417 | 0 | View | |
| 89. | 5-25-2020 8:32PM | PID Edit | stump417 | 0 | View | |
| 90. | 5-25-2020 8:32PM | PID Edit | stump417 | 0 | View | |
| 91. | 5-25-2020 8:32PM | PID Edit | stump417 | 0 | View | |
| 92. | 5-13-2020 10:20PM | Name Edit | SaintOrm | Kyle Petty's Car | #42 Pontiac | View |
| 93. | 5-13-2020 10:19PM | Name Edit | SaintOrm | Sterling Marlin's Car | #4 Chevrolet | View |
| 94. | 5-13-2020 10:19PM | Name Edit | SaintOrm | Rusty Wallace's Car | #2 Ford | View |
| 95. | 5-13-2020 10:16PM | Name Edit | SaintOrm | Ken Schrader | #52 SuperTruck | View |
| 96. | 7-20-2018 6:54PM | Name Edit | stump417 | Ricky Rudd w/Crew | Ricky Rudd | View |
| 97. | 7-20-2018 6:53PM | Team Edit | stump417 | Travis Carter Enterprises | View | |
| 98. | 7-20-2018 6:52PM | Name Edit | stump417 | Bobby Labonte | #18 Chevrolet | View |
| 99. | 7-20-2018 6:51PM | Name Edit | stump417 | Bobby Labonte's Car | Bobby Labonte | View |
| 100. | 7-20-2018 6:51PM | Name Edit | stump417 | Mark Martin | #6 Ford | View |


