Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 6-13-2019 8:26PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (AU, MEM, ) | View | |
| 2. | 6-13-2019 8:25PM | Checklist Edited | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey | View | |
| 3. | 6-13-2019 8:23PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SN) | View | |
| 4. | 6-13-2019 8:22PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (MEM, AU) | View | |
| 5. | 3-6-2018 2:11PM | Note Edit | suomibear8 | MEM, AU, SN | MEM, AU | View |
| 6. | 7-14-2017 11:44PM | Team Edit | avsbruins65 | Boston Bruins | Detroit Red Wings | View |
| 7. | 7-14-2017 11:44PM | TID Edit | avsbruins65 | 291 | View | |
| 8. | 8-23-2016 10:02PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNSN) | View | |
| 9. | 8-23-2016 9:59PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SN, ) | View | |
| 10. | 7-30-2016 4:16PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNAU) | View | |
| 11. | 7-30-2016 4:15PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (6SN1) | View | |
| 12. | 7-30-2016 4:14PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (2SN1) | View | |
| 13. | 7-30-2016 4:14PM | Notes Updated | HutNut | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (3SN1) | View | |
| 14. | 6-15-2016 3:59AM | Note Edit | maestro | MEM, AU, SN, 47 | MEM, AU, SN47 | View |
| 15. | 6-15-2016 3:59AM | Note Edit | maestro | MEM, AU, SN, 2SN1 | MEM, AU, SN21 | View |
| 16. | 6-15-2016 3:34AM | Note Edit | maestro | MEM, AU, SN, SN9 | MEM, AU, SN9 | View |
| 17. | 6-15-2016 3:33AM | Note Edit | maestro | MEM, AU, SNAU, 6SN1 | MEM, AU, 6SN1 | View |
| 18. | 6-15-2016 3:32AM | Note Edit | maestro | MEM, AU, SNAU | MEM, AU, SN | View |
| 19. | 5-31-2016 2:15PM | Note Edit | avsbruins65 | MEM, AU, SN, SN21 | MEM, AU, SN21 | View |
| 20. | 5-31-2016 2:15PM | Note Edit | avsbruins65 | MEM, AU, SN, SN91 | MEM, AU, SN91 | View |
| 21. | 5-31-2016 2:15PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (MEM, AU, SNAU, SN) | View | |
| 22. | 5-31-2016 2:13PM | Note Edit | avsbruins65 | MEM, AU, SNAU, SN1 | MEM, AU, SN1 | View |
| 23. | 5-31-2016 2:13PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey ( MEM, AU, SNAU, SN) | View | |
| 24. | 5-31-2016 2:12PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (MEM, AU, SNPATCH) | View | |
| 25. | 5-31-2016 2:11PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (MEM, AU, SN) | View | |
| 26. | 12-21-2015 1:07PM | Note Edit | avsbruins65 | AU, 34 | AU, SN34 | View |
| 27. | 12-21-2015 12:58PM | Note Edit | avsbruins65 | PATCH, 9 | PATCH, SN9 | View |
| 28. | 12-21-2015 12:58PM | Note Edit | avsbruins65 | PATCH, 2SN1 | PATCH, SN21 | View |
| 29. | 12-21-2015 12:58PM | Note Edit | avsbruins65 | PATCH, 9SN1 | PATCH, SN91 | View |
| 30. | 12-21-2015 12:57PM | Note Edit | avsbruins65 | AU, 35 | AU, SN35 | View |
| 31. | 12-21-2015 12:57PM | Note Edit | avsbruins65 | AU, 4SN1 | AU, SN1 | View |
| 32. | 12-21-2015 12:56PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (1) | View | |
| 33. | 12-21-2015 12:56PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNAU) | View | |
| 34. | 12-21-2015 12:55PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNPATCH) | View | |
| 35. | 12-21-2015 12:54PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SN) | View | |
| 36. | 12-21-2015 12:53PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNAU) | View | |
| 37. | 12-21-2015 12:52PM | Note Edit | avsbruins65 | PATCH, AU | PATCH | View |
| 38. | 12-21-2015 12:52PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (PATCH, AU, SN) | View | |
| 39. | 12-21-2015 12:51PM | Note Edit | avsbruins65 | PATCH, AU, SN | PATCH, AU | View |
| 40. | 12-21-2015 12:51PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNPATCH) | View | |
| 41. | 12-21-2015 12:50PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SNPATCH, AU) | View | |
| 42. | 12-21-2015 12:49PM | Notes Updated | avsbruins65 | 2009-10 Upper Deck The Cup - Gold Rainbow Hockey (SN) | View |


