Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 2-24-2023 11:29AM | CardNum Edit | ehappe11 | A-MH | A-MHA | View |
| 2. | 2-24-2023 11:25AM | Team Edit | ehappe11 | Hersey Bears | Hershey Bears | View |
| 3. | 8-3-2021 1:39PM | TID Edit | FiresNBeers | 1371 | 1605 | View |
| 4. | 4-23-2021 3:13PM | CardNums Updated | BigEd76 | 2009-10 In The Game Heroes and Prospects - Autographs Hockey (2) | View | |
| 5. | 4-23-2021 3:13PM | CardNum Edit | BigEd76 | A-DP2 | A-DP | View |
| 6. | 4-23-2021 3:12PM | CardNum Edit | BigEd76 | A-CF2 | A-CF | View |
| 7. | 4-23-2021 3:12PM | CardNum Edit | BigEd76 | A-BR2 | A-BR | View |
| 8. | 4-23-2021 3:12PM | CardNum Edit | BigEd76 | A-BG2 | A-BG | View |
| 9. | 4-23-2021 3:12PM | CardNum Edit | BigEd76 | A-BC2 | A-BC | View |
| 10. | 4-23-2021 3:12PM | CardNum Edit | BigEd76 | A-OM2 | A-OM | View |
| 11. | 4-23-2021 3:10PM | CardNum Edit | BigEd76 | A-PO2 | A-PO | View |
| 12. | 10-20-2020 5:00PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 13. | 10-20-2020 4:59PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 14. | 10-20-2020 4:59PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 15. | 10-20-2020 4:59PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 16. | 10-20-2020 4:59PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 17. | 10-20-2020 4:58PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 18. | 10-20-2020 4:58PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 19. | 10-20-2020 4:58PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 20. | 10-20-2020 4:58PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 21. | 10-20-2020 4:57PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 22. | 10-20-2020 4:57PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 23. | 10-20-2020 4:57PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 24. | 10-20-2020 4:57PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 25. | 10-20-2020 4:56PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 26. | 10-20-2020 4:56PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 27. | 10-20-2020 4:56PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 28. | 10-20-2020 4:56PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 29. | 10-20-2020 4:56PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 30. | 10-20-2020 4:55PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 31. | 10-20-2020 4:55PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 32. | 10-20-2020 4:55PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 33. | 10-20-2020 4:55PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 34. | 10-20-2020 4:54PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 35. | 10-20-2020 4:54PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 36. | 10-20-2020 4:54PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 37. | 10-20-2020 4:53PM | CardNum Edit | BigEd76 | A--IT | A-IT | View |
| 38. | 10-20-2020 4:53PM | Note Edit | BigEd76 | AU | AU, UPD | View |
| 39. | 10-20-2020 4:51PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 40. | 10-20-2020 4:51PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 41. | 10-20-2020 4:51PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 42. | 10-20-2020 4:50PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 43. | 10-20-2020 4:50PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 44. | 10-20-2020 4:50PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 45. | 10-20-2020 4:49PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 46. | 10-20-2020 4:49PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 47. | 10-20-2020 4:49PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 48. | 10-20-2020 4:49PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 49. | 10-20-2020 4:48PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 50. | 10-20-2020 4:48PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 51. | 10-20-2020 4:48PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 52. | 10-20-2020 4:47PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 53. | 10-20-2020 4:47PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 54. | 10-20-2020 4:47PM | Note Edit | BigEd76 | AU | AU, SP | View |
| 55. | 10-20-2020 4:46PM | Notes Updated | BigEd76 | 2009-10 In The Game Heroes and Prospects - Autographs Hockey (AU) | View | |
| 56. | 10-20-2020 4:44PM | CardNum Edit | BigEd76 | A-JM2 | A-JMA | View |
| 57. | 10-20-2020 4:33PM | Team Edit | BigEd76 | San Antonio Ramage | San Antonio Rampage | View |
| 58. | 10-20-2020 4:33PM | CardNums Updated | BigEd76 | 2009-10 In The Game Heroes and Prospects - Autographs Hockey (A) | View | |
| 59. | 2-10-2016 12:13PM | Name Edit | avsbruins65 | Brandon Gomley | Brandon Gormley | View |
| 60. | 10-10-2015 3:01PM | CardNum Edit | avsbruins65 | AIT | A-IT | View |
| 61. | 6-21-2015 11:56AM | TID Edit | ranfordfan | 1371 | 1605 | View |


